RECORD DETAILS
ASIAN TIPS April 2015 | |||||
---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
30 Apr 2015 | Serie A | Empoli - SSC Napoli | Empoli(+3/4) | 4-2 | WIN |
29 Apr 2015 | Cup | Gazovik Orenburg - Lokomotiv Moscow | Gazovik Orenburg(+3/4) | 1-1 | WIN |
28 Apr 2015 | OeFB Samsung Cup | SV Groedig - Salzburg | Salzburg(-1 3/4) | 0-2 | WIN |
27 Apr 2015 | Serie B | Bologna - Catania | Bologna(-1/4) | 2-0 | WIN |
26 Apr 2015 | Paranaense 1. Div. playoff | Operario Ferroviario - Coritiba | Operario Ferroviario(+1/2) | 2-0 | WIN |
24 Apr 2015 | Regionalliga West | Borussia Moenchengladbach II - Bochum II | Borussia Moenchengladbach II(-1 1/4) | 2-1 | Lose |
23 Apr 2015 | Premier League | El Zamalek - Al-Ittihad Al-Sakandary | El Zamalek(-1/2) | 2-0 | WIN |
22 Apr 2015 | Champions League Final Stages | Monaco - Juventus | Monaco(+1/4) | 0-0 | WIN |
21 Apr 2015 | Regionalliga Southwest | Kaiserslautern II - Koblenz | Kaiserslautern II(-1) | 3-1 | WIN |
20 Apr 2015 | Premier Division | Sligo Rovers - Bohemian FC | Bohemian FC(+1/4) | 0-0 | WIN |
19 Apr 2015 | Premier League | FC Banants - Shirak | Shirak(-1/4) | 3-6 | WIN |
18 Apr 2015 | A-League | Brisbane Roar FC - Melbourne Victory | Melbourne Victory(-1/4) | 0-1 | WIN |
17 Apr 2015 | League 1 | Port Vale - Preston North End | Port Vale(+3/4) | 2-2 | WIN |
16 Apr 2015 | 1. Division | Vendsyssel FF - Vejle Boldklub | Vendsyssel FF(-1/4) | 0-0 | Lose |
15 Apr 2015 | Premier League | Zhetysu Taldykorgan - Atyrau | Atyrau(+1/4) | 1-2 | WIN |
14 Apr 2015 | League 1 | Preston North End - Gillingham | Gillingham(+1 1/4) | 2-2 | WIN |
13 Apr 2015 | Superettan | Sirius - Utsiktens BK | Sirius(-3/4) | 3-0 | WIN |
11 Apr 2015 | Bundesliga | SV Groedig - Austria Wien | SV Groedig(+1/4) | 1-1 | WIN |
10 Apr 2015 | Erste Liga | Austria Lustenau - Kapfenberger SV | Austria Lustenau(-1/4) | 3-2 | WIN |
09 Apr 2015 | Primera Division | Elche - Getafe | Getafe(+1/4) | 0-1 | WIN |
08 Apr 2015 | Championship | Hearts - Alloa Athletic | Hearts(-1 1/2) | 3-0 | WIN |
05 Apr 2015 | Carioca 1. Div. Taca Guanabara | Botafogo RJ - Madureira RJ | Botafogo RJ(-3/4) | 4-1 | WIN |
03 Apr 2015 | Premiership | St. Mirren - Celtic | Celtic(-1 3/4) | 0-2 | WIN |
02 Apr 2015 | Cup | Steaua Bucuresti - Petrolul Ploiesti | Steaua Bucuresti(-3/4) | 3-1 | WIN |
01 Apr 2015 | FA Cup | Pecsi MFC - Videoton FC | Videoton FC(-3/4) | 0-3 | WIN |
AT LAST...A website which offers Goodtipsters.com Tips!
Tired of losing on soccer tips which fail? Tired of Paying Hundreds of euro For wrong Tips? If the answer to any of these questions is a YES, then you are at the right place. We use our experience and a strategic method which we have used for years in order to provide you with the best betting tips. Our betting tips are timely as well as accurate, delivered directly to your inbox to ensure that you do not miss any of our tips. We provide you with multiple payment methods which makes it easier for you to receive the tips at affordable prices. So, if you are looking for winning soccer tips then, make sure you sign up today in order to get the best soccer betting tips.