RECORD DETAILS
ASIAN TIPS October 2015 | |||||
---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
31 Oct 2015 | Premier League | Chelsea - Liverpool | Liverpool(+1/2) | 1-3 | WIN |
30 Oct 2015 | Ligue 2 | Metz - Paris FC | Metz(-1/2) | 2-1 | WIN |
28 Oct 2015 | Primera A Clausura | Tolima - Uniautonoma | Uniautonoma(+1 1/2) | 3-2 | WIN |
28 Oct 2015 | Copa del Rey | Villanovense - Barcelona | Villanovense(+2 1/4) | 0-0 | WIN |
26 Oct 2015 | Primera Division Apertura | Audax Italiano - Universidad de Concepcion | Audax Italiano(-1/4) | 2-1 | WIN |
26 Oct 2015 | Ekstraklasa | Gornik Zabrze - Podbeskidzie Bielsko-Biala | Podbeskidzie Bielsko-Biala(+1/2) | 0-2 | WIN |
25 Oct 2015 | Primeira Liga | Arouca - Tondela | Arouca(-1/2) | 1-1 | Lose |
24 Oct 2015 | League 1 | Swindon Town - Coventry City | Swindon Town(+1/2) | 2-2 | WIN |
22 Oct 2015 | Cup | Colo Colo - Deportes Copiapo | Deportes Copiapo(+1 3/4) | 2-2 | WIN |
22 Oct 2015 | Europa League Grp. K | APOEL Nicosia - Asteras Tripolis | APOEL Nicosia(-1/2) | 2-1 | WIN |
20 Oct 2015 | Serie B | Bahia - Criciuma | Bahia(-1) | 1-0 | Draw |
20 Oct 2015 | Championship | Falkirk - Hibernian | Hibernian(-1/2) | 0-1 | WIN |
19 Oct 2015 | 1. Divisjon | Brann - Baerum | Baerum(+1 1/2) | 2-2 | WIN |
18 Oct 2015 | A-League | Brisbane Roar FC - Central Coast Mariners | Brisbane Roar FC(-3/4) | 2-1 | WIN |
17 Oct 2015 | J. League 2nd stage | Yokohama F.Marinos - Vissel Kobe | Vissel Kobe(+1/2) | 2-1 | Lose |
16 Oct 2015 | Jupiler League | FC Emmen - Go Ahead Eagles | FC Emmen(+1/4) | 4-1 | WIN |
14 Oct 2015 | Serie A | Palmeiras - Ponte Preta | Ponte Preta(+3/4) | 0-1 | WIN |
14 Oct 2015 | 1. Divisjon | Ranheim - Fredrikstad | Ranheim(-3/4) | 4-0 | WIN |
13 Oct 2015 | EURO U21 qualification grp. 8 | Cyprus U21 - Belarus U21 | Belarus U21(-1/4) | 0-1 | WIN |
12 Oct 2015 | EURO qualification grp. G | Austria - Liechtenstein | Austria(-3) | 3-0 | Draw |
11 Oct 2015 | A-League | Wellington Phoenix - Newcastle Jets | Newcastle Jets(+3/4) | 1-2 | WIN |
10 Oct 2015 | Lega Pro Grp A | Sudtirol - FeralpiSalo | FeralpiSalo(+1/4) | 0-0 | WIN |
09 Oct 2015 | EURO U21 qualification grp. 4 | Portugal U21 - Hungary U21 | Portugal U21(-1 1/2) | 2-0 | WIN |
08 Oct 2015 | EURO qualification grp. F | Romania - Finland | Finland(+3/4) | 1-1 | WIN |
07 Oct 2015 | World Cup Qualification CAF 1st round | Seychelles - Burundi | Burundi(-1/2) | 0-1 | WIN |
06 Oct 2015 | Premier Division | Port Talbot - Haverfordwest | Haverfordwest(+1) | 1-2 | WIN |
04 Oct 2015 | Segunda Division | Real Oviedo - Mallorca | Mallorca(+1/2) | 1-1 | WIN |
03 Oct 2015 | Major League Soccer | Toronto FC - Philadelphia Union | Toronto FC(-1) | 3-1 | WIN |
02 Oct 2015 | Super Lig | Trabzonspor - Konyaspor | Konyaspor(+3/4) | 1-2 | WIN |
01 Oct 2015 | Europa League Grp. K | Schalke 04 - Asteras Tripolis | Schalke 04(-1 3/4) | 4-0 | WIN |
AT LAST...A website which offers Goodtipsters.com Tips!
Tired of losing on soccer tips which fail? Tired of Paying Hundreds of euro For wrong Tips? If the answer to any of these questions is a YES, then you are at the right place. We use our experience and a strategic method which we have used for years in order to provide you with the best betting tips. Our betting tips are timely as well as accurate, delivered directly to your inbox to ensure that you do not miss any of our tips. We provide you with multiple payment methods which makes it easier for you to receive the tips at affordable prices. So, if you are looking for winning soccer tips then, make sure you sign up today in order to get the best soccer betting tips.