RECORD DETAILS
ASIAN TIPS November 2015 | |||||
---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
30 Nov 2015 | Jupiler League | Helmond Sport - Achilles 29 | Achilles 29(+1 1/4) | 2-2 | WIN |
29 Nov 2015 | Primera Division | Sevilla - Valencia | Sevilla(-3/4) | 1-0 | WIN |
27 Nov 2015 | Regionalliga West | Wattenscheid - FC Koeln II | Wattenscheid(-1/2) | 1-0 | WIN |
25 Nov 2015 | Copa Sudamericana | Santa Fe - Luqueno | Luqueno(+1 1/4) | 0-0 | WIN |
25 Nov 2015 | Segunda Liga | Penafiel - Farense | Penafiel(-1/2) | 0-0 | Lose |
24 Nov 2015 | Segunda Liga | Benfica B - Oriental | Benfica B(-3/4) | 2-1 | WIN |
23 Nov 2015 | Premier League | Crystal Palace - Sunderland | Sunderland(+1) | 0-1 | WIN |
22 Nov 2015 | Segunda Division | Tenerife - Cordoba | Cordoba(+1/4) | 1-1 | WIN |
21 Nov 2015 | Ekstraklasa | Legia Warszawa - Slask Wroclaw | Legia Warszawa(-1) | 1-0 | Draw |
20 Nov 2015 | 3. Liga | VfB Stuttgart II - Holstein Kiel | Holstein Kiel(-1/4) | 1-3 | WIN |
19 Nov 2015 | 1. Division | Lyngby - Vejle Boldklub | Lyngby(-1/2) | 1-0 | WIN |
18 Nov 2015 | Serie A | Goias - Coritiba | Coritiba(+1/2) | 1-3 | WIN |
17 Nov 2015 | EURO U21 qualification grp. 7 | Germany U21 - Austria U21 | Germany U21(-1 1/4) | 4-2 | WIN |
16 Nov 2015 | EURO U19 qualification grp. 3 | Cyprus U19 - Bulgaria U19 | Cyprus U19(+3/4) | 3-3 | WIN |
15 Nov 2015 | Serie A | Cruzeiro - Sport | Cruzeiro(-1) | 3-0 | WIN |
14 Nov 2015 | Cup | Sagan Tosu - Montedio Yamagata | Montedio Yamagata(+1/2) | 4-3 | Lose |
13 Nov 2015 | Friendlies | Wales - Netherlands | Netherlands(-1/2) | 2-3 | WIN |
12 Nov 2015 | EURO qualification playoff matches | Norway - Hungary | Hungary(+1/2) | 0-1 | WIN |
11 Nov 2015 | Liga II Seria 2 | CS Mioveni - CSM Metalul Resita | CS Mioveni(-1 1/4) | 4-0 | WIN |
10 Nov 2015 | Indian Super League | Kerala Blasters FC - Atletico de Kolkata | Atletico de Kolkata(+1/4) | 2-3 | WIN |
09 Nov 2015 | Serie B | Crotone - Avellino | Crotone(-1/4) | 3-1 | WIN |
08 Nov 2015 | Premier League | Lokomotiv Moscow - Zenit St. Petersburg | Lokomotiv Moscow(+1/4) | 2-0 | WIN |
06 Nov 2015 | K. League Classic | Jeonnam Dragons - Gwangju FC | Jeonnam Dragons(-1/4) | 2-1 | WIN |
06 Nov 2015 | 1. Division | Inter Zapresic - NK Lokomotiva | NK Lokomotiva(+1/4) | 1-2 | WIN |
05 Nov 2015 | Europa League Grp. E | Dinamo Minsk - Villarreal | Villarreal(-1) | 1-2 | Draw |
04 Nov 2015 | Champions League grp. F | Olympiakos - Dinamo Zagreb | Dinamo Zagreb(+1 1/4) | 2-1 | WIN |
03 Nov 2015 | Championship | Middlesbrough - Rotherham United | Middlesbrough(-1 1/4) | 1-0 | Lose |
02 Nov 2015 | Primeira Liga | Pacos de Ferreira - Vitoria de Guimaraes | Vitoria de Guimaraes(+1/4) | 0-1 | WIN |
01 Nov 2015 | Primeira Liga | Rio Ave - Nacional | Rio Ave(-1/4) | 1-0 | WIN |
AT LAST...A website which offers Goodtipsters.com Tips!
Tired of losing on soccer tips which fail? Tired of Paying Hundreds of euro For wrong Tips? If the answer to any of these questions is a YES, then you are at the right place. We use our experience and a strategic method which we have used for years in order to provide you with the best betting tips. Our betting tips are timely as well as accurate, delivered directly to your inbox to ensure that you do not miss any of our tips. We provide you with multiple payment methods which makes it easier for you to receive the tips at affordable prices. So, if you are looking for winning soccer tips then, make sure you sign up today in order to get the best soccer betting tips.