RECORD DETAILS
ASIAN TIPS February 2016 | |||||
---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
29 Feb 2016 | National League South | Chelmsford - Bishop's Stortford | Chelmsford(-1/4) | 4-1 | WIN |
28 Feb 2016 | Premier League | Manchester United - Arsenal | Manchester United(+1/4) | 3-2 | WIN |
27 Feb 2016 | English PL | Southampton - Chelsea | Chelsea(+1/4) | 1-2 | WIN |
26 Feb 2016 | Erste Liga | Kapfenberger SV - Austria Lustenau | Austria Lustenau(-1/4) | 2-4 | WIN |
24 Feb 2016 | Copa MX Clausura grp. 3 | Monterrey - Pachuca | Monterrey(-1/2) | 1-2 | Lose |
24 Feb 2016 | Championship | Derby County - Blackburn Rovers | Derby County(-1/2) | 1-0 | WIN |
23 Feb 2016 | League 1 | Peterborough United - Oldham Athletic | Oldham Athletic(+1/2) | 1-2 | WIN |
22 Feb 2016 | Premier League | SoNy Sugar - AFC Leopards | AFC Leopards(+1/2) | 1-2 | WIN |
21 Feb 2016 | Serie A | Frosinone - Lazio | Frosinone(+3/4) | 0-0 | WIN |
20 Feb 2016 | Premiership | Dundee United - Hearts | Dundee United(+1/4) | 2-1 | WIN |
19 Feb 2016 | Ekstraklasa | Jagiellonia Bialystok - Slask Wroclaw | Jagiellonia Bialystok(-1/4) | 2-1 | WIN |
18 Feb 2016 | Europa League | Shakhtar Donetsk - Schalke 04 | Schalke 04(+1/4) | 0-0 | WIN |
17 Feb 2016 | Primera Division | Sporting Gijon - Barcelona | Sporting Gijon(+2 1/4) | 1-3 | WIN |
16 Feb 2016 | League 2 | York City - Exeter City | York City(+1/4) | 2-0 | WIN |
15 Feb 2016 | Primeira Liga | Rio Ave - Pacos de Ferreira | Pacos de Ferreira(+1/2) | 1-1 | WIN |
14 Feb 2016 | Super League | Panaitolikos - Levadiakos | Levadiakos(+1/2) | 2-0 | Lose |
13 Feb 2016 | 1. Division | Slavia Prague - Brno | Slavia Prague(-1) | 2-0 | WIN |
12 Feb 2016 | Premiership | Warrenpoint Town - Ballinamallard United | Warrenpoint Town(-1/4) | 3-0 | WIN |
11 Feb 2016 | Copa Libertadores Qualification | Guarani - Independiente del Valle | Guarani(-1/2) | 2-1 | WIN |
10 Feb 2016 | I-League | Bengaluru FC - DSK Shivajians | Bengaluru FC(-1 1/4) | 4-1 | WIN |
09 Feb 2016 | Championship | Milton Keynes Dons - Middlesbrough | Milton Keynes Dons(+1/2) | 1-1 | WIN |
08 Feb 2016 | League Cup Grp. B | IFK Mariehamn - FC Inter | FC Inter(+1/4) | 0-1 | WIN |
07 Feb 2016 | 1. Bundesliga | Hoffenheim - Darmstadt | Darmstadt(+1/2) | 0-2 | WIN |
06 Feb 2016 | Primera Division | Rayo Vallecano - Las Palmas | Rayo Vallecano(-1/2) | 2-0 | WIN |
04 Feb 2016 | Copa Libertadores Qualification | Oriente Petrolero - Santa Fe | Santa Fe(-1/4) | 1-3 | WIN |
04 Feb 2016 | Paulista A1 | Ferroviaria - Mogi Mirim | Ferroviaria(-1/4) | 2-1 | WIN |
03 Feb 2016 | Ligue 1 | Lyon - Bordeaux | Bordeaux(+3/4) | 3-0 | Lose |
02 Feb 2016 | Persian Gulf Pro League | Persepolis - Sepahan | Sepahan(+1/4) | 2-2 | WIN |
01 Feb 2016 | National League North | Curzon - Alfreton Town | Alfreton Town(+1/4) | 0-2 | WIN |
AT LAST...A website which offers Goodtipsters.com Tips!
Tired of losing on soccer tips which fail? Tired of Paying Hundreds of euro For wrong Tips? If the answer to any of these questions is a YES, then you are at the right place. We use our experience and a strategic method which we have used for years in order to provide you with the best betting tips. Our betting tips are timely as well as accurate, delivered directly to your inbox to ensure that you do not miss any of our tips. We provide you with multiple payment methods which makes it easier for you to receive the tips at affordable prices. So, if you are looking for winning soccer tips then, make sure you sign up today in order to get the best soccer betting tips.