RECORD DETAILS
ASIAN TIPS March 2016 | |||||
---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
31 Mar 2016 | Paulista A1 | Sao Bernardo - Mogi Mirim | Mogi Mirim(+3/4) | 1-1 | WIN |
30 Mar 2016 | 1. Division | Nakhon Pathom - Thai Honda | Thai Honda(+1/4) | 1-1 | WIN |
29 Mar 2016 | Friendlies | Greece - Iceland | Iceland(+1/4) | 2-3 | WIN |
28 Mar 2016 | 1. Division | FC Helsingoer - Silkeborg | Silkeborg(-1/4) | 0-1 | WIN |
27 Mar 2016 | Primera B Nacional | Brown de Adrogue - Instituto | Brown de Adrogue(-1/4) | 4-0 | WIN |
26 Mar 2016 | 1. Division | Pogon Siedlce - Zaglebie Sosnowiec | Pogon Siedlce(+1/4) | 3-2 | WIN |
25 Mar 2016 | League 1 | Swindon Town - Wigan Athletic | Wigan Athletic(-1/2) | 1-4 | WIN |
24 Mar 2016 | World Cup Qualification CONMEBOL 1st round | Bolivia - Colombia | Colombia(-1/4) | 2-3 | WIN |
23 Mar 2016 | League Cup Group B | Avispa Fukuoka - Kashiwa Reysol | Avispa Fukuoka(+1/4) | 2-2 | WIN |
22 Mar 2016 | League Cup | Cobh Ramblers - Limerick | Cobh Ramblers(+1 1/4) | 2-4 | Lose |
21 Mar 2016 | National League South | Wealdstone - Sutton United | Sutton United(-1/2) | 0-2 | WIN |
20 Mar 2016 | Italy | Torino - Juventus | Juventus(-1/2) | 1-4 | WIN |
19 Mar 2016 | Primera Division | Godoy Cruz - Olimpo | Godoy Cruz(-1/2) | 1-0 | WIN |
18 Mar 2016 | Superligaen | AaB - AGF | AGF(+1/2) | 2-2 | WIN |
17 Mar 2016 | Copa Libertadores Grp. 2 | River Plate - Rosario Central | Rosario Central(-1/2) | 1-3 | WIN |
16 Mar 2016 | Champions League Final Stages | Barcelona - Arsenal | Barcelona(-2) | 3-1 | Draw |
15 Mar 2016 | National League | Dover - Lincoln | Dover(-1/2) | 4-1 | WIN |
14 Mar 2016 | Super Lig | Antalyaspor - Bursaspor | Antalyaspor(+1/4) | 3-0 | WIN |
13 Mar 2016 | 2. Bundesliga | Karlsruher SC - FC Heidenheim | Karlsruher SC(-1/4) | 0-0 | Lose |
12 Mar 2016 | National League South | Dartford - Whitehawk | Whitehawk(+1/2) | 2-4 | WIN |
11 Mar 2016 | Ligue 2 | Sochaux - Le Havre | Sochaux(-1/4) | 1-0 | WIN |
10 Mar 2016 | Europa League | Shakhtar Donetsk - Anderlecht | Shakhtar Donetsk(-3/4) | 3-1 | WIN |
09 Mar 2016 | Ligue 1 | GFC Ajaccio - Marseille | GFC Ajaccio(+1/4) | 1-1 | WIN |
08 Mar 2016 | Championship | Brighton & Hove Albion - Sheffield Wednesday | Sheffield Wednesday(+1/2) | 0-0 | WIN |
07 Mar 2016 | Premier League | Ural - Dinamo Moscow | Dinamo Moscow(+1/4) | 1-1 | WIN |
06 Mar 2016 | Carioca 1st group stage | Macae - Tigres RJ | Tigres RJ(+3/4) | 0-1 | WIN |
05 Mar 2016 | Championship | Sheffield Wednesday - Rotherham United | Sheffield Wednesday(-3/4) | 0-1 | Lose |
03 Mar 2016 | Spain | Middlesbrough - Wolverhampton | Middlesbrough(-3/4) | 2-1 | WIN |
03 Mar 2016 | 1. Division | NK Istra 1961 - Dinamo Zagreb | NK Istra 1961(+1 1/2) | 0-1 | WIN |
01 Mar 2016 | CONCACAF Champions League playoff | Santos - LA Galaxy | Santos(-3/4) | 4-0 | WIN |
01 Mar 2016 | 3. Liga | Fortuna Koeln - Preu | Fortuna Koeln(-1/4) | 2-1 | WIN |
AT LAST...A website which offers Goodtipsters.com Tips!
Tired of losing on soccer tips which fail? Tired of Paying Hundreds of euro For wrong Tips? If the answer to any of these questions is a YES, then you are at the right place. We use our experience and a strategic method which we have used for years in order to provide you with the best betting tips. Our betting tips are timely as well as accurate, delivered directly to your inbox to ensure that you do not miss any of our tips. We provide you with multiple payment methods which makes it easier for you to receive the tips at affordable prices. So, if you are looking for winning soccer tips then, make sure you sign up today in order to get the best soccer betting tips.