RECORD DETAILS
ASIAN TIPS April 2016 | |||||
---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
30 Apr 2016 | 2. Bundesliga | Greuther Fuerth - FC Heidenheim | FC Heidenheim(+1/4) | 0-2 | WIN |
29 Apr 2016 | Jupiler League | FC Emmen - Fortuna Sittard | Fortuna Sittard(+1 1/4) | 1-2 | WIN |
27 Apr 2016 | Primera A Apertura | Millonarios - Atletico Junior | Millonarios(-3/4) | 3-1 | WIN |
27 Apr 2016 | Northern New South Wales | Broadmeadow Magic - Lambton Jaffas FC | Broadmeadow Magic(-3/4) | 2-1 | WIN |
26 Apr 2016 | Championship | Hibernian - Dumbarton | Dumbarton(+1 1/2) | 4-0 | Lose |
25 Apr 2016 | Allsvenskan | Kalmar FF - Helsingborg | Helsingborg(+1/2) | 2-3 | WIN |
23 Apr 2016 | Primera Divisi | Universidad Cesar Vallejo - Universitario de Deportes | Universitario de Deportes(+1/4) | 0-2 | WIN |
23 Apr 2016 | Victorian | Northcote City - Bulleen Lions | Northcote City(+1/4) | 1-1 | WIN |
21 Apr 2016 | Copa Libertadores Grp. 1 | The Strongest - Sao Paulo | Sao Paulo(+3/4) | 1-1 | WIN |
21 Apr 2016 | Tippeligaen | Molde - Vaalerenga | Molde(-1) | 4-0 | WIN |
20 Apr 2016 | Italy | Udinese - Fiorentina | Udinese(+1/4) | 2-1 | WIN |
19 Apr 2016 | Championship | Burnley - Middlesbrough | Middlesbrough(+1/4) | 1-1 | WIN |
18 Apr 2016 | League Cup | Shelbourne - Bohemian FC | Bohemian FC(-1/2) | 0-0 | Lose |
17 Apr 2016 | Regionalliga Southwest | Elversberg - Wormatia Worms | Elversberg(-1 1/4) | 5-0 | WIN |
16 Apr 2016 | Segunda B Group II | Sestao - Getafe B | Sestao(-1) | 4-0 | WIN |
15 Apr 2016 | Championship | Hull City - Wolverhampton Wanderers | Hull City(-1) | 2-1 | Draw |
14 Apr 2016 | 1. Lig | Karsiyaka - Giresunspor | Karsiyaka(+1/4) | 2-1 | WIN |
13 Apr 2016 | Premier League | Okzhetpes Kokshetau - Atyrau | Okzhetpes Kokshetau(-1/2) | 2-0 | WIN |
12 Apr 2016 | Erste Liga | Floridsdorfer AC - SKN St. Poelten | SKN St. Poelten(-3/4) | 0-3 | WIN |
11 Apr 2016 | Regionalliga Southwest | Kaiserslautern II - FCA Walldorf | FCA Walldorf(+3/4) | 1-1 | WIN |
10 Apr 2016 | Serie B | Como - Pro Vercelli | Pro Vercelli(+1/4) | 1-1 | WIN |
09 Apr 2016 | 1. Bundesliga | Hamburger SV - Darmstadt | Darmstadt(+1/4) | 1-2 | WIN |
08 Apr 2016 | Erste Liga | Kapfenberger SV - LASK Linz | LASK Linz(-1/2) | 1-2 | WIN |
07 Apr 2016 | EURO U19 qualification 2nd round grp. 6 | Norway U19 - Russia U19 | Norway U19(-1) | 1-0 | Draw |
06 Apr 2016 | League Cup Group A | Nagoya Grampus Eight - Kashima Antlers | Kashima Antlers(-1/2) | 1-3 | WIN |
05 Apr 2016 | Premiership | Dundee FC - Celtic | Dundee FC(+1 1/4) | 0-0 | WIN |
04 Apr 2016 | Superettan | Trelleborgs FF - IFK Vaernamo | IFK Vaernamo(+1/4) | 0-0 | WIN |
03 Apr 2016 | Liga I Relegation Group | CSMS Iasi - CS Universitatea Craiova | CSMS Iasi(-1/4) | 3-0 | WIN |
02 Apr 2016 | Allsvenskan | Malmoe FF - IFK Norrkoeping | Malmoe FF(-3/4) | 3-1 | WIN |
01 Apr 2016 | Ligue 2 | Valenciennes - Evian Thonon Gaillard | Evian Thonon Gaillard(+1/4) | 1-0 | Lose |
AT LAST...A website which offers Goodtipsters.com Tips!
Tired of losing on soccer tips which fail? Tired of Paying Hundreds of euro For wrong Tips? If the answer to any of these questions is a YES, then you are at the right place. We use our experience and a strategic method which we have used for years in order to provide you with the best betting tips. Our betting tips are timely as well as accurate, delivered directly to your inbox to ensure that you do not miss any of our tips. We provide you with multiple payment methods which makes it easier for you to receive the tips at affordable prices. So, if you are looking for winning soccer tips then, make sure you sign up today in order to get the best soccer betting tips.