RECORD DETAILS
ASIAN TIPS May 2016 | |||||
---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
31 May 2016 | Friendlies U21 | Slovenia U21 - Azerbaijan U21 | Azerbaijan U21(+1) | 1-2 | WIN |
29 May 2016 | Friendlies | Brazil - Panama | Brazil(-1 1/2) | 2-0 | WIN |
29 May 2016 | 1. Division | Chrobry Glogow - Zaglebie Sosnowiec | Zaglebie Sosnowiec(+1/4) | 1-3 | WIN |
27 May 2016 | Friendlies | Argentina - Honduras | Honduras(+2 1/2) | 1-0 | WIN |
27 May 2016 | Friendlies | Czech Republic - Malta | Malta(+2) | 6-0 | Lose |
26 May 2016 | Liga I Relegation Group | CSMS Iasi - Botosani | Botosani(+1/4) | 1-1 | WIN |
25 May 2016 | Super League | Basel - Grasshopper | Grasshopper(+1/2) | 0-1 | WIN |
23 May 2016 | Primera Division | Gimnasia LP - Colon | Gimnasia LP(-1/2) | 3-0 | WIN |
23 May 2016 | Primera Divisi | Alianza Atletico - Universidad Cesar Vallejo | Alianza Atletico(-1/4) | 3-1 | WIN |
22 May 2016 | 1. Division South | Landskrona BoIS - FC Hoellviken | Landskrona BoIS(-3/4) | 4-0 | WIN |
21 May 2016 | Tippeligaen | Stabaek - Tromsoe | Tromsoe(+3/4) | 0-3 | WIN |
20 May 2016 | Sweden | Falkenbergs - AIK Solna | AIK Solna(-3/4) | 2-3 | WIN |
19 May 2016 | Super Lig | Trabzonspor - Kasimpasa | Kasimpasa(-3/4) | 0-6 | WIN |
17 May 2016 | Serie B | Nautico - Vila Nova | Nautico(-1/2) | 3-2 | WIN |
17 May 2016 | Championship Playoff | Hull City - Derby County | Derby County(+1/4) | 0-2 | WIN |
16 May 2016 | Eredivisie Qualification | NAC Breda - FC Eindhoven | FC Eindhoven(+1) | 2-0 | Lose |
15 May 2016 | A Grupa | Pirin Blagoevgrad - Levski Sofia | Levski Sofia(-1/2) | 0-1 | WIN |
14 May 2016 | Ligue 1 | Lorient - GFC Ajaccio | Lorient(+1/4) | 1-0 | WIN |
13 May 2016 | 1. Division | Zaqatala - FC Agsu | FC Agsu(+1/4) | 1-1 | WIN |
11 May 2016 | Liga MX Clausura Playoff | Tigres - Monterrey | Monterrey(+1/2) | 1-3 | WIN |
11 May 2016 | 1. Division | Miedz Legnica - Sandecja Nowy Sacz | Miedz Legnica(-1/2) | 3-1 | WIN |
10 May 2016 | Premier Division | Dundalk - Bray Wanderers | Bray Wanderers(+2) | 1-0 | WIN |
09 May 2016 | Serie B | Spezia - Brescia | Spezia(-1) | 2-1 | Draw |
08 May 2016 | Super Lig | Galatasaray - Besiktas | Besiktas(-3/4) | 0-1 | WIN |
07 May 2016 | 1. Division | Osijek - Rijeka | Osijek(+1/2) | 1-1 | WIN |
06 May 2016 | Erste Liga | FC Liefering - FC Wacker Innsbruck | FC Wacker Innsbruck(+1/2) | 0-1 | WIN |
05 May 2016 | 1. Division South | Husqvarna FF - FC Hoellviken | FC Hoellviken(+1/4) | 1-0 | Lose |
03 May 2016 | J. League 2 | Kyoto Sanga FC - Shimizu S-Pulse | Kyoto Sanga FC(+1/4) | 2-1 | WIN |
02 May 2016 | Serie A | SSC Napoli - Atalanta | Atalanta(+2 1/4) | 2-1 | WIN |
01 May 2016 | Eredivisie | Willem II - Feyenoord | Feyenoord(-1/4) | 0-1 | WIN |
AT LAST...A website which offers Goodtipsters.com Tips!
Tired of losing on soccer tips which fail? Tired of Paying Hundreds of euro For wrong Tips? If the answer to any of these questions is a YES, then you are at the right place. We use our experience and a strategic method which we have used for years in order to provide you with the best betting tips. Our betting tips are timely as well as accurate, delivered directly to your inbox to ensure that you do not miss any of our tips. We provide you with multiple payment methods which makes it easier for you to receive the tips at affordable prices. So, if you are looking for winning soccer tips then, make sure you sign up today in order to get the best soccer betting tips.