RECORD DETAILS
ASIAN TIPS September 2016 | |||||
---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
30 Sep 2016 | Premier Division | Gibraltar United FC - Lincoln Red Imps FC | Gibraltar United FC(+2 3/4) | 0-2 | WIN |
29 Sep 2016 | Europa League Grp. D | Zenit St. Petersburg - AZ Alkmaar | Zenit St. Petersburg(-1 1/4) | 5-0 | WIN |
28 Sep 2016 | 1. Division | Skive - Vejle Boldklub | Skive(+1/4) | 1-0 | WIN |
27 Sep 2016 | Champions League grp. E | CSKA Moscow - Tottenham Hotspur | Tottenham Hotspur(-1/4) | 0-1 | WIN |
26 Sep 2016 | Premier League | Rubin Kazan - Tom Tomsk | Rubin Kazan(-3/4) | 2-1 | WIN |
25 Sep 2016 | Primera Division | Atletico Madrid - Deportivo La Coruna | Deportivo La Coruna(+1 3/4) | 1-0 | WIN |
24 Sep 2016 | Tippeligaen | Molde - Rosenborg | Rosenborg(-1/4) | 1-3 | WIN |
23 Sep 2016 | Eerste Divisie | FC Emmen - FC Den Bosch | FC Emmen(-1/2) | 3-0 | WIN |
22 Sep 2016 | Challenge League | Schaffhausen - Winterthur | Schaffhausen(-1/4) | 2-2 | Lose |
21 Sep 2016 | Serie A | Bologna - Sampdoria | Bologna(-1/4) | 2-0 | WIN |
20 Sep 2016 | Premier Division | Dundalk - Shamrock Rovers | Shamrock Rovers(+1 1/2) | 1-1 | WIN |
19 Sep 2016 | Ligue 2 | Strasbourg - Red Star | Red Star(+1/2) | 0-0 | WIN |
18 Sep 2016 | Lega Pro Grp A | Piacenza - Alessandria | Alessandria(-1/4) | 1-2 | WIN |
17 Sep 2016 | 1. Bundesliga | Borussia Moenchengladbach - Werder Bremen | Borussia Moenchengladbach(-1 1/4) | 4-1 | WIN |
16 Sep 2016 | Regionalliga Southwest | Hoffenheim II - Pirmasens | Hoffenheim II(-3/4) | 6-0 | WIN |
15 Sep 2016 | Europa League Grp. L | Osmanlispor FK - Steaua Bucuresti | Osmanlispor FK(-1/2) | 2-0 | WIN |
14 Sep 2016 | Copa Sudamericana | Emelec - Deportivo La Guaira | Deportivo La Guaira(+1 1/2) | 0-0 | WIN |
13 Sep 2016 | National League North | Nuneaton Town - Altrincham | Altrincham(+1/4) | 4-1 | Lose |
12 Sep 2016 | Liga I | Tirgu Mures - Dinamo Bucuresti | Tirgu Mures(+1) | 2-1 | WIN |
11 Sep 2016 | J. League 2 | Ehime FC - Roasso Kumamoto | Ehime FC(-1/2) | 1-0 | WIN |
10 Sep 2016 | Premier League | CSKA Moscow - Terek Grozny | CSKA Moscow(-1) | 3-0 | WIN |
09 Sep 2016 | Eerste Divisie | FC Dordrecht - RKC Waalwijk | RKC Waalwijk(+1/4) | 1-1 | WIN |
07 Sep 2016 | Primera A Clausura | Atletico Huila - Atletico Junior | Atletico Huila(+3/4) | 3-1 | WIN |
07 Sep 2016 | Copa del Rey | Zaragoza - Valladolid | Valladolid(+1/4) | 1-2 | WIN |
06 Sep 2016 | Premier Division | St. Patrick's Athletic - Bray Wanderers | Bray Wanderers(+1/2) | 1-2 | WIN |
05 Sep 2016 | World | Finland - Kosovo | Finland(-3/4) | 1-1 | Lose |
04 Sep 2016 | 2. Division 1st Stage | Tubize - Roeselare | Tubize(-1/4) | 4-1 | WIN |
03 Sep 2016 | Serie B | Perugia - Bari | Bari(+1/4) | 0-1 | WIN |
02 Sep 2016 | Segunda Division | Sevilla Atletico - UCAM Murcia | UCAM Murcia(+1/4) | 1-1 | WIN |
31 Aug 2016 | Copa Sudamericana | Sport - Santa Cruz | Santa Cruz(+1/4) | 0-1 | WIN |
AT LAST...A website which offers Goodtipsters.com Tips!
Tired of losing on soccer tips which fail? Tired of Paying Hundreds of euro For wrong Tips? If the answer to any of these questions is a YES, then you are at the right place. We use our experience and a strategic method which we have used for years in order to provide you with the best betting tips. Our betting tips are timely as well as accurate, delivered directly to your inbox to ensure that you do not miss any of our tips. We provide you with multiple payment methods which makes it easier for you to receive the tips at affordable prices. So, if you are looking for winning soccer tips then, make sure you sign up today in order to get the best soccer betting tips.