RECORD DETAILS
ASIAN TIPS October 2016 | |||||
---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
31 Oct 2016 | Lega Pro Grp A | Pontedera - Tuttocuoio | Tuttocuoio(+1/4) | 1-2 | WIN |
30 Oct 2016 | Segunda Division | UCAM Murcia - Real Oviedo | Real Oviedo(+1/4) | 0-1 | WIN |
28 Oct 2016 | Liga MX Apertura | Veracruz - Pumas | Pumas(-1/4) | 1-4 | WIN |
27 Oct 2016 | Serie A | Sport - Ponte Preta | Sport(-1/2) | 1-0 | WIN |
27 Oct 2016 | Cup Grp. 3 | Panathinaikos - Iraklis | Panathinaikos(-2) | 0-0 | Lose |
26 Oct 2016 | League Cup | Dijon - Sochaux | Sochaux(+3/4) | 1-1 | WIN |
25 Oct 2016 | DFB Pokal | Hallescher FC - Hamburger SV | Hamburger SV(-1/2) | 0-4 | WIN |
24 Oct 2016 | Super Lig | Konyaspor - Fenerbahce | Fenerbahce(-1/2) | 0-1 | WIN |
23 Oct 2016 | Regionalliga North | Meppen - Oldenburg | Oldenburg(+1/2) | 0-1 | WIN |
22 Oct 2016 | 2. Bundesliga | Sandhausen - St. Pauli | Sandhausen(-1/4) | 3-0 | WIN |
21 Oct 2016 | Eerste Divisie | De Graafschap - Helmond Sport | Helmond Sport(+1) | 2-4 | WIN |
20 Oct 2016 | Europa League Grp. L | Osmanlispor FK - Villarreal | Osmanlispor FK(+1/4) | 2-2 | WIN |
19 Oct 2016 | Segunda Liga | Vitoria de Guimaraes B - AD Fafe | Vitoria de Guimaraes B(-1/4) | 1-3 | Lose |
18 Oct 2016 | Champions League grp. G | Leicester City - FC Koebenhavn | Leicester City(-1/2) | 1-0 | WIN |
17 Oct 2016 | Superligaen | Esbjerg fB - Lyngby | Esbjerg fB(+1/4) | 2-2 | WIN |
16 Oct 2016 | Major League Soccer | Montreal Impact - Toronto FC | Toronto FC(+1/4) | 2-2 | WIN |
15 Oct 2016 | 1. Bundesliga | Borussia Moenchengladbach - Hamburger SV | Hamburger SV(+3/4) | 0-0 | WIN |
14 Oct 2016 | Erste Liga | Wiener Neustadt - Wattens | Wiener Neustadt(-1/4) | 2-1 | WIN |
12 Oct 2016 | Major League Soccer | Seattle Sounders FC - Houston Dynamo | Houston Dynamo(+1 1/4) | 0-0 | WIN |
12 Oct 2016 | Tercera Division - Grp. 4 | Real Sociedad C - Amurrio | Amurrio(+1/2) | 0-2 | WIN |
11 Oct 2016 | World Cup Qualification UEFA 1st round grp. F | Lithuania - Malta | Lithuania(-1 1/4) | 2-0 | WIN |
10 Oct 2016 | World Cup Qualification UEFA 1st round grp. H | Estonia - Greece | Greece(-1/2) | 0-2 | WIN |
09 Oct 2016 | Segunda B Group III | Alcoyano - Eldense | Alcoyano(-1 1/4) | 4-2 | WIN |
08 Oct 2016 | National League | Macclesfield Town - Boreham Wood | Boreham Wood(+1/4) | 0-2 | WIN |
07 Oct 2016 | EURO U21 Qualification grp. 7 | Finland U21 - Azerbaijan U21 | Azerbaijan U21(+1) | 0-0 | WIN |
06 Oct 2016 | World Cup Qualification UEFA 1st round grp. D | Moldova - Serbia | Serbia(-1 1/4) | 0-3 | WIN |
05 Oct 2016 | League Cup | FC Tokyo - Urawa Red Diamonds | Urawa Red Diamonds(-1/2) | 1-2 | WIN |
04 Oct 2016 | National League | Tranmere Rovers - Gateshead FC | Gateshead FC(+3/4) | 0-1 | WIN |
03 Oct 2016 | Lega Pro Grp A | Alessandria - Cremonese | Cremonese(+1/2) | 1-1 | WIN |
02 Oct 2016 | Segunda Division | Tenerife - Getafe | Tenerife(-1/4) | 0-0 | Lose |
30 Sep 2016 | Major League Soccer | Houston Dynamo - New York City FC | New York City FC(+1/4) | 0-2 | WIN |
AT LAST...A website which offers Goodtipsters.com Tips!
Tired of losing on soccer tips which fail? Tired of Paying Hundreds of euro For wrong Tips? If the answer to any of these questions is a YES, then you are at the right place. We use our experience and a strategic method which we have used for years in order to provide you with the best betting tips. Our betting tips are timely as well as accurate, delivered directly to your inbox to ensure that you do not miss any of our tips. We provide you with multiple payment methods which makes it easier for you to receive the tips at affordable prices. So, if you are looking for winning soccer tips then, make sure you sign up today in order to get the best soccer betting tips.