RECORD DETAILS
ASIAN TIPS January 2017 | |||||
---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
31 Jan 2017 | Azadegan League | Malavan - Iranjavan Bushehr | Iranjavan Bushehr(+1) | 0-0 | WIN |
30 Jan 2017 | Serie B | Spezia - Latina | Spezia(-1/2) | 3-2 | WIN |
29 Jan 2017 | Ligue 1 | Nice - Guingamp | Nice(-1/2) | 3-1 | WIN |
28 Jan 2017 | 1. Bundesliga | Werder Bremen - Bayern Munich | Werder Bremen(+2) | 1-2 | WIN |
27 Jan 2017 | Eerste Divisie | Telstar - FC Volendam | Telstar(+3/4) | 0-1 | Lose |
26 Jan 2017 | League Cup Final Stage | Moreirense - Benfica | Moreirense(+1 1/2) | 3-1 | WIN |
25 Jan 2017 | First Division A | Lokeren - Gent | Lokeren(+1/2) | 0-0 | WIN |
24 Jan 2017 | Africa Cup of Nations Grp. C | Togo - DR Congo | DR Congo(-1/4) | 1-3 | WIN |
23 Jan 2017 | Serie B | Perugia - Cesena | Cesena(+1/4) | 3-3 | WIN |
22 Jan 2017 | 1. Lig | Umraniyespor - Sanliurfaspor | Umraniyespor(-1/4) | 1-0 | WIN |
21 Jan 2017 | National League North | Alfreton Town - Worcester | Worcester(+1/4) | 0-0 | WIN |
20 Jan 2017 | Africa Cup of Nations Grp. C | Morocco - Togo | Morocco(-1/2) | 3-1 | WIN |
19 Jan 2017 | Cup grp. A | Gaziantepspor - Osmanlispor FK | Osmanlispor FK(-1/2) | 2-0 | Lose |
18 Jan 2017 | Cup grp. F | Goztepe - Sivasspor | Sivasspor(+1/4) | 0-2 | WIN |
17 Jan 2017 | FA Cup | Fleetwood Town - Bristol City | Bristol City(-1/4) | 0-1 | WIN |
16 Jan 2017 | Africa Cup of Nations Grp. C | Ivory Coast - Togo | Togo(+1) | 0-0 | WIN |
15 Jan 2017 | Serie A | Udinese - Roma | Roma(-1/2) | 0-1 | WIN |
14 Jan 2017 | Championship | Dunfermline Athletic - St. Mirren | St. Mirren(+1/2) | 1-1 | WIN |
13 Jan 2017 | Eerste Divisie | Almere City FC - FC Volendam | Almere City FC(+1/4) | 2-2 | WIN |
12 Jan 2017 | Persian Gulf Pro League | Esteghlal Khuzestan - Tractor Sazi Tabriz | Tractor Sazi Tabriz(-1/4) | 0-1 | WIN |
11 Jan 2017 | Persian Gulf Pro League | Sanat Naft Abadan - Saba Qom | Sanat Naft Abadan(-1/2) | 2-1 | WIN |
10 Jan 2017 | EFL Trophy Final Stage | Luton Town - Chesterfield | Luton Town(-1/2) | 4-0 | WIN |
09 Jan 2017 | Friendlies | Morocco - Finland | Finland(+1 1/4) | 0-1 | WIN |
08 Jan 2017 | Primeira Liga | Sporting CP - Feirense | Feirense(+2) | 2-1 | WIN |
07 Jan 2017 | National League | Bromley - Forest Green Rovers | Forest Green Rovers(-1/2) | 1-5 | WIN |
06 Jan 2017 | Primera Division | Espanyol - Deportivo La Coruna | Deportivo La Coruna(+1/2) | 1-1 | WIN |
05 Jan 2017 | Super League | Panionios - PAS Giannina | PAS Giannina(+1/2) | 1-1 | WIN |
04 Jan 2017 | Copa del Rey | Alcorcon - Cordoba | Cordoba(+1/4) | 0-0 | WIN |
03 Jan 2017 | Premier League | AFC Bournemouth - Arsenal | AFC Bournemouth(+3/4) | 3-3 | WIN |
02 Jan 2017 | League 1 | Walsall - Rochdale | Walsall(+1/4) | 0-2 | Lose |
01 Jan 2017 | National League South | Ebbsfleet United - Dartford | Ebbsfleet United(-1/2) | 1-0 | WIN |
AT LAST...A website which offers Goodtipsters.com Tips!
Tired of losing on soccer tips which fail? Tired of Paying Hundreds of euro For wrong Tips? If the answer to any of these questions is a YES, then you are at the right place. We use our experience and a strategic method which we have used for years in order to provide you with the best betting tips. Our betting tips are timely as well as accurate, delivered directly to your inbox to ensure that you do not miss any of our tips. We provide you with multiple payment methods which makes it easier for you to receive the tips at affordable prices. So, if you are looking for winning soccer tips then, make sure you sign up today in order to get the best soccer betting tips.