RECORD DETAILS
ASIAN TIPS September 2017 | |||||
---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
30 Sep 2017 | Premier League | Newtown - Connah's Quay | Newtown(+1/4) | 0-1 | Lose |
29 Sep 2017 | Eredivisie | FC Twente - Heracles | FC Twente(-3/4) | 2-1 | WIN |
28 Sep 2017 | Europa League Grp. F | FC Sheriff - FC Koebenhavn | FC Sheriff(+1/4) | 0-0 | WIN |
27 Sep 2017 | AFC Champions League Final Stage | Shanghai SIPG FC - Urawa Red Diamonds | Urawa Red Diamonds(+3/4) | 1-1 | WIN |
26 Sep 2017 | Championship | Middlesbrough - Norwich City | Norwich City(+1/2) | 0-1 | WIN |
25 Sep 2017 | Primera Division | Real Betis - Levante | Real Betis(-3/4) | 4-0 | WIN |
24 Sep 2017 | National Football League | Baltika - Tom Tomsk | Baltika(-3/4) | 2-1 | WIN |
23 Sep 2017 | National League | Sutton United - Barrow | Barrow(+1/2) | 3-2 | Lose |
22 Sep 2017 | Primeira Liga | FC Porto - Portimonense | FC Porto(-2 1/2) | 5-2 | WIN |
21 Sep 2017 | Copa Libertadores Final Stage | Lanus - San Lorenzo | Lanus(-1/4) | 2-0 | WIN |
19 Sep 2017 | Serie B | Bari - Cremonese | Bari(-1/2) | 1-0 | WIN |
18 Sep 2017 | Serie C Grp. B | Calcio Padova - Vicenza | Vicenza(+1/4) | 0-0 | WIN |
17 Sep 2017 | 1. Division | Nykoebing FC - Thisted | Thisted(+1/4) | 1-2 | WIN |
16 Sep 2017 | J. League | Omiya Ardija - Gamba Osaka | Omiya Ardija(+1/2) | 2-2 | WIN |
15 Sep 2017 | Ligue 2 | Paris FC - Tours | Paris FC(-1/4) | 2-0 | WIN |
14 Sep 2017 | Europa League Grp. B | Young Boys - Partizan Beograd | Young Boys(-1/2) | 1-1 | Lose |
13 Sep 2017 | Copa Sudamericana | Sport Recife - Ponte Preta | Sport Recife(-1/2) | 3-1 | WIN |
12 Sep 2017 | Champions League Grp. A | Manchester United - Basel | Manchester United(-2) | 3-0 | WIN |
11 Sep 2017 | Super League | Apollon Smirnis - PAOK Thessaloniki FC | Apollon Smirnis(+1 1/4) | 0-0 | WIN |
10 Sep 2017 | Serie C Grp. B | Vicenza - Teramo | Vicenza(-3/4) | 1-0 | WIN |
09 Sep 2017 | Ligat HaAl | Maccabi Tel Aviv - Bnei Sakhnin | Maccabi Tel Aviv(-1 1/4) | 2-0 | WIN |
08 Sep 2017 | Eerste Divisie | FC Emmen - Fortuna Sittard | Fortuna Sittard(+1/2) | 0-0 | WIN |
07 Sep 2017 | Veikkausliiga | FC Inter - Ilves | Ilves(+1/4) | 2-2 | WIN |
06 Sep 2017 | Copa del Rey | Fuenlabrada - Merida | Fuenlabrada(-1/2) | 2-0 | WIN |
05 Sep 2017 | National League North | FC United of Manchester - Blyth Spartans | Blyth Spartans(-1/4) | 1-3 | WIN |
04 Sep 2017 | World Cup Qualification UEFA 1st Round Grp. C | Germany - Norway | Germany(-2 1/4) | 6-0 | WIN |
03 Sep 2017 | Segunda B Grp. II | Barakaldo - Logrones | Barakaldo(-1/4) | 0-0 | Lose |
02 Sep 2017 | National League North | Telford - Blyth Spartans | Blyth Spartans(+1/4) | 2-3 | WIN |
01 Sep 2017 | World Cup Qualification UEFA 1st Round Grp. E | Kazakhstan - Montenegro | Montenegro(-3/4) | 0-3 | WIN |
AT LAST...A website which offers Goodtipsters.com Tips!
Tired of losing on soccer tips which fail? Tired of Paying Hundreds of euro For wrong Tips? If the answer to any of these questions is a YES, then you are at the right place. We use our experience and a strategic method which we have used for years in order to provide you with the best betting tips. Our betting tips are timely as well as accurate, delivered directly to your inbox to ensure that you do not miss any of our tips. We provide you with multiple payment methods which makes it easier for you to receive the tips at affordable prices. So, if you are looking for winning soccer tips then, make sure you sign up today in order to get the best soccer betting tips.