RECORD DETAILS
ASIAN TIPS February 2019 | |||||
---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
28 Feb 2019 | Cup | AFK Csikszereda - CS Universitatea Craiova | CS Universitatea Craiova(-1 3/4) | 0-3 | WIN |
27 Feb 2019 | Premier League | Liverpool - Watford | Liverpool(-1 1/2) | 5-0 | WIN |
26 Feb 2019 | League One | East Fife - Arbroath | East Fife(+1/2) | 1-1 | WIN |
25 Feb 2019 | Regionalliga North | Wolfsburg II - Hamburger SV II | Wolfsburg II(-1) | 3-2 | Draw |
24 Feb 2019 | Gaucho | Caxias - Pelotas | Caxias(-1/2) | 2-0 | WIN |
23 Feb 2019 | Regionalliga North | BSV Rehden - SC Weiche Flensburg | BSV Rehden(+3/4) | 1-0 | WIN |
22 Feb 2019 | National | Drancy - Entente SSG | Drancy(-1/4) | 2-1 | WIN |
21 Feb 2019 | Europa League Final Stage | Inter - Rapid Wien | Inter(-1 1/4) | 4-0 | WIN |
20 Feb 2019 | Primera A Apertura | Tolima - Atletico Junior | Atletico Junior(+1/4) | 1-2 | WIN |
19 Feb 2019 | League 2 | Notts County - Newport County | Newport County(+1/4) | 1-4 | WIN |
18 Feb 2019 | Cup Grp. 4 | Eskilsminne IF - Dalkurd FF | Eskilsminne IF(+3/4) | 0-2 | Lose |
17 Feb 2019 | Ligue 1 | Lille - Montpellier | Montpellier(+3/4) | 0-0 | WIN |
16 Feb 2019 | Superligaen | FC Nordsjaelland - Hobro | Hobro(+1 1/4) | 2-1 | WIN |
15 Feb 2019 | Premiership | Dungannon Swifts - Warrenpoint Town | Dungannon Swifts(-1/2) | 4-3 | WIN |
14 Feb 2019 | Europa League Final Stage | Rapid Wien - Inter | Inter(-3/4) | 0-1 | WIN |
13 Feb 2019 | Challenge League | Lausanne - Kriens | Kriens(+1 1/4) | 3-2 | WIN |
12 Feb 2019 | Serie C Grp. B | AlbinoLeffe - Ternana | AlbinoLeffe(+1/4) | 2-1 | WIN |
11 Feb 2019 | Primeira Liga | Vitoria de Setubal - Belenenses SAD | Belenenses SAD(+1/2) | 0-0 | WIN |
10 Feb 2019 | Primera Division | Athletic Bilbao - Barcelona | Athletic Bilbao(+3/4) | 0-0 | WIN |
09 Feb 2019 | Ekstraklasa | Cracovia - Piast Gliwice | Cracovia(-1/4) | 2-1 | WIN |
08 Feb 2019 | Indian Super League | Jamshedpur - Mumbai City FC | Jamshedpur(-1/4) | 1-0 | WIN |
07 Feb 2019 | Cup Final Stage | Ergotelis - Asteras Tripolis | Asteras Tripolis(-1/4) | 0-1 | WIN |
06 Feb 2019 | Premiership | Hamilton Academical - St.Johnstone | St.Johnstone(-1/4) | 2-1 | Lose |
05 Feb 2019 | FA Cup | Newport County - Middlesbrough | Newport County(+3/4) | 2-0 | WIN |
04 Feb 2019 | Ligat HaAl | Maccabi Haifa - Hapoel Tel Aviv | Maccabi Haifa(-1/2) | 3-2 | WIN |
03 Feb 2019 | 1. Bundesliga | VfB Stuttgart - Freiburg | Freiburg(+1/4) | 2-2 | WIN |
02 Feb 2019 | Championship | Bristol City - Swansea City | Bristol City(-1/4) | 2-0 | WIN |
01 Feb 2019 | 1. Bundesliga | Hannover 96 - RasenBallsport Leipzig | RasenBallsport Leipzig(-1) | 0-3 | WIN |
AT LAST...A website which offers Goodtipsters.com Tips!
Tired of losing on soccer tips which fail? Tired of Paying Hundreds of euro For wrong Tips? If the answer to any of these questions is a YES, then you are at the right place. We use our experience and a strategic method which we have used for years in order to provide you with the best betting tips. Our betting tips are timely as well as accurate, delivered directly to your inbox to ensure that you do not miss any of our tips. We provide you with multiple payment methods which makes it easier for you to receive the tips at affordable prices. So, if you are looking for winning soccer tips then, make sure you sign up today in order to get the best soccer betting tips.