RECORD DETAILS
ASIAN TIPS March 2019 | |||||
---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
31 Mar 2019 | First Division B Relegation Group | Roeselare - Lommel | Lommel(+1/4) | 0-1 | WIN |
30 Mar 2019 | Regionalliga West | TV Herkenrath - Alemannia Aachen | TV Herkenrath(+1 3/4) | 1-2 | WIN |
30 Mar 2019 | K-League 1 | Gyeongnam FC - Daegu FC | Gyeongnam FC(+1/4) | 2-1 | WIN |
28 Mar 2019 | 1. Division | Slaven - Rudes | Rudes(+1 1/2) | 2-1 | WIN |
27 Mar 2019 | Paulista A1 Playoff | Corinthians - Ferroviaria | Ferroviaria(+1) | 1-1 | WIN |
26 Mar 2019 | EURO U19 Qualification Elite Round Grp. 5 | Israel U19 - France U19 | France U19(-1 1/4) | 0-3 | WIN |
25 Mar 2019 | EURO Qualification Grp. B | Portugal - Serbia | Serbia(+1) | 1-1 | WIN |
24 Mar 2019 | Regionalliga Southwest | FSV Frankfurt - Homburg | Homburg(-1/2) | 0-2 | WIN |
23 Mar 2019 | National League South | Wealdstone - Chippenham Town | Wealdstone(-1) | 1-0 | Draw |
22 Mar 2019 | J. League 2 | Yokohama FC - FC Gifu | FC Gifu(+1/2) | 2-0 | Lose |
21 Mar 2019 | Friendlies | USA - Ecuador | USA(-1/4) | 1-0 | WIN |
20 Mar 2019 | Paulista A1 | Ituano FC - Corinthians | Corinthians(-1/4) | 0-1 | WIN |
19 Mar 2019 | League Two | Clyde - Elgin City | Clyde(-1) | 2-0 | WIN |
18 Mar 2019 | Superliga | Banfield - Godoy Cruz | Godoy Cruz(+1/2) | 2-2 | WIN |
17 Mar 2019 | National Football League | Mordovya - Luch Energiya Vladivostok | Luch Energiya Vladivostok(+1/4) | 0-0 | WIN |
16 Mar 2019 | Victorian | Heidelberg United - Dandenong Thunder SC | Heidelberg United(-1) | 2-0 | WIN |
14 Mar 2019 | DBU Pokalen | Naestved - AaB | AaB(-3/4) | 1-3 | WIN |
13 Mar 2019 | Copa Libertadores Grp. 1 | River Plate - Palestino | Palestino(+1 1/2) | 0-0 | WIN |
12 Mar 2019 | Copa Libertadores Grp. 6 | Palmeiras - FBC Melgar | Palmeiras(-1 3/4) | 3-0 | WIN |
11 Mar 2019 | AFC Champions League Grp. B | Al-Wahda - Al Ittihad | Al-Wahda(-1/2) | 4-1 | WIN |
10 Mar 2019 | Primera A Apertura | Cucuta - Union Magdalena | Union Magdalena(+1) | 3-1 | Lose |
09 Mar 2019 | National League South | St.Albans - Dulwich Hamlet | St.Albans(-1/4) | 1-0 | WIN |
08 Mar 2019 | Premier Division | Finn Harps - Cork City | Cork City(-3/4) | 3-4 | WIN |
07 Mar 2019 | Copa Libertadores Grp. 4 | LDU de Quito - Club Atletico Penarol | LDU de Quito(-1) | 2-0 | WIN |
06 Mar 2019 | Copa Libertadores Grp. 5 | Atletico MG - Cerro Porteno | Cerro Porteno(+1 1/4) | 0-1 | WIN |
05 Mar 2019 | League One | Brechin City - East Fife | Brechin City(+1/4) | 0-0 | WIN |
04 Mar 2019 | League Cup | Athlone Town - Galway United FC | Athlone Town(+1/4) | 1-1 | WIN |
03 Mar 2019 | Ligue 1 | Guingamp - Nantes | Guingamp(+1/4) | 0-0 | WIN |
02 Mar 2019 | Carioca Taca Rio Group Stage | Americano RJ - AD Cabofriense | AD Cabofriense(-1/4) | 1-4 | WIN |
01 Mar 2019 | J. League 2 | Kashiwa Reysol - Machida Zelvia | Machida Zelvia(+1/2) | 1-0 | Lose |
AT LAST...A website which offers Goodtipsters.com Tips!
Tired of losing on soccer tips which fail? Tired of Paying Hundreds of euro For wrong Tips? If the answer to any of these questions is a YES, then you are at the right place. We use our experience and a strategic method which we have used for years in order to provide you with the best betting tips. Our betting tips are timely as well as accurate, delivered directly to your inbox to ensure that you do not miss any of our tips. We provide you with multiple payment methods which makes it easier for you to receive the tips at affordable prices. So, if you are looking for winning soccer tips then, make sure you sign up today in order to get the best soccer betting tips.