RECORD DETAILS
ASIAN TIPS December 2019 | |||||
---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
30 Dec 2019 | Championship | Derby County - Charlton Athletic | Derby County(-1/2) | 2-1 | WIN |
29 Dec 2019 | League 2 | Newport County - Leyton Orient | Leyton Orient(+1/2) | 1-1 | WIN |
28 Dec 2019 | League One | East Fife - Raith Rovers | East Fife(-1/4) | 3-5 | Lose |
27 Dec 2019 | Super Lig | Besiktas - Genclerbirligi | Besiktas(-1) | 4-1 | WIN |
26 Dec 2019 | League 1 | Southend United - Milton Keynes Dons | Southend United(+1/2) | 2-2 | WIN |
25 Dec 2019 | Premier League | ENPPI - El Hodood | El Hodood(+1/4) | 0-0 | WIN |
24 Dec 2019 | Premier League | Tanta - Aswan FC | Aswan FC(+1/4) | 2-2 | WIN |
23 Dec 2019 | Qatar Stars League | Al-Gharafa - Al-Sadd | Al-Sadd(-3/4) | 1-5 | WIN |
22 Dec 2019 | Serie A | Atalanta - AC Milan | Atalanta(-3/4) | 5-0 | WIN |
21 Dec 2019 | National League South | Braintree Town - Havant and Waterlooville | Braintree Town(+1) | 3-3 | WIN |
20 Dec 2019 | Ligue 2 | Grenoble - Rodez | Grenoble(-1/4) | 2-1 | WIN |
19 Dec 2019 | Super League | Panionios - PAOK Thessaloniki FC | PAOK Thessaloniki FC(-1 1/2) | 0-2 | WIN |
18 Dec 2019 | Cup | Benfica - Braga | Benfica(-1) | 2-1 | Draw |
17 Dec 2019 | 1. Bundesliga | Union Berlin - Hoffenheim | Union Berlin(-1/4) | 0-2 | Lose |
16 Dec 2019 | 3. Liga | Ingolstadt - 1860 Muenchen | 1860 Muenchen(+1/2) | 2-2 | WIN |
15 Dec 2019 | 1. Lig | Umraniyespor - Osmanlispor FK | Umraniyespor(-1/2) | 1-0 | WIN |
14 Dec 2019 | League 2 | Salford City - Exeter City | Exeter City(-1/4) | 0-1 | WIN |
13 Dec 2019 | Eerste Divisie | Jong PSV - FC Dordrecht | FC Dordrecht(+1/2) | 0-1 | WIN |
12 Dec 2019 | Europa League Grp. K | Wolverhampton Wanderers - Besiktas | Wolverhampton Wanderers(-1 1/4) | 4-0 | WIN |
11 Dec 2019 | Champions League Grp. D | Atletico Madrid - Lokomotiv Moscow | Atletico Madrid(-2) | 2-0 | Draw |
09 Dec 2019 | 2. Bundesliga | VfB Stuttgart - Nuernberg | VfB Stuttgart(-1) | 3-1 | WIN |
08 Dec 2019 | Bundesliga | Mattersburg - Admira Moedling | Admira Moedling(+1/4) | 1-2 | WIN |
07 Dec 2019 | National League | Wrexham - Solihull Moors | Wrexham(+1/4) | 2-0 | WIN |
06 Dec 2019 | Challenge League | Schaffhausen - Aarau | Schaffhausen(+1/2) | 0-0 | WIN |
05 Dec 2019 | League Cup Grp. D | Casa Pia - FC Porto | Casa Pia(+1 1/2) | 0-3 | Lose |
04 Dec 2019 | Premier League | Wolverhampton Wanderers - West Ham United | Wolverhampton Wanderers(-1/2) | 2-0 | WIN |
03 Dec 2019 | EFL Trophy Final Stage | Colchester United - Stevenage | Stevenage(+3/4) | 1-2 | WIN |
02 Dec 2019 | Superligaen | FC Midtjylland - Silkeborg | Silkeborg(+2 1/4) | 2-1 | WIN |
01 Dec 2019 | Liga MX Apertura Playoff | Santos - Monterrey | Monterrey(+1/4) | 1-1 | WIN |
AT LAST...A website which offers Goodtipsters.com Tips!
Tired of losing on soccer tips which fail? Tired of Paying Hundreds of euro For wrong Tips? If the answer to any of these questions is a YES, then you are at the right place. We use our experience and a strategic method which we have used for years in order to provide you with the best betting tips. Our betting tips are timely as well as accurate, delivered directly to your inbox to ensure that you do not miss any of our tips. We provide you with multiple payment methods which makes it easier for you to receive the tips at affordable prices. So, if you are looking for winning soccer tips then, make sure you sign up today in order to get the best soccer betting tips.