RECORD DETAILS
ASIAN TIPS July 2020 | |||||
---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
31 Jul 2020 | 1. Divisjon | Jerv - Lillestroem | Jerv(+3/4) | 2-2 | WIN |
30 Jul 2020 | Challenge League | FC Vaduz - Schaffhausen | Schaffhausen(+1 1/2) | 3-1 | Lose |
29 Jul 2020 | Kakkonen - Lohko B | Klubi 04 - KaaPo | Klubi 04(-1/2) | 4-2 | WIN |
28 Jul 2020 | Serie A | Parma Calcio 1913 - Atalanta | Parma Calcio 1913(+1 1/4) | 1-2 | WIN |
27 Jul 2020 | Serie B | Pisa - Ascoli Calcio 1898 FC | Pisa(-1/4) | 1-0 | WIN |
26 Jul 2020 | Superligaen Championship Playoff | FC Midtjylland - AaB | AaB(+3/4) | 1-2 | WIN |
25 Jul 2020 | Liga I Relegation Group | FC Viitorul Constanta - Chindia Targoviste | FC Viitorul Constanta(-1 1/2) | 4-1 | WIN |
24 Jul 2020 | Ykkonen | VPS - SJK Akatemia | VPS(-1 1/2) | 3-1 | WIN |
23 Jul 2020 | Allsvenskan | Kalmar FF - Sirius | Kalmar FF(+1/4) | 1-1 | WIN |
22 Jul 2020 | Premier League | Dinamo Moscow - FC Orenburg | FC Orenburg(+1) | 0-1 | WIN |
21 Jul 2020 | Challenge League | Grasshopper - Schaffhausen | Grasshopper(-1 1/2) | 5-3 | WIN |
20 Jul 2020 | 2. Divisjon Avd. 2 | Rosenborg 2 - Vard Haugesund | Rosenborg 2(-1/4) | 0-4 | Lose |
19 Jul 2020 | Championship | Derby County - Leeds United | Leeds United(-1/4) | 1-3 | WIN |
18 Jul 2020 | 2. Divisjon Avd. 1 | Fredrikstad - Hoedd | Hoedd(+1 1/4) | 1-0 | WIN |
17 Jul 2020 | Serie B | Crotone - Salernitana | Salernitana(+3/4) | 1-1 | WIN |
16 Jul 2020 | Eliteserien | Start - Rosenborg | Start(+3/4) | 0-0 | WIN |
15 Jul 2020 | Cup | Jeju United - Suwon Bluewings | Jeju United(+1/4) | 0-0 | WIN |
14 Jul 2020 | Championship | Cardiff City - Derby County | Cardiff City(-1/4) | 2-1 | WIN |
13 Jul 2020 | Primeira Liga | Maritimo - Rio Ave | Maritimo(+1/2) | 0-0 | WIN |
12 Jul 2020 | Super League | Servette - St. Gallen | Servette(+1/4) | 1-1 | WIN |
11 Jul 2020 | Ykkonen | AC Oulu - SJK Akatemia | AC Oulu(-2 1/4) | 1-0 | Lose |
10 Jul 2020 | Liga I Relegation Group | FC Viitorul Constanta - FC Academica Clinceni | FC Viitorul Constanta(-3/4) | 5-0 | WIN |
09 Jul 2020 | Primeira Liga | Tondela - FC Porto | FC Porto(-1 1/2) | 1-3 | WIN |
08 Jul 2020 | Super League | Sion - Basel | Sion(+1) | 1-0 | WIN |
07 Jul 2020 | Premier League | Crystal Palace - Chelsea | Chelsea(-1) | 2-3 | Draw |
06 Jul 2020 | Liga I Relegation Group | FC Voluntari - FC Viitorul Constanta | FC Voluntari(+1/4) | 0-0 | WIN |
05 Jul 2020 | Eliteserien | Bodoe/Glimt - Brann | Bodoe/Glimt(-3/4) | 5-0 | WIN |
04 Jul 2020 | Eliteserien | Start - Viking | Start(+1/4) | 1-1 | WIN |
03 Jul 2020 | Serie B | Cosenza - Ascoli Calcio 1898 FC | Ascoli Calcio 1898 FC(+1/2) | 0-1 | WIN |
02 Jul 2020 | 1. Division | Radomiak Radom - Wigry Suwalki | Radomiak Radom(-1 3/4) | 3-1 | WIN |
01 Jul 2020 | Super League Championship Group | Panathinaikos - Aris Thessaloniki FC | Panathinaikos(-3/4) | 2-0 | WIN |
AT LAST...A website which offers Goodtipsters.com Tips!
Tired of losing on soccer tips which fail? Tired of Paying Hundreds of euro For wrong Tips? If the answer to any of these questions is a YES, then you are at the right place. We use our experience and a strategic method which we have used for years in order to provide you with the best betting tips. Our betting tips are timely as well as accurate, delivered directly to your inbox to ensure that you do not miss any of our tips. We provide you with multiple payment methods which makes it easier for you to receive the tips at affordable prices. So, if you are looking for winning soccer tips then, make sure you sign up today in order to get the best soccer betting tips.