RECORD DETAILS
ASIAN TIPS September 2020 | |||||
---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
30 Sep 2020 | Prva Liga | Olimpija Ljubljana - Gorica | Gorica(+1 1/2) | 1-0 | WIN |
29 Sep 2020 | 1. Division | Arka Gdynia - GKS Tychy 71 | GKS Tychy 71(+3/4) | 0-2 | WIN |
28 Sep 2020 | K-League 2 | Jeonnam Dragons - Jeju United | Jeju United(-1/4) | 0-2 | WIN |
27 Sep 2020 | Ligue 1 | Dijon - Montpellier | Montpellier(-3/4) | 2-2 | Lose |
26 Sep 2020 | Kakkonen - Lohko B | Espoo - KaaPo | Espoo(+1/2) | 3-3 | WIN |
25 Sep 2020 | K-League 1 | Suwon Bluewings - FC Seoul | Suwon Bluewings(-1/4) | 3-1 | WIN |
24 Sep 2020 | Super League Grp. A | Guangzhou R&F F.C. - Shanghai Shenhua | Shanghai Shenhua(-1/4) | 0-2 | WIN |
23 Sep 2020 | FA Cup Qualification | Sutton Common Rovers - Metropolitan Police FC | Metropolitan Police FC(-1 3/4) | 1-3 | WIN |
22 Sep 2020 | Champions League Qualification | FC Krasnodar - PAOK Thessaloniki FC | FC Krasnodar(-1/2) | 2-1 | WIN |
21 Sep 2020 | Superettan | Umeaa - Degerfors | Umeaa(+1) | 0-6 | Lose |
20 Sep 2020 | Regionalliga West | Borussia Dortmund II - RW Essen | Borussia Dortmund II(+1/4) | 1-1 | WIN |
19 Sep 2020 | Premiership | Kilmarnock - Hamilton Academical | Kilmarnock(-3/4) | 2-1 | WIN |
18 Sep 2020 | Ligue 1 | Lyon - Nimes | Nimes(+1 1/2) | 0-0 | WIN |
17 Sep 2020 | EFL Cup | Brighton & Hove Albion - Portsmouth | Brighton & Hove Albion(-3/4) | 4-0 | WIN |
16 Sep 2020 | Superettan | Joenkoepings Soedra - Oergryte FF | Joenkoepings Soedra(-3/4) | 2-0 | WIN |
15 Sep 2020 | AFC Champions League Grp. C | Al-Duhail SC - Sharjah Cultural Club | Al-Duhail SC(-1) | 2-1 | Draw |
14 Sep 2020 | Allsvenskan | Haecken - Sirius | Sirius(+1/2) | 1-1 | WIN |
13 Sep 2020 | Liga MX Guard1anes | Queretaro FC - Leon | Leon(-1/4) | 2-3 | WIN |
12 Sep 2020 | Championship | Derby County - Reading | Reading(+1/2) | 0-2 | WIN |
11 Sep 2020 | Premier Division | Dundalk - Shelbourne | Dundalk(-1) | 3-2 | Draw |
10 Sep 2020 | Allsvenskan | IFK Gothenburg - Hammarby | Hammarby(-1/4) | 0-4 | WIN |
09 Sep 2020 | Serie A | Santos FC - Atletico MG | Santos FC(+1/4) | 3-1 | WIN |
08 Sep 2020 | UEFA Nations League C Grp. 1 | Cyprus - Azerbaijan | Azerbaijan(+1/2) | 0-1 | WIN |
07 Sep 2020 | National | Le Mans - SC Bastia | SC Bastia(+1/4) | 1-3 | WIN |
06 Sep 2020 | Eerste Divisie | FC Den Bosch - FC Dordrecht | FC Den Bosch(-1/2) | 2-1 | WIN |
05 Sep 2020 | Club Friendlies | Liverpool - Blackpool | Blackpool(+2 1/4) | 7-2 | Lose |
04 Sep 2020 | EURO U21 Qualification Grp. 7 | Belarus U21 - Netherlands U21 | Netherlands U21(-1 1/2) | 0-7 | WIN |
03 Sep 2020 | UEFA Nations League B Grp. 4 | Finland - Wales | Wales(-1/4) | 0-1 | WIN |
02 Sep 2020 | Major League Soccer | Real Salt Lake - Seattle Sounders FC | Seattle Sounders FC(+1/4) | 2-2 | WIN |
01 Sep 2020 | Regionalliga Southwest | Elversberg - FC Giessen | FC Giessen(+1 3/4) | 1-0 | WIN |
AT LAST...A website which offers Goodtipsters.com Tips!
Tired of losing on soccer tips which fail? Tired of Paying Hundreds of euro For wrong Tips? If the answer to any of these questions is a YES, then you are at the right place. We use our experience and a strategic method which we have used for years in order to provide you with the best betting tips. Our betting tips are timely as well as accurate, delivered directly to your inbox to ensure that you do not miss any of our tips. We provide you with multiple payment methods which makes it easier for you to receive the tips at affordable prices. So, if you are looking for winning soccer tips then, make sure you sign up today in order to get the best soccer betting tips.