RECORD DETAILS
OVERUNDER TIPS March 2015 | |||||
---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
31 Mar 2015 | Friendlies | Slovakia - Czech Republic | UNDER 2.25 | 1-0 | WIN |
29 Mar 2015 | Carioca 1. Div. Taca Guanabara | Bangu - Tigres RJ | UNDER 2.25 | 1-0 | WIN |
28 Mar 2015 | Club Friendlies | Hammarby - Brann | UNDER 3 | 3-2 | Lose |
27 Mar 2015 | Development League | Partick Thistle U20 - Motherwell U20 | UNDER 3.5 | 2-1 | WIN |
26 Mar 2015 | Friendlies | France - Brazil | OVER 2.25 | 1-3 | WIN |
25 Mar 2015 | Regionalliga Bayern | FC Memmingen - Burghausen | UNDER 2.5 | 0-0 | WIN |
24 Mar 2015 | Conference Premier | Nuneaton Town - Wrexham | UNDER 2.25 | 2-0 | WIN |
23 Mar 2015 | 2. Lig - White group | Menemen Belediyespor - Tokatspor | UNDER 2.25 | 0-0 | WIN |
22 Mar 2015 | Primera Division | Villarreal - Sevilla | UNDER 2.75 | 0-2 | WIN |
21 Mar 2015 | Lega Pro Grp C | Lecce - Aversa | OVER 2.25 | 3-0 | WIN |
20 Mar 2015 | Premier Division | Galway United FC - Drogheda United | UNDER 2.25 | 1-0 | WIN |
19 Mar 2015 | Europa League | Besiktas - Club Brugge | OVER 2.5 | 1-3 | WIN |
18 Mar 2015 | League Cup Group A | Shonan Bellmare - Ventforet Kofu | OVER 2 | 1-0 | Lose |
17 Mar 2015 | League 1 | Doncaster Rovers - Swindon Town | OVER 2.25 | 1-2 | WIN |
15 Mar 2015 | Primera Torneo de Verano | Belen Siglo XXI - C.S. Cartagines | UNDER 2.5 | 1-1 | WIN |
15 Mar 2015 | Primera B | Llaneros FC - Barranquilla FC | UNDER 2.5 | 0-0 | WIN |
14 Mar 2015 | Conference South | Gosport Borough - Chelmsford | UNDER 2.75 | 0-1 | WIN |
13 Mar 2015 | 1. Division | Athlone Town - Cobh Ramblers | OVER 2.25 | 4-0 | WIN |
12 Mar 2015 | Europa League | SSC Napoli - Dinamo Moscow | OVER 2.5 | 3-1 | WIN |
11 Mar 2015 | Segunda Liga | Atletico - Maritimo B | OVER 2.25 | 2-2 | WIN |
10 Mar 2015 | League Cup | Bohemian FC - Athlone Town | OVER 2.25 | 3-0 | WIN |
09 Mar 2015 | Primeira Liga | Sporting CP - Penafiel | UNDER 2.75 | 3-2 | Lose |
08 Mar 2015 | Super Lig | Fenerbahce - Galatasaray | UNDER 2.5 | 1-0 | WIN |
07 Mar 2015 | Serie B | Varese - Bologna | OVER 2.25 | 1-3 | WIN |
06 Mar 2015 | Pro League | Padideh FC - Esteghlal Khuzestan | OVER 2 | 1-1 | Draw |
05 Mar 2015 | Cup | Nacional - Sporting CP | OVER 2.25 | 2-2 | WIN |
04 Mar 2015 | AFC Champions League grp. C | Lokomotiv Tashkent - Foolad Khuzestan | UNDER 2 | 1-1 | Draw |
03 Mar 2015 | League One | Ayr United - Peterhead | OVER 2.75 | 3-3 | WIN |
02 Mar 2015 | Super Lig | Trabzonspor - Karabukspor | OVER 2.75 | 3-2 | WIN |
01 Mar 2015 | 1. Lig | Alanyaspor - Altinordu | UNDER 2.5 | 4-2 | Lose |
AT LAST...A website which offers Goodtipsters.com Tips!
Tired of losing on soccer tips which fail? Tired of Paying Hundreds of euro For wrong Tips? If the answer to any of these questions is a YES, then you are at the right place. We use our experience and a strategic method which we have used for years in order to provide you with the best betting tips. Our betting tips are timely as well as accurate, delivered directly to your inbox to ensure that you do not miss any of our tips. We provide you with multiple payment methods which makes it easier for you to receive the tips at affordable prices. So, if you are looking for winning soccer tips then, make sure you sign up today in order to get the best soccer betting tips.