RECORD DETAILS
OVERUNDER TIPS May 2015 | |||||
---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
31 May 2015 | Serie D Promotion Playoff | Sestri Levante - Seregno | OVER 2.5 | 2-1 | WIN |
30 May 2015 | Primera Division | Nueva Chicago - Temperley | OVER 2 | 0-2 | Draw |
29 May 2015 | FAI Cup | Longford Town - Finn Harps | UNDER 2.5 | 1-1 | WIN |
28 May 2015 | Eredivisie Qualification | De Graafschap - FC Volendam | UNDER 3 | 0-0 | WIN |
26 May 2015 | 1. Division South | Lunds BK - Eskilsminne IF | OVER 2.75 | 1-3 | WIN |
25 May 2015 | Primera Divisi | Juan Aurich - Sport Huancayo | OVER 2.25 | 4-0 | WIN |
24 May 2015 | Primera B Nacional | Boca Unidos - Atletico Parana | UNDER 2 | 1-0 | WIN |
23 May 2015 | NB I | Puskas FC Academy - Ujpest | UNDER 2.5 | 4-5 | Lose |
22 May 2015 | Victorian | Oakleigh Cannons - South Melbourne | UNDER 2.75 | 2-0 | WIN |
21 May 2015 | Europa League Playoff | PEC Zwolle - Vitesse | OVER 3 | 1-2 | Draw |
20 May 2015 | Segunda Division | Lugo - Numancia | UNDER 2.25 | 1-1 | WIN |
19 May 2015 | Super Liga | Zlate Moravce - DAC 1904 Dunajska Streda | UNDER 2.25 | 0-0 | WIN |
18 May 2015 | K. League Challenge | Gangwon FC - Gyeongnam FC | UNDER 2.5 | 0-1 | WIN |
17 May 2015 | Regionalliga Northeast | Germania Halberstadt - FSV Zwickau | OVER 2.75 | 3-1 | WIN |
16 May 2015 | Premiership | Inverness CT - Dundee United | OVER 2.5 | 3-0 | WIN |
15 May 2015 | National | Frejus Saint Raphael - Red Star | OVER 2.5 | 3-4 | WIN |
14 May 2015 | J. League 1st stage | Kashiwa Reysol - Shonan Bellmare | UNDER 2.5 | 0-0 | WIN |
13 May 2015 | 1. Divisjon | Bryne - Sogndal | UNDER 2.75 | 0-2 | WIN |
12 May 2015 | PFL Zone East | Sibir Novosibirsk II - FC Chita | OVER 2.5 | 0-1 | Lose |
11 May 2015 | Veikkausliiga | HJK - VPS | UNDER 2.75 | 1-0 | WIN |
10 May 2015 | Superligaen | OB - FC Midtjylland | OVER 2.5 | 3-1 | WIN |
09 May 2015 | National | Bourg-Peronnas - Epinal | OVER 3 | 3-0 | Draw |
08 May 2015 | Jupiler League | Jong PSV - FC Volendam | UNDER 3.25 | 2-0 | WIN |
07 May 2015 | League 1 Playoff | Sheffield United - Swindon Town | OVER 2.25 | 1-2 | WIN |
06 May 2015 | AFC Champions League grp. E | Binh Duong - Kashiwa Reysol | UNDER 3.5 | 1-0 | WIN |
05 May 2015 | Premiership | Inverness CT - Dundee United | OVER 2.25 | 2-1 | WIN |
04 May 2015 | Premier League | FC Ufa - Mordovya | OVER 2 | 1-2 | WIN |
03 May 2015 | Tercera Division - Grp. 3 | Vimenor CF - Textil Escudo | UNDER 2.5 | 0-1 | WIN |
02 May 2015 | Regionalliga Bayern | SV Heimstetten - FV Illertissen | OVER 2.75 | 3-2 | WIN |
01 May 2015 | Superligaen | AaB - Hobro | UNDER 2.5 | 5-0 | Lose |
AT LAST...A website which offers Goodtipsters.com Tips!
Tired of losing on soccer tips which fail? Tired of Paying Hundreds of euro For wrong Tips? If the answer to any of these questions is a YES, then you are at the right place. We use our experience and a strategic method which we have used for years in order to provide you with the best betting tips. Our betting tips are timely as well as accurate, delivered directly to your inbox to ensure that you do not miss any of our tips. We provide you with multiple payment methods which makes it easier for you to receive the tips at affordable prices. So, if you are looking for winning soccer tips then, make sure you sign up today in order to get the best soccer betting tips.