RECORD DETAILS
OVERUNDER TIPS July 2015 | |||||
---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
31 Jul 2015 | 1. Division | NK Zagreb - Dinamo Zagreb | UNDER 2.75 | 0-2 | WIN |
30 Jul 2015 | Europa League Qualification | Liberec - Hapoel Ironi Kiryat Shmona | OVER 2.25 | 2-1 | WIN |
29 Jul 2015 | 2. Division Soedra Svealand | Vaermdoe IF - IFK Stockholm | OVER 3.25 | 3-1 | WIN |
28 Jul 2015 | Regionalliga Bayern | FC Memmingen - 1860 Muenchen II | UNDER 2.75 | 2-0 | WIN |
27 Jul 2015 | Primera Division | Nueva Chicago - San Martin San Juan | UNDER 2 | 0-0 | WIN |
24 Jul 2015 | Major League Soccer | Real Salt Lake - Sporting Kansas City | OVER 2.25 | 2-1 | WIN |
24 Jul 2015 | Premier Division | Sligo Rovers - St. Patrick's Athletic | OVER 2.5 | 0-3 | WIN |
23 Jul 2015 | Europa League Qualification | Birkirkara - West Ham United | OVER 2.75 | 1-0 | Lose |
22 Jul 2015 | J. League 2 | Roasso Kumamoto - Tokyo Verdy | UNDER 2 | 0-1 | WIN |
21 Jul 2015 | Club Friendlies | Oldham Athletic - Bolton Wanderers | UNDER 2.5 | 0-2 | WIN |
20 Jul 2015 | Urvalsdeild | Breidablik - Fylkir | UNDER 2.75 | 0-1 | WIN |
19 Jul 2015 | 1. Division | Osijek - Dinamo Zagreb | UNDER 2.75 | 1-1 | WIN |
18 Jul 2015 | Premier League | CSKA Moscow - Rubin Kazan | UNDER 2.25 | 1-0 | WIN |
17 Jul 2015 | Ekstraklasa | Wisla Krakow - Gornik Zabrze | UNDER 2.25 | 1-1 | WIN |
16 Jul 2015 | EURO U19 Semi finals | Russia U19 - Greece U19 | OVER 2 | 4-0 | WIN |
14 Jul 2015 | Champions Cup - North America | San Jose Earthquakes - CF America | UNDER 2.5 | 1-2 | Lose |
14 Jul 2015 | Primera Divisi | Sporting Cristal - Universidad Cesar Vallejo | OVER 2.5 | 1-2 | WIN |
13 Jul 2015 | Urvalsdeild | Breidablik - Fjolnir | UNDER 2.75 | 2-0 | WIN |
12 Jul 2015 | Premier League | Zhetysu Taldykorgan - Ordabasy Shymkent | OVER 2 | 3-0 | WIN |
11 Jul 2015 | Liga I | Steaua Bucuresti - Petrolul Ploiesti | UNDER 2.5 | 0-0 | WIN |
10 Jul 2015 | Club Friendlies | Monaco - Dinamo Moscow | UNDER 2.5 | 0-1 | WIN |
09 Jul 2015 | Europa League Qualification | Torpedo Zhodino - Kukesi | UNDER 2.25 | 0-0 | WIN |
08 Jul 2015 | Club Friendlies | SV Groedig - FSV Frankfurt | UNDER 3 | 1-2 | Draw |
07 Jul 2015 | Europa League Qualification | Shamrock Rovers - FC Progres Niedercorn | OVER 2.5 | 3-0 | WIN |
06 Jul 2015 | Cup | KA Akureyri - Fjolnir | OVER 2.75 | 2-1 | WIN |
05 Jul 2015 | Serie A | Ponte Preta - Palmeiras | UNDER 2.25 | 0-2 | WIN |
04 Jul 2015 | Premier Division | Longford Town - Bohemian FC | OVER 2.25 | 2-1 | WIN |
03 Jul 2015 | Primera B Nacional | Instituto - Los Andes | OVER 2 | 3-0 | WIN |
02 Jul 2015 | Europa League Qualification | VPS - AIK | OVER 2.5 | 2-2 | WIN |
30 Jun 2015 | World Cup Final Stages | USA - Germany | UNDER 2 | 2-0 | Draw |
AT LAST...A website which offers Goodtipsters.com Tips!
Tired of losing on soccer tips which fail? Tired of Paying Hundreds of euro For wrong Tips? If the answer to any of these questions is a YES, then you are at the right place. We use our experience and a strategic method which we have used for years in order to provide you with the best betting tips. Our betting tips are timely as well as accurate, delivered directly to your inbox to ensure that you do not miss any of our tips. We provide you with multiple payment methods which makes it easier for you to receive the tips at affordable prices. So, if you are looking for winning soccer tips then, make sure you sign up today in order to get the best soccer betting tips.