RECORD DETAILS
OVERUNDER TIPS November 2015 | |||||
---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
30 Nov 2015 | Primeira Liga | Sporting CP - Belenenses | UNDER 3 | 1-0 | WIN |
29 Nov 2015 | Lega Pro Grp C | Monopoli - Ischia Isolaverde | UNDER 2.25 | 2-0 | WIN |
27 Nov 2015 | National | Frejus Saint Raphael - Epinal | UNDER 2.25 | 0-0 | WIN |
26 Nov 2015 | Europa League Grp. G | Lazio - Dnipro | OVER 2.5 | 3-1 | WIN |
25 Nov 2015 | Champions League grp. D | Borussia Moenchengladbach - Sevilla | OVER 2.75 | 4-2 | WIN |
24 Nov 2015 | League 1 | Port Vale - Blackpool | UNDER 2.5 | 2-0 | WIN |
23 Nov 2015 | National League South | Wealdstone - Whitehawk | UNDER 2.75 | 2-2 | Lose |
22 Nov 2015 | Tercera Division - Grp. 7 | Atletico Madrid B - Alcorcon B | OVER 2.5 | 3-1 | WIN |
20 Nov 2015 | K. League Classic | Daejeon Citizen - Incheon United | UNDER 2.25 | 0-2 | WIN |
20 Nov 2015 | Erste Liga | FC Liefering - LASK Linz | OVER 3.25 | 4-0 | WIN |
19 Nov 2015 | Indian Super League | Delhi Dynamos FC - FC Pune City | OVER 2.25 | 3-1 | WIN |
18 Nov 2015 | 3. Lig Grp. 1 | Yesil Bursa - Erzin Belediyespor | UNDER 2.5 | 0-1 | WIN |
17 Nov 2015 | World Cup Qualification AFC 2nd round grp. B | Bangladesh - Australia | UNDER 4.5 | 0-4 | WIN |
16 Nov 2015 | EURO U21 qualification grp. 4 | Hungary U21 - Greece U21 | OVER 2.25 | 2-1 | WIN |
15 Nov 2015 | Primera Torneo de Invierno | AD Municipal Liberia - C.S. Cartagines | OVER 2.5 | 3-2 | WIN |
14 Nov 2015 | National League South | Bishop's Stortford - Sutton United | UNDER 2.5 | 0-2 | WIN |
13 Nov 2015 | A-League | Wellington Phoenix - Adelaide United | OVER 2.75 | 4-2 | WIN |
12 Nov 2015 | EURO U21 qualification grp. 1 | Czech Republic U21 - Belgium U21 | OVER 2.5 | 1-0 | Lose |
10 Nov 2015 | Serie B | Santa Cruz - Oeste FC | OVER 2.5 | 3-1 | WIN |
09 Nov 2015 | Primera B Nacional | Santamarina - Sportivo Estudiantes | UNDER 2 | 1-0 | WIN |
09 Nov 2015 | Primera Division | Huracan - Belgrano | OVER 2 | 1-1 | Draw |
08 Nov 2015 | Super League | PAOK Thessaloniki FC - Panthrakikos Komotini | OVER 3 | 3-3 | WIN |
07 Nov 2015 | K. League Challenge | Sangju Sangmu - Chungju Hummel | OVER 2.5 | 1-2 | WIN |
06 Nov 2015 | A-League | Sydney FC - Brisbane Roar FC | UNDER 2.75 | 0-0 | WIN |
04 Nov 2015 | Cup | Colo Colo - Union Espanola | OVER 3 | 2-1 | Draw |
04 Nov 2015 | Primera Divisi | Real Garcilaso - Universitario de Deportes | OVER 2.25 | 4-2 | WIN |
03 Nov 2015 | Champions League grp. C | FC Astana - Atletico Madrid | UNDER 2.75 | 0-0 | WIN |
02 Nov 2015 | 2. Bundesliga | Nuernberg - Karlsruher SC | UNDER 2.5 | 0-0 | WIN |
01 Nov 2015 | Superettan | AFC United - Syrianska | UNDER 2.75 | 2-3 | Lose |
AT LAST...A website which offers Goodtipsters.com Tips!
Tired of losing on soccer tips which fail? Tired of Paying Hundreds of euro For wrong Tips? If the answer to any of these questions is a YES, then you are at the right place. We use our experience and a strategic method which we have used for years in order to provide you with the best betting tips. Our betting tips are timely as well as accurate, delivered directly to your inbox to ensure that you do not miss any of our tips. We provide you with multiple payment methods which makes it easier for you to receive the tips at affordable prices. So, if you are looking for winning soccer tips then, make sure you sign up today in order to get the best soccer betting tips.