RECORD DETAILS
OVERUNDER TIPS December 2015 | |||||
---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
31 Dec 2015 | A-League | Central Coast Mariners - Wellington Phoenix | OVER 2.75 | 3-1 | WIN |
30 Dec 2015 | Primera Division | Levante - Malaga | UNDER 2 | 0-1 | WIN |
29 Dec 2015 | Championship | Brighton & Hove Albion - Ipswich Town | OVER 2.25 | 0-1 | Lose |
28 Dec 2015 | League 1 | Chesterfield - Coventry City | UNDER 2.5 | 1-1 | WIN |
27 Dec 2015 | Super Lig | Bursaspor - Mersin | OVER 2.75 | 2-1 | WIN |
26 Dec 2015 | National League North | Lowestoft Town - Boston United | OVER 2.75 | 3-0 | WIN |
25 Dec 2015 | 1. Lig | Samsunspor - Kayseri Erciyesspor | UNDER 2.5 | 0-0 | WIN |
24 Dec 2015 | Azadegan League | Parseh Tehran FC - Kheybar Khorramabad | UNDER 2 | 1-1 | Draw |
23 Dec 2015 | Tercera Division - Grp. 12 | Las Palmas B - Tenerife B | UNDER 2.5 | 1-0 | WIN |
22 Dec 2015 | Serie B | Avellino - Entella | UNDER 2.25 | 2-0 | WIN |
21 Dec 2015 | Premier League | Arsenal - Manchester City | OVER 2.75 | 2-1 | WIN |
20 Dec 2015 | Segunda Division | Huesca - Leganes | OVER 2 | 1-1 | Draw |
19 Dec 2015 | Premier League | Manama - Busaiteen | OVER 2.5 | 2-0 | Lose |
18 Dec 2015 | 2. Bundesliga | St. Pauli - Karlsruher SC | OVER 2.25 | 1-2 | WIN |
17 Dec 2015 | Cup grp. C | Besiktas - Karabukspor | OVER 2.75 | 3-0 | WIN |
16 Dec 2015 | League Cup | Bourg en Bresse Peronnas - Marseille | OVER 2.75 | 2-3 | WIN |
15 Dec 2015 | League 2 | Wycombe Wanderers - Notts County | OVER 2.5 | 2-2 | WIN |
14 Dec 2015 | Premier League | Leicester City - Chelsea | OVER 2.5 | 2-1 | WIN |
13 Dec 2015 | League 1 | Sheffield United - Coventry City | UNDER 2.5 | 1-0 | WIN |
12 Dec 2015 | FA Trophy | Whitehawk - Dover | OVER 2.75 | 1-3 | WIN |
11 Dec 2015 | Ligue 1 | Rennes - Caen | UNDER 2.25 | 1-1 | WIN |
10 Dec 2015 | Europa League Grp. L | Partizan Beograd - Augsburg | UNDER 2.75 | 1-3 | Lose |
09 Dec 2015 | Champions League grp. F | Dinamo Zagreb - Bayern Munich | UNDER 3 | 0-2 | WIN |
08 Dec 2015 | Champions League grp. A | Paris Saint Germain - Shakhtar Donetsk | UNDER 3 | 2-0 | WIN |
07 Dec 2015 | Liga I | FC Voluntari - Tirgu Mures | UNDER 2.25 | 0-2 | WIN |
06 Dec 2015 | 2. Lig - Red group | Ankaragucu - Kocaeli Birlik Spor | UNDER 2.25 | 2-0 | WIN |
05 Dec 2015 | Regionalliga North | Hamburger SV II - Wolfsburg II | OVER 2.75 | 2-1 | WIN |
04 Dec 2015 | Premier League | Lokomotiv Moscow - Ural | OVER 2.25 | 2-2 | WIN |
03 Dec 2015 | Copa del Rey | Linense - Athletic Bilbao | UNDER 2.5 | 0-2 | WIN |
02 Dec 2015 | Cup | Standard Liege - St.Truiden | OVER 2.75 | 2-0 | Lose |
01 Dec 2015 | Cup | Gent - Zulte-Waregem | UNDER 3 | 1-0 | WIN |
AT LAST...A website which offers Goodtipsters.com Tips!
Tired of losing on soccer tips which fail? Tired of Paying Hundreds of euro For wrong Tips? If the answer to any of these questions is a YES, then you are at the right place. We use our experience and a strategic method which we have used for years in order to provide you with the best betting tips. Our betting tips are timely as well as accurate, delivered directly to your inbox to ensure that you do not miss any of our tips. We provide you with multiple payment methods which makes it easier for you to receive the tips at affordable prices. So, if you are looking for winning soccer tips then, make sure you sign up today in order to get the best soccer betting tips.