RECORD DETAILS
OVERUNDER TIPS June 2016 | |||||
---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
30 Jun 2016 | Europa League Qualification | Linfield - Cork City | OVER 2.25 | 0-1 | Lose |
29 Jun 2016 | Cup | Hebei CFFC - Shijiazhuang Ever Bright | OVER 2.5 | 3-2 | WIN |
28 Jun 2016 | Ykkonen | AC Oulu - FC KTP | UNDER 2.75 | 1-0 | WIN |
27 Jun 2016 | Victorian | Bulleen Lions - Melbourne Knights | UNDER 3 | 1-1 | WIN |
26 Jun 2016 | J. League 2 | Ehime FC - V-Varen Nagasaki | UNDER 2 | 0-1 | WIN |
25 Jun 2016 | Serie B | Ceara - Nautico | OVER 2.25 | 2-1 | WIN |
24 Jun 2016 | 1. Division | Cabinteely - Limerick | UNDER 4.25 | 0-2 | WIN |
22 Jun 2016 | Serie A | Santa Cruz - Flamengo | UNDER 2.25 | 0-1 | WIN |
21 Jun 2016 | Serie B | Vila Nova - Criciuma | OVER 2.25 | 2-3 | WIN |
20 Jun 2016 | J. League 2 | Zweigen Kanazawa - Fagiano Okayama FC | OVER 2.25 | 1-1 | Lose |
19 Jun 2016 | Ykkonen | FF Jaro - FC Jazz | OVER 3 | 3-4 | WIN |
18 Jun 2016 | 1. Division North | IK Brage - Akropolis IF | OVER 2.5 | 1-2 | WIN |
16 Jun 2016 | Serie A | Internacional - Atletico MG | UNDER 2.25 | 2-0 | WIN |
15 Jun 2016 | Serie A | Chapecoense AF - Gremio | OVER 2 | 3-3 | WIN |
14 Jun 2016 | Serie B | Paysandu - Avai FC | UNDER 2.25 | 1-0 | WIN |
14 Jun 2016 | 1. Division North | Nykoepings BIS - IK Sleipner | UNDER 2.75 | 2-0 | WIN |
13 Jun 2016 | Victorian | Bulleen Lions - Melbourne Victory Youth | OVER 2.75 | 2-1 | WIN |
12 Jun 2016 | 1. Divisjon | Ull/Kisa - Kongsvinger | OVER 2.75 | 2-2 | WIN |
11 Jun 2016 | 1. Division South | IK Oddevold - Utsiktens BK | OVER 2.75 | 0-1 | Lose |
09 Jun 2016 | Copa America Centenario Grp. C | Uruguay - Venezuela | UNDER 2.25 | 0-1 | WIN |
09 Jun 2016 | Serie B Promotion Playoff | Trapani - Pescara | UNDER 2.5 | 1-1 | WIN |
08 Jun 2016 | Serie B Relegation Playoff | Salernitana - Virtus Lanciano | UNDER 2.5 | 1-0 | WIN |
07 Jun 2016 | Friendlies | Australia - Greece | OVER 2.25 | 1-2 | WIN |
06 Jun 2016 | Superettan | Halmstads BK - Syrianska | UNDER 2.5 | 2-0 | WIN |
05 Jun 2016 | 2. Division Soedra Svealand | Eskilstuna City - Konyaspor KIF | OVER 3.5 | 6-1 | WIN |
04 Jun 2016 | J. League 2 | Montedio Yamagata - Yokohama FC | UNDER 2.25 | 0-0 | WIN |
02 Jun 2016 | Serie A | Flamengo - Vitoria | OVER 2.5 | 1-0 | Lose |
01 Jun 2016 | Major League Soccer | DC United - Seattle Sounders FC | UNDER 2.5 | 0-2 | WIN |
31 May 2016 | Serie B | Londrina EC - Parana Clube | UNDER 2.25 | 1-1 | WIN |
AT LAST...A website which offers Goodtipsters.com Tips!
Tired of losing on soccer tips which fail? Tired of Paying Hundreds of euro For wrong Tips? If the answer to any of these questions is a YES, then you are at the right place. We use our experience and a strategic method which we have used for years in order to provide you with the best betting tips. Our betting tips are timely as well as accurate, delivered directly to your inbox to ensure that you do not miss any of our tips. We provide you with multiple payment methods which makes it easier for you to receive the tips at affordable prices. So, if you are looking for winning soccer tips then, make sure you sign up today in order to get the best soccer betting tips.