RECORD DETAILS
OVERUNDER TIPS September 2016 | |||||
---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
30 Sep 2016 | 2. Bundesliga | Sandhausen - Dynamo Dresden | OVER 2.25 | 2-0 | Lose |
29 Sep 2016 | Europa League Grp. D | Zenit St. Petersburg - AZ Alkmaar | OVER 2.75 | 5-0 | WIN |
28 Sep 2016 | Champions League grp. B | SSC Napoli - Benfica | OVER 2.75 | 4-2 | WIN |
27 Sep 2016 | Championship | Huddersfield Town - Rotherham United | OVER 2.75 | 2-1 | WIN |
26 Sep 2016 | Premier League | Burnley - Watford | UNDER 2.25 | 2-0 | WIN |
25 Sep 2016 | Tercera Division - Grp. 13 | Murcia B - Muleno CF | UNDER 2.5 | 1-1 | WIN |
24 Sep 2016 | Primera Division | Velez Sarsfield - Racing Club | OVER 2 | 0-3 | WIN |
23 Sep 2016 | Regionalliga Northeast | FSV Wacker Nordhausen - ZFC Meuselwitz | UNDER 2.75 | 1-1 | WIN |
22 Sep 2016 | Superligaen | AaB - Viborg | UNDER 2.5 | 1-0 | WIN |
21 Sep 2016 | Liga I | FC Voluntari - CS Universitatea Craiova | UNDER 2.25 | 0-1 | WIN |
19 Sep 2016 | Primera Division | Gimnasia LP - Atletico Rafaela | OVER 2.25 | 0-1 | Lose |
19 Sep 2016 | K. League Challenge | Daejeon Citizen - Bucheon FC 1995 | UNDER 2 | 0-0 | WIN |
18 Sep 2016 | Serie A | Inter - Juventus | OVER 2.25 | 2-1 | WIN |
16 Sep 2016 | Primera Division | Colon - Talleres | UNDER 2 | 1-0 | WIN |
16 Sep 2016 | Eerste Divisie | Almere City FC - FC Den Bosch | OVER 3 | 4-1 | WIN |
15 Sep 2016 | Europa League Grp. E | Viktoria Plzen - Roma | UNDER 2.5 | 1-1 | WIN |
13 Sep 2016 | Serie B | Ceara - Sampaio Correa | UNDER 2.5 | 0-1 | WIN |
13 Sep 2016 | AFC Champions League Final Stages | Lokomotiv Tashkent - Al-Ain | UNDER 2 | 0-1 | WIN |
12 Sep 2016 | Primeira Liga | Feirense - Tondela | OVER 2 | 2-1 | WIN |
11 Sep 2016 | Allsvenskan | Oestersunds FK - Helsingborg | OVER 2.5 | 2-0 | Lose |
10 Sep 2016 | Premiership | Dundee FC - Kilmarnock | UNDER 2.5 | 1-1 | WIN |
09 Sep 2016 | 2. Division 1st Stage | Antwerp - Lierse | OVER 2.25 | 1-2 | WIN |
08 Sep 2016 | PFL Zone East | Irtysh - FC Chita | UNDER 2.25 | 0-1 | WIN |
07 Sep 2016 | League Cup | ACS Poli Timisoara - Concordia Chiajna | OVER 2.25 | 2-1 | WIN |
06 Sep 2016 | National League North | Stalybridge - Gainsborough | OVER 2.75 | 3-2 | WIN |
05 Sep 2016 | World Cup Qualification UEFA 1st round grp. I | Finland - Kosovo | UNDER 2.25 | 1-1 | WIN |
04 Sep 2016 | Segunda B Group II | Logrones - Rayo Majadahonda | UNDER 2 | 1-0 | WIN |
03 Sep 2016 | League 1 | Fleetwood Town - Coventry City | OVER 2.25 | 2-0 | Lose |
02 Sep 2016 | PFL Zone West | Znamya - Strogino | UNDER 2.5 | 0-0 | WIN |
01 Sep 2016 | Friendlies | Netherlands - Greece | OVER 2.25 | 1-2 | WIN |
AT LAST...A website which offers Goodtipsters.com Tips!
Tired of losing on soccer tips which fail? Tired of Paying Hundreds of euro For wrong Tips? If the answer to any of these questions is a YES, then you are at the right place. We use our experience and a strategic method which we have used for years in order to provide you with the best betting tips. Our betting tips are timely as well as accurate, delivered directly to your inbox to ensure that you do not miss any of our tips. We provide you with multiple payment methods which makes it easier for you to receive the tips at affordable prices. So, if you are looking for winning soccer tips then, make sure you sign up today in order to get the best soccer betting tips.