RECORD DETAILS
OVERUNDER TIPS April 2017 | |||||
---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
30 Apr 2017 | Primera B Nacional | Gimnasia Jujuy - All Boys | UNDER 2 | 0-0 | WIN |
29 Apr 2017 | National League | Chester FC - Boreham Wood | UNDER 2.5 | 0-2 | WIN |
28 Apr 2017 | Regionalliga Southwest | Homburg - FCA Walldorf | OVER 2.75 | 2-1 | WIN |
27 Apr 2017 | Super Liga | DAC 1904 Dunajska Streda - FK Senica | OVER 2.25 | 1-0 | Lose |
25 Apr 2017 | Copa Libertadores Grp. 4 | San Lorenzo - Universidad Catolica | OVER 2.5 | 2-1 | WIN |
25 Apr 2017 | DFB Pokal | Borussia Moenchengladbach - Eintracht Frankfurt | UNDER 2.5 | 1-1 | WIN |
24 Apr 2017 | Lega Pro Grp. B | Parma Calcio 1913 - Sudtirol | UNDER 2.25 | 0-1 | WIN |
23 Apr 2017 | K. League Classic | Jeonbuk FC - Pohang Steelers | UNDER 2.5 | 2-0 | WIN |
22 Apr 2017 | 3. Liga | Paderborn - Sportfreunde Lotte | OVER 2.25 | 3-1 | WIN |
20 Apr 2017 | Primera B Nacional | Los Andes - Guillermo Brown | UNDER 2 | 0-0 | WIN |
20 Apr 2017 | Allsvenskan | Elfsborg - Oerebro | OVER 3 | 3-0 | Draw |
19 Apr 2017 | Segunda Liga | Santa Clara - Leixoes | UNDER 2 | 3-0 | Lose |
18 Apr 2017 | Ligue 1 | Metz - Paris Saint Germain | OVER 3.5 | 2-3 | WIN |
17 Apr 2017 | League 1 | Rochdale - Coventry City | UNDER 2.75 | 2-0 | WIN |
16 Apr 2017 | Segunda B Grp. III | Mallorca B - Espanyol B | OVER 2 | 1-1 | Draw |
15 Apr 2017 | Lega Pro Grp. C | Virtus Francavilla - Juve Stabia | UNDER 2.25 | 1-1 | WIN |
14 Apr 2017 | Eerste Divisie | FC Volendam - De Graafschap | OVER 2.75 | 2-2 | WIN |
13 Apr 2017 | 1. Division | HB Koege - FC Helsingoer | OVER 2 | 0-2 | Draw |
12 Apr 2017 | Cup | Slavia Prague - Karvina | OVER 2.75 | 5-2 | WIN |
11 Apr 2017 | AFC Champions League Grp. F | Western Sydney Wanderers FC - FC Seoul | OVER 2.5 | 2-3 | WIN |
10 Apr 2017 | Ekstraklasa | Korona Kielce - Ruch Chorzow | UNDER 2.5 | 1-0 | WIN |
09 Apr 2017 | Serie B | Brescia - SPAL 2013 | OVER 2.5 | 1-3 | WIN |
08 Apr 2017 | Victorian | Hume City FC - Avondale Heights | UNDER 2.75 | 1-0 | WIN |
07 Apr 2017 | Leumit League Playoff Relegation Group | Hapoel Rishon LeZion - Hapoel Jerusalem | UNDER 2.5 | 1-0 | WIN |
06 Apr 2017 | Eliteserien | FK Haugesund - Vaalerenga | OVER 2.5 | 4-3 | WIN |
05 Apr 2017 | Super League | AE Larissa - Asteras Tripolis | OVER 2 | 1-4 | WIN |
04 Apr 2017 | Lega Pro Grp. A | Prato - Olbia | OVER 2.25 | 2-1 | WIN |
03 Apr 2017 | Superettan | Oergryte FF - Varbergs BoIS FC | OVER 2.25 | 2-1 | WIN |
02 Apr 2017 | PFL Zone South | Mashuk-KMV - FC Krasnodar II | UNDER 2.5 | 2-1 | Lose |
01 Apr 2017 | 1. Division | MKS Kluczbork - Gornik Zabrze | UNDER 2.25 | 1-1 | WIN |
AT LAST...A website which offers Goodtipsters.com Tips!
Tired of losing on soccer tips which fail? Tired of Paying Hundreds of euro For wrong Tips? If the answer to any of these questions is a YES, then you are at the right place. We use our experience and a strategic method which we have used for years in order to provide you with the best betting tips. Our betting tips are timely as well as accurate, delivered directly to your inbox to ensure that you do not miss any of our tips. We provide you with multiple payment methods which makes it easier for you to receive the tips at affordable prices. So, if you are looking for winning soccer tips then, make sure you sign up today in order to get the best soccer betting tips.