RECORD DETAILS
OVERUNDER TIPS April 2018 | |||||
---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
30 Apr 2018 | Eliteserien | Stabaek - Lillestroem | OVER 2.5 | 3-2 | WIN |
29 Apr 2018 | Primera Division - Apertura | Zamora FC - Trujillanos FC | UNDER 2.5 | 3-0 | Lose |
28 Apr 2018 | Liga MX Clausura | CD Guadalajara - Leon | OVER 2.5 | 0-2 | Lose |
28 Apr 2018 | J. League 2 | Oita Trinita - Machida Zelvia | UNDER 2.5 | 4-3 | Lose |
26 Apr 2018 | National League North | Spennymoor Town FC - North Ferriby United | OVER 3.25 | 1-1 | Lose |
25 Apr 2018 | Copa Libertadores Grp. 1 | Monagas SC - Defensor Sporting | UNDER 2.25 | 1-0 | WIN |
24 Apr 2018 | Serie B | Fortaleza - CRB | UNDER 2.5 | 3-1 | Lose |
23 Apr 2018 | Liga I Relegation Group | Botosani - Sepsi OSK | OVER 2 | 2-2 | WIN |
22 Apr 2018 | Primera Division | Las Palmas - Alaves | OVER 2.5 | 0-4 | WIN |
21 Apr 2018 | Serie B | Cremonese - Ascoli Picchio FC 1898 | OVER 2.5 | 1-2 | WIN |
20 Apr 2018 | Regionalliga West | Bonner SC - Oberhausen | OVER 2.75 | 0-3 | WIN |
19 Apr 2018 | Allsvenskan | IFK Gothenburg - Dalkurd FF | UNDER 2.5 | 1-0 | WIN |
18 Apr 2018 | Allsvenskan | Djurgaarden - Malmoe FF | OVER 2.5 | 3-0 | WIN |
17 Apr 2018 | Regionalliga North | Luebeck - SSV Jeddeloh | UNDER 3 | 1-0 | WIN |
16 Apr 2018 | Primera Division Torneo de Verano Grp. A | CD UT Cajamarca - Alianza Lima | UNDER 2.5 | 1-0 | WIN |
15 Apr 2018 | Superliga | Patronato de Parana - Estudiantes | OVER 2 | 0-1 | Lose |
14 Apr 2018 | Regionalliga North | Hamburger SV II - FC Hansa Lueneburg | OVER 2.5 | 2-3 | WIN |
13 Apr 2018 | Regionalliga Bayern | FC Memmingen - SpVgg Bayreuth | OVER 3 | 2-1 | Draw |
12 Apr 2018 | Premier League | Al-Faisaly - Al Shabab | OVER 2.5 | 2-2 | WIN |
11 Apr 2018 | Championship | Wolverhampton Wanderers - Derby County | UNDER 2.5 | 2-0 | WIN |
10 Apr 2018 | National League | Chester FC - Bromley | OVER 2.5 | 3-2 | WIN |
09 Apr 2018 | Victorian | Kingston City - Oakleigh Cannons | OVER 3 | 1-2 | Draw |
08 Apr 2018 | Regionalliga Southwest | Koblenz - TSV Schott Mainz | UNDER 2.5 | 1-1 | WIN |
07 Apr 2018 | Championship | Middlesbrough - Nottingham Forest | UNDER 2.5 | 2-0 | WIN |
06 Apr 2018 | Superligaen Championship Playoff | FC Nordsjaelland - AaB | UNDER 2.5 | 3-1 | Lose |
05 Apr 2018 | China League | Meizhou Hakka - Xinjiang Tianshan | OVER 2.5 | 3-0 | WIN |
04 Apr 2018 | Super League | PAS Giannina - Apollon Smirnis | UNDER 2 | 0-1 | WIN |
03 Apr 2018 | AFC Champions League Grp. H | Shanghai Shenhua - Kashima Antlers | OVER 2.5 | 2-2 | WIN |
02 Apr 2018 | Primera Division - Apertura | Sport Boys Warnes - Aurora | OVER 2.5 | 1-2 | WIN |
01 Apr 2018 | Super Lig | Osmanlispor FK - Konyaspor | UNDER 2.5 | 0-0 | WIN |
AT LAST...A website which offers Goodtipsters.com Tips!
Tired of losing on soccer tips which fail? Tired of Paying Hundreds of euro For wrong Tips? If the answer to any of these questions is a YES, then you are at the right place. We use our experience and a strategic method which we have used for years in order to provide you with the best betting tips. Our betting tips are timely as well as accurate, delivered directly to your inbox to ensure that you do not miss any of our tips. We provide you with multiple payment methods which makes it easier for you to receive the tips at affordable prices. So, if you are looking for winning soccer tips then, make sure you sign up today in order to get the best soccer betting tips.