RECORD DETAILS
OVERUNDER TIPS September 2018 | |||||
---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
30 Sep 2018 | Bundesliga | Mattersburg - FC Wacker Innsbruck | OVER 2.5 | 2-1 | WIN |
29 Sep 2018 | Major League Soccer | Chicago Fire - Los Angeles FC | OVER 3.25 | 3-1 | WIN |
28 Sep 2018 | Ligue 2 | Clermont Foot - GFC Ajaccio | UNDER 2.5 | 1-1 | WIN |
27 Sep 2018 | Cup | FK Haugesund - Stroemsgodset | UNDER 2.75 | 0-1 | WIN |
26 Sep 2018 | FA Cup | Baltyk Koszalin - Rozwoj Katowice | OVER 2.5 | 1-1 | Lose |
25 Sep 2018 | Serie C Grp. A | Pisa - Arezzo | UNDER 2.25 | 0-0 | WIN |
24 Sep 2018 | Super Lig | Fenerbahce - Besiktas | UNDER 2.5 | 1-1 | WIN |
23 Sep 2018 | Ekstraklasa | Slask Wroclaw - Piast Gliwice | OVER 2.5 | 4-1 | WIN |
22 Sep 2018 | Kakkonen - Lohko B | KaePa - HJS Akatemia | UNDER 2.5 | 0-2 | WIN |
21 Sep 2018 | Ligue 2 | Sochaux - Orleans | UNDER 2.5 | 0-1 | WIN |
20 Sep 2018 | Europa League Grp. C | Slavia Prague - Bordeaux | UNDER 2.25 | 1-0 | WIN |
19 Sep 2018 | Champions League Grp. H | Young Boys - Manchester United | OVER 2.5 | 0-3 | WIN |
18 Sep 2018 | Champions League Grp. B | Inter - Tottenham Hotspur | UNDER 2.5 | 2-1 | Lose |
17 Sep 2018 | 1. Liga | Banik Ostrava - Sparta Prague | UNDER 2.5 | 0-1 | WIN |
16 Sep 2018 | Regionalliga North | FC Hansa Lueneburg - Hamburger SV II | OVER 2.75 | 0-3 | WIN |
15 Sep 2018 | Premier League | Tottenham Hotspur - Liverpool | UNDER 3 | 1-2 | Draw |
14 Sep 2018 | Regionalliga West | SC Verl - RW Essen | UNDER 2.25 | 1-1 | WIN |
13 Sep 2018 | Veikkausliiga | KuPS - FC Lahti | OVER 2.5 | 2-1 | WIN |
12 Sep 2018 | Copa del Rey | Ebro - Real Murcia | UNDER 2.25 | 0-0 | WIN |
11 Sep 2018 | EURO U21 Qualification Grp. 9 | France U21 - Luxembourg U21 | UNDER 4.75 | 2-0 | WIN |
10 Sep 2018 | Friendlies | Saudi Arabia - Bolivia | OVER 2.5 | 2-2 | WIN |
09 Sep 2018 | UEFA Nations League D Grp. 4 | Liechtenstein - Gibraltar | OVER 2.25 | 2-0 | Lose |
08 Sep 2018 | Regionalliga West | SV Roedinghausen - Borussia Dortmund II | OVER 2.75 | 3-4 | WIN |
07 Sep 2018 | Friendlies | South Korea - Costa Rica | UNDER 2.25 | 2-0 | WIN |
06 Sep 2018 | Friendlies | Portugal - Croatia | UNDER 2 | 1-1 | Draw |
05 Sep 2018 | Serie A | Parana Clube - Chapecoense AF | UNDER 1.75 | 1-1 | WIN |
04 Sep 2018 | EFL Trophy Northern Grp. D | Tranmere Rovers - Crewe Alexandra | OVER 2.5 | 3-4 | WIN |
03 Sep 2018 | 3. Liga | Sonnenhof Grossaspach - Aalen | UNDER 2.5 | 1-1 | WIN |
02 Sep 2018 | Allsvenskan | Hammarby - Djurgaarden | OVER 2.5 | 1-3 | WIN |
01 Sep 2018 | Major League Soccer | FC Dallas - Houston Dynamo | OVER 3 | 4-2 | WIN |
31 Aug 2018 | J. League | Consadole Sapporo - Vissel Kobe | UNDER 2.5 | 3-1 | Lose |
AT LAST...A website which offers Goodtipsters.com Tips!
Tired of losing on soccer tips which fail? Tired of Paying Hundreds of euro For wrong Tips? If the answer to any of these questions is a YES, then you are at the right place. We use our experience and a strategic method which we have used for years in order to provide you with the best betting tips. Our betting tips are timely as well as accurate, delivered directly to your inbox to ensure that you do not miss any of our tips. We provide you with multiple payment methods which makes it easier for you to receive the tips at affordable prices. So, if you are looking for winning soccer tips then, make sure you sign up today in order to get the best soccer betting tips.