RECORD DETAILS
OVERUNDER TIPS May 2019 | |||||
---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
30 May 2019 | 2. Division Oestra Goetaland | Naessjoe FF - IFK Haessleholm | UNDER 2.5 | 1-0 | WIN |
29 May 2019 | World Cup U20 Grp. A | Colombia U20 - Tahiti U20 | OVER 5.5 | 6-0 | WIN |
28 May 2019 | Serie B | Operario Ferroviario - Sport Recife | OVER 2 | 2-1 | WIN |
27 May 2019 | World Cup U20 Grp. C | Norway U20 - New Zealand U20 | UNDER 2.5 | 0-2 | WIN |
26 May 2019 | Challenge League | Wil - Chiasso | OVER 2.75 | 1-2 | WIN |
25 May 2019 | Super League | Basel - Xamax | OVER 4 | 4-1 | WIN |
24 May 2019 | Major League Soccer | Los Angeles FC - Montreal Impact | OVER 3.25 | 4-2 | WIN |
23 May 2019 | Copa Sudamericana | Montevideo Wanderers - Cerro | UNDER 2.25 | 0-0 | WIN |
22 May 2019 | League Cup Grp. D | Jubilo Iwata - Shimizu S-Pulse | UNDER 2.5 | 0-2 | WIN |
21 May 2019 | Superettan | Degerfors - Dalkurd FF | OVER 2.75 | 1-2 | WIN |
20 May 2019 | Veikkausliiga | VPS - RoPS | UNDER 1.75 | 0-1 | WIN |
19 May 2019 | Bundesliga Championship Group | SKN St. Poelten - LASK | OVER 2.5 | 0-1 | Lose |
18 May 2019 | Ligue 1 | Guingamp - Nimes | OVER 2.75 | 2-2 | WIN |
17 May 2019 | 2. Liga | Austria Lustenau - Ried | UNDER 2.75 | 0-0 | WIN |
16 May 2019 | Super League | Young Boys - Grasshopper | OVER 3.5 | 6-1 | WIN |
15 May 2019 | Superettan | Oergryte FF - Varbergs BoIS FC | UNDER 2.5 | 1-1 | WIN |
14 May 2019 | Allsvenskan | Hammarby - Oestersunds FK | OVER 3 | 4-0 | WIN |
13 May 2019 | Serie A | Bologna - Parma Calcio 1913 | OVER 2.25 | 4-1 | WIN |
12 May 2019 | National Football League | Khimki - FC Tambov | OVER 2 | 2-0 | Draw |
11 May 2019 | Superettan | Trelleborgs FF - Halmstads BK | UNDER 2.5 | 0-1 | WIN |
10 May 2019 | Ligue 2 | Nancy - Metz | OVER 2.25 | 1-0 | Lose |
09 May 2019 | National | Cholet - Villefranche Beaujolais | OVER 2.25 | 2-2 | WIN |
08 May 2019 | League Cup Grp. A | Shonan Bellmare - V-Varen Nagasaki | UNDER 2.5 | 1-0 | WIN |
07 May 2019 | Superettan | Degerfors - IK Brage | UNDER 2.75 | 1-0 | WIN |
06 May 2019 | Ekstraklasa Championship Group | Jagiellonia Bialystok - Pogon Szczecin | OVER 2.5 | 4-2 | WIN |
05 May 2019 | Championship | Wigan Athletic - Millwall | UNDER 2.5 | 1-0 | WIN |
04 May 2019 | Segunda Division | Gimnastic - Extremadura | UNDER 2 | 0-1 | WIN |
03 May 2019 | Premier League | Rubin Kazan - FC Orenburg | OVER 2 | 2-0 | Draw |
02 May 2019 | Europa League Final Stage | Arsenal - Valencia | OVER 2.5 | 3-1 | WIN |
01 May 2019 | Cup | Aalgaard FK - Bryne | OVER 4.5 | 0-9 | WIN |
AT LAST...A website which offers Goodtipsters.com Tips!
Tired of losing on soccer tips which fail? Tired of Paying Hundreds of euro For wrong Tips? If the answer to any of these questions is a YES, then you are at the right place. We use our experience and a strategic method which we have used for years in order to provide you with the best betting tips. Our betting tips are timely as well as accurate, delivered directly to your inbox to ensure that you do not miss any of our tips. We provide you with multiple payment methods which makes it easier for you to receive the tips at affordable prices. So, if you are looking for winning soccer tips then, make sure you sign up today in order to get the best soccer betting tips.