RECORD DETAILS
OVERUNDER TIPS August 2019 | |||||
---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
31 Aug 2019 | J. League | Sagan Tosu - Vegalta Sendai | OVER 2.5 | 2-1 | WIN |
30 Aug 2019 | 2. Bundesliga | Nuernberg - FC Heidenheim | OVER 2.75 | 2-2 | WIN |
29 Aug 2019 | Europa League Qualification | Apollon Limassol - PSV Eindhoven | OVER 2.75 | 0-4 | WIN |
28 Aug 2019 | EFL Cup | Lincoln City - Everton | OVER 2.75 | 2-4 | WIN |
27 Aug 2019 | AFC Champions League Final Stage | Al Ittihad - Al Hilal | UNDER 2.5 | 0-0 | WIN |
26 Aug 2019 | National League South | Weymouth - Wealdstone | OVER 2.5 | 3-4 | WIN |
25 Aug 2019 | Serie B | America MG - Guarani | UNDER 2 | 3-2 | Lose |
24 Aug 2019 | Super Lig | Ankaragucu - Kayserispor | UNDER 2.5 | 1-1 | WIN |
23 Aug 2019 | 2. Bundesliga | Darmstadt - Dynamo Dresden | UNDER 2.75 | 0-0 | WIN |
22 Aug 2019 | Europa League Qualification | Feyenoord - Hapoel Beer Sheva | UNDER 2.5 | 3-0 | Lose |
21 Aug 2019 | 1. Divisjon | Notodden - Nest Sotra | OVER 2.5 | 2-3 | WIN |
20 Aug 2019 | League 2 | Mansfield Town - Leyton Orient | OVER 2.5 | 2-3 | WIN |
19 Aug 2019 | Cup | Dalian Yifang - Shanghai Shenhua | OVER 3 | 2-3 | WIN |
18 Aug 2019 | 1. Division South | FC Trollhaettan - Tvaaaakers IF | UNDER 2.75 | 1-0 | WIN |
17 Aug 2019 | 1. Division | GKS Jastrzebie - GKS Belchatow | UNDER 2.5 | 1-1 | WIN |
16 Aug 2019 | Primera Division | Colo Colo - Union Espanola | UNDER 2.5 | 1-0 | WIN |
15 Aug 2019 | Europa League Qualification | Trabzonspor - Sparta Prague | OVER 2.75 | 2-1 | WIN |
14 Aug 2019 | National Football League | Neftekhimik - FC Rotor Volgograd | OVER 2.25 | 1-2 | WIN |
13 Aug 2019 | National League | Chesterfield - Woking | OVER 2.5 | 1-2 | WIN |
12 Aug 2019 | Primeira Liga | Vitoria de Setubal - Tondela | UNDER 2 | 0-0 | WIN |
11 Aug 2019 | First Professional League | Ludogorets Razgrad - PFC CSKA-Sofia | UNDER 2.25 | 0-0 | WIN |
10 Aug 2019 | League Two | Cowdenbeath - Stirling Albion | UNDER 2.5 | 1-0 | WIN |
09 Aug 2019 | Super League | Dalian Yifang - Jiangsu Suning FC | OVER 3.25 | 2-2 | WIN |
08 Aug 2019 | Europa League Qualification | CS Universitatea Craiova - AEK Athens | UNDER 2.25 | 0-2 | WIN |
07 Aug 2019 | Champions League Qualification | CFR Cluj - Celtic | UNDER 2 | 1-1 | Draw |
06 Aug 2019 | National League South | Dorking Wanderers - Hemel Hempstead | OVER 2.75 | 3-1 | WIN |
05 Aug 2019 | Allsvenskan | Oerebro - IFK Gothenburg | UNDER 2.75 | 2-2 | Lose |
04 Aug 2019 | Coppa Italia | Monza - Alessandria | UNDER 2.5 | 2-0 | WIN |
03 Aug 2019 | Regionalliga Southwest | FCA Walldorf - FSV Frankfurt | OVER 2.75 | 2-2 | WIN |
02 Aug 2019 | 1. Division | Dinamo Zagreb - HNK Gorica | OVER 3 | 3-1 | WIN |
01 Aug 2019 | Europa League Qualification | Esbjerg fB - Shakhtyor Soligorsk | UNDER 2.25 | 0-0 | WIN |
AT LAST...A website which offers Goodtipsters.com Tips!
Tired of losing on soccer tips which fail? Tired of Paying Hundreds of euro For wrong Tips? If the answer to any of these questions is a YES, then you are at the right place. We use our experience and a strategic method which we have used for years in order to provide you with the best betting tips. Our betting tips are timely as well as accurate, delivered directly to your inbox to ensure that you do not miss any of our tips. We provide you with multiple payment methods which makes it easier for you to receive the tips at affordable prices. So, if you are looking for winning soccer tips then, make sure you sign up today in order to get the best soccer betting tips.