RECORD DETAILS
GOLD ASIAN TIPS February 2015 | |||||
---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
28 Feb 2015 | League Two | East Fife - Annan Athletic | East Fife(-1/4) | 2-1 | WIN |
27 Feb 2015 | Lega Pro Grp B | Pisa - Ascoli Picchio FC 1898 | Ascoli Picchio FC 1898(+1/4) | 0-1 | WIN |
26 Feb 2015 | Europa League | Club Brugge - AaB | Club Brugge(-1 1/4) | 3-0 | WIN |
25 Feb 2015 | Segunda Liga | Atletico - Benfica B | Benfica B(-1/4) | 2-3 | WIN |
24 Feb 2015 | AFC Champions League grp. E | Jeonbuk FC - Kashiwa Reysol | Kashiwa Reysol(+1/2) | 0-0 | WIN |
23 Feb 2015 | Jupiler League | Jong FC Twente - De Graafschap | Jong FC Twente(+3/4) | 3-1 | WIN |
22 Feb 2015 | Lega Pro Grp B | Gubbio - Prato | Prato(+1/4) | 1-1 | WIN |
21 Feb 2015 | League 1 | Swindon Town - Crawley Town | Swindon Town(-1 1/2) | 1-2 | Lose |
20 Feb 2015 | Ligue 2 | Orleans - Tours | Orleans(-1/4) | 2-1 | WIN |
19 Feb 2015 | Carioca 1. Div. Taca Guanabara | Flamengo - Boavista | Flamengo(-1 3/4) | 2-0 | WIN |
18 Feb 2015 | Segunda Liga | Oliveirense - Freamunde | Freamunde(+1/4) | 1-2 | WIN |
17 Feb 2015 | League 1 | Colchester United - Milton Keynes Dons | Milton Keynes Dons(-1/2) | 0-1 | WIN |
16 Feb 2015 | Serie B | Catania - Crotone | Crotone(+3/4) | 1-1 | WIN |
15 Feb 2015 | Lega Pro Grp B | Reggiana - Pontedera | Reggiana(-1/2) | 2-0 | WIN |
14 Feb 2015 | 1. Bundesliga | Bayer Leverkusen - Wolfsburg | Wolfsburg(+1/4) | 4-5 | WIN |
13 Feb 2015 | National | Chambly - Amiens | Amiens(+1/4) | 2-2 | WIN |
12 Feb 2015 | Premier League | Malkia - Manama | Manama(-3/4) | 2-5 | WIN |
11 Feb 2015 | Premier League | Southampton - West Ham United | West Ham United(+3/4) | 0-0 | WIN |
10 Feb 2015 | Championship | AFC Bournemouth - Derby County | AFC Bournemouth(-1/4) | 2-2 | Lose |
09 Feb 2015 | Primeira Liga | Boavista - Rio Ave | Boavista(+1/4) | 1-1 | WIN |
08 Feb 2015 | Serie A | Empoli - Cesena | Empoli(-1) | 2-0 | WIN |
07 Feb 2015 | Championship | Derby County - Bolton Wanderers | Derby County(-1) | 4-1 | WIN |
06 Feb 2015 | Jupiler League | Achilles 29 - Telstar | Telstar(+1/4) | 1-3 | WIN |
05 Feb 2015 | Cup grp. F | Rizespor - Besiktas | Rizespor(+1/2) | 0-0 | WIN |
04 Feb 2015 | Arabian Gulf League | Al-Nasr SC - Banni Yas | Banni Yas(+3/4) | 0-0 | WIN |
03 Feb 2015 | Conference South | Whitehawk - Bath City | Whitehawk(-1/4) | 2-1 | WIN |
02 Feb 2015 | Jupiler League | Jong FC Twente - RKC Waalwijk | Jong FC Twente(-1/4) | 4-1 | WIN |
01 Feb 2015 | Segunda B Group IV | Arroyo - Real Jaen | Real Jaen(-1/2) | 1-2 | WIN |
AT LAST...A website which offers Goodtipsters.com Tips!
Tired of losing on soccer tips which fail? Tired of Paying Hundreds of euro For wrong Tips? If the answer to any of these questions is a YES, then you are at the right place. We use our experience and a strategic method which we have used for years in order to provide you with the best betting tips. Our betting tips are timely as well as accurate, delivered directly to your inbox to ensure that you do not miss any of our tips. We provide you with multiple payment methods which makes it easier for you to receive the tips at affordable prices. So, if you are looking for winning soccer tips then, make sure you sign up today in order to get the best soccer betting tips.