RECORD DETAILS
GOLD ASIAN TIPS April 2015 | |||||
---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
30 Apr 2015 | Tippeligaen | Bodoe/Glimt - FK Haugesund | FK Haugesund(+1/4) | 1-2 | WIN |
29 Apr 2015 | Cup | Gazovik Orenburg - Lokomotiv Moscow | Gazovik Orenburg(+3/4) | 1-1 | WIN |
28 Apr 2015 | Cup | Liberec - Teplice | Liberec(-1/4) | 3-0 | WIN |
27 Apr 2015 | Super Lig | Besiktas - Karabukspor | Besiktas(-1) | 2-1 | Draw |
26 Apr 2015 | Football League relegation group South | Kalithea - Ae Ermionidas | Kalithea(-1/4) | 1-0 | WIN |
24 Apr 2015 | Premier Division | St. Patrick's Athletic - Sligo Rovers | St. Patricks Athletic() | 3-0 | WIN |
23 Apr 2015 | Premier League | El Zamalek - Al-Ittihad Al-Sakandary | Al-Ittihad Al-Sakandary(+1/2) | 2-0 | Lose |
22 Apr 2015 | League Cup Group A | Matsumoto Yamaga - Sanfrecce Hiroshima | Sanfrecce Hiroshima(-1/2) | 2-4 | WIN |
21 Apr 2015 | League 2 | Bury - Southend United | Southend United(+1/4) | 0-1 | WIN |
20 Apr 2015 | Premier League | Amkar - Arsenal Tula | Arsenal Tula(+1/4) | 0-1 | WIN |
19 Apr 2015 | Eredivisie | Feyenoord - Go Ahead Eagles | Go Ahead Eagles(+2 1/4) | 0-1 | WIN |
18 Apr 2015 | Conference North | Hednesford - Stalybridge | Stalybridge(+1/4) | 1-2 | WIN |
17 Apr 2015 | Erste Liga | SKN St. Poelten - SV Horn | SV Horn(+1/4) | 2-2 | WIN |
16 Apr 2015 | DBU Pokalen | FC Koebenhavn - Esbjerg fB | Esbjerg fB(+3/4) | 1-1 | WIN |
15 Apr 2015 | Segunda Liga | Sporting CP B - Feirense | Sporting CP B(-1/4) | 2-2 | Lose |
14 Apr 2015 | Championship | Ipswich Town - Cardiff City | Ipswich Town(-3/4) | 3-1 | WIN |
13 Apr 2015 | Regionalliga Southwest | Kaiserslautern II - Saarbruecken | Kaiserslautern II(+1/4) | 0-0 | WIN |
11 Apr 2015 | Major League Soccer | New England Rev. - Columbus Crew | Columbus Crew(+1/2) | 0-0 | WIN |
10 Apr 2015 | Regionalliga Southwest | Homburg - FCA Walldorf | FCA Walldorf(+1/2) | 0-0 | WIN |
09 Apr 2015 | Allsvenskan | Aatvidaberg - GIF Sundsvall | GIF Sundsvall(+1/2) | 2-3 | WIN |
08 Apr 2015 | AFC Champions League grp. A | Lekhwiya - Bunyodkor Tashkent | Lekhwiya(-1/2) | 1-0 | WIN |
05 Apr 2015 | Carioca 1. Div. Taca Guanabara | Botafogo RJ - Madureira RJ | Botafogo RJ(-3/4) | 4-1 | WIN |
03 Apr 2015 | Championship | Nottingham Forest - Wolverhampton Wanderers | Wolverhampton Wanderers(+1/4) | 1-2 | WIN |
02 Apr 2015 | Copa Inca - Group A | Deportivo Municipal - Universidad San Martin | Universidad San Martin(-1/4) | 0-1 | WIN |
01 Apr 2015 | Tercera Division - Grp. 2 | CD Covadonga - Univ.Oviedo | CD Covadonga(-1 3/4) | 4-0 | WIN |
AT LAST...A website which offers Goodtipsters.com Tips!
Tired of losing on soccer tips which fail? Tired of Paying Hundreds of euro For wrong Tips? If the answer to any of these questions is a YES, then you are at the right place. We use our experience and a strategic method which we have used for years in order to provide you with the best betting tips. Our betting tips are timely as well as accurate, delivered directly to your inbox to ensure that you do not miss any of our tips. We provide you with multiple payment methods which makes it easier for you to receive the tips at affordable prices. So, if you are looking for winning soccer tips then, make sure you sign up today in order to get the best soccer betting tips.