RECORD DETAILS
GOLD ASIAN TIPS July 2015 | |||||
---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
31 Jul 2015 | Premier League | Kedah - Selangor Pkns FC | Selangor Pkns FC(+1/2) | 1-1 | WIN |
30 Jul 2015 | Europa League Qualification | Sampdoria - Vojvodina | Vojvodina(+1 1/2) | 0-4 | WIN |
28 Jul 2015 | Serie B | Oeste FC - Sampaio Correa | Oeste FC(-1/4) | 1-0 | WIN |
28 Jul 2015 | Primera Divisi | Real Garcilaso - Sport Loreto | Real Garcilaso(-1 1/2) | 4-0 | WIN |
27 Jul 2015 | Primera B Metropolitana | Sportivo Italiano - Club Atletico Estudiantes | Club Atletico Estudiantes(-1/4) | 0-2 | WIN |
25 Jul 2015 | Southern | West Adelaide - Port Adelaide Lion SC | West Adelaide(-1 1/2) | 3-0 | WIN |
24 Jul 2015 | Premier Division | Galway United FC - Bray Wanderers | Galway United FC(-3/4) | 0-1 | Lose |
23 Jul 2015 | Europa League Qualification | Inter Baku - FH Hafnarfjordur | FH Hafnarfjordur(+3/4) | 1-2 | WIN |
22 Jul 2015 | J. League 2nd stage | Gamba Osaka - Sagan Tosu | Sagan Tosu(+3/4) | 1-1 | WIN |
21 Jul 2015 | Champions League Qualification | Zalgiris Vilnius - Malmoe FF | Malmoe FF(-1/2) | 0-1 | WIN |
20 Jul 2015 | Primera C | CA Defensores Unidos - Defensores de Cambaceres | Defensores de Cambaceres(+1/4) | 1-1 | WIN |
19 Jul 2015 | Veikkausliiga | FC Lahti - Ilves | FC Lahti(-3/4) | 3-1 | WIN |
18 Jul 2015 | Premier League | Vorskla - Volyn | Volyn(+1) | 1-1 | WIN |
17 Jul 2015 | Ekstraklasa | Lechia Gdansk - Cracovia Krakow | Cracovia Krakow(+1/2) | 0-1 | WIN |
15 Jul 2015 | Major League Soccer | Chicago Fire - Columbus Crew | Chicago Fire(-1/4) | 0-1 | Lose |
15 Jul 2015 | V-league | LS Thanh Hoa - Can Tho | LS Thanh Hoa(-1 1/2) | 2-0 | WIN |
14 Jul 2015 | Champions League Qualification | APOEL Nicosia - FK Vardar Skopje | FK Vardar Skopje(+1 3/4) | 0-0 | WIN |
13 Jul 2015 | Primera C | Justo Jose de Urquiza - CA Talleres Remedios de Escalada | Justo Jose de Urquiza(+1/4) | 1-1 | WIN |
12 Jul 2015 | Tippeligaen | Mjoendalen - Bodoe/Glimt | Bodoe/Glimt(+1/2) | 1-2 | WIN |
10 Jul 2015 | CONCACAF Gold Cup grp. A | USA - Haiti | Haiti(+2) | 1-0 | WIN |
10 Jul 2015 | Meistriliiga | Infonet Tallinn - Levadia Tallinn | Levadia Tallinn(-1/4) | 1-2 | WIN |
09 Jul 2015 | Club Friendlies | Rad Beograd - FK Rostov | FK Rostov(-3/4) | 1-2 | WIN |
08 Jul 2015 | Ykkonen | EIF - Jyvaskyla JK | EIF(+3/4) | 1-1 | WIN |
07 Jul 2015 | Champions League Qualification | TNS - B36 Torshavn | TNS(-1 1/4) | 4-1 | WIN |
06 Jul 2015 | Premier League | Dinamo Brest - Shakhtyor Soligorsk | Dinamo Brest(+3/4) | 3-2 | WIN |
05 Jul 2015 | Cup | Vikingur Reykjavik - Valur | Valur(-1/4) | 1-2 | WIN |
04 Jul 2015 | Super Liga | Perak - ATM FA | Perak(-1) | 2-1 | Draw |
03 Jul 2015 | Premier League | DRB-Hicom FC - Sabah FA | DRB-Hicom FC(+3/4) | 2-1 | WIN |
02 Jul 2015 | Europa League Qualification | Linfield - NSI Runavik | Linfield(-1 1/4) | 2-0 | WIN |
01 Jul 2015 | K. League Classic | Seongnam FC - Daejeon Citizen | Seongnam FC(-1) | 3-1 | WIN |
AT LAST...A website which offers Goodtipsters.com Tips!
Tired of losing on soccer tips which fail? Tired of Paying Hundreds of euro For wrong Tips? If the answer to any of these questions is a YES, then you are at the right place. We use our experience and a strategic method which we have used for years in order to provide you with the best betting tips. Our betting tips are timely as well as accurate, delivered directly to your inbox to ensure that you do not miss any of our tips. We provide you with multiple payment methods which makes it easier for you to receive the tips at affordable prices. So, if you are looking for winning soccer tips then, make sure you sign up today in order to get the best soccer betting tips.