RECORD DETAILS
GOLD ASIAN TIPS November 2015 | |||||
---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
30 Nov 2015 | Jupiler League | Jong Ajax - Sparta Rotterdam | Jong Ajax(+1) | 1-1 | WIN |
29 Nov 2015 | Regionalliga Northeast | ZFC Meuselwitz - Berliner AK 07 | ZFC Meuselwitz(+1/4) | 1-1 | WIN |
27 Nov 2015 | Regionalliga West | Wattenscheid - FC Koeln II | Wattenscheid(-1/2) | 1-0 | WIN |
25 Nov 2015 | Cup | Santos FC - Palmeiras | Santos FC(-3/4) | 1-0 | WIN |
25 Nov 2015 | Division A | FC Edinet - Gagauziya | FC Edinet(-1/4) | 3-0 | WIN |
24 Nov 2015 | National League | Woking - Tranmere Rovers | Tranmere Rovers(-1/4) | 4-1 | Lose |
23 Nov 2015 | Ligue 2 | Le Havre - Brest | Brest(+1/4) | 0-0 | WIN |
22 Nov 2015 | Regionalliga Northeast | RasenBallsport Leipzig ll - BFC Dynamo | BFC Dynamo(-1/4) | 1-2 | WIN |
21 Nov 2015 | Serie B | Pro Vercelli - Como | Pro Vercelli(-1/4) | 2-0 | WIN |
19 Nov 2015 | Cup | Universidad de Chile - Universidad de Concepcion | Universidad de Chile(-1/2) | 2-0 | WIN |
19 Nov 2015 | 1. Division | Lyngby - Vejle Boldklub | Lyngby(-1/2) | 1-0 | WIN |
18 Nov 2015 | League Cup | Cliftonville - Glentoran | Cliftonville(-3/4) | 3-2 | WIN |
17 Nov 2015 | EURO U21 qualification grp. 8 | Belarus U21 - Cyprus U21 | Cyprus U21(+1) | 2-2 | WIN |
16 Nov 2015 | Lega Pro Grp C | Benevento - Juve Stabia | Juve Stabia(+1/2) | 1-1 | WIN |
15 Nov 2015 | Serie B | Brescia - Trapani | Brescia(-1/4) | 3-0 | WIN |
14 Nov 2015 | National League South | Margate - Whitehawk | Whitehawk(-1/4) | 2-6 | WIN |
13 Nov 2015 | EURO U21 qualification grp. 1 | Montenegro U21 - Latvia U21 | Montenegro U21(-3/4) | 3-3 | Lose |
12 Nov 2015 | EURO U21 qualification grp. 9 | Bosnia-Herzegovina U21 - England U21 | Bosnia-Herzegovina U21(+1 1/4) | 0-0 | WIN |
11 Nov 2015 | Cup | Tokushima Vortis - Sanfrecce Hiroshima | Sanfrecce Hiroshima(-3/4) | 1-2 | WIN |
10 Nov 2015 | National League | Dover - Eastleigh | Eastleigh(+1/4) | 1-2 | WIN |
09 Nov 2015 | Primeira Liga | Belenenses - Tondela | Belenenses(-1/2) | 2-1 | WIN |
08 Nov 2015 | 2. Bundesliga | Paderborn - FC Heidenheim | FC Heidenheim(+1/4) | 1-1 | WIN |
07 Nov 2015 | FFA Cup | Melbourne Victory - Perth Glory | Melbourne Victory(-1 1/4) | 2-0 | WIN |
06 Nov 2015 | 1. Division | Inter Zapresic - NK Lokomotiva | NK Lokomotiva(+1/4) | 1-2 | WIN |
05 Nov 2015 | Europa League Grp. B | Rubin Kazan - Liverpool | Liverpool(-1/2) | 0-1 | WIN |
04 Nov 2015 | 3. Lig Grp. 3 | Beylerbeyispor - Tavsanli Linyitspor | Beylerbeyispor(-3/4) | 2-0 | WIN |
03 Nov 2015 | Champions League grp. B | Manchester United - CSKA Moscow | Manchester United(-1) | 1-0 | Draw |
02 Nov 2015 | Ligat HaAl | Beitar Jerusalem - Hapoel Raanana | Hapoel Raanana(+1/4) | 1-0 | Lose |
01 Nov 2015 | Tercera Division - Grp. 11 | UD Alaro - San Rafael | San Rafael(-1/4) | 1-2 | WIN |
AT LAST...A website which offers Goodtipsters.com Tips!
Tired of losing on soccer tips which fail? Tired of Paying Hundreds of euro For wrong Tips? If the answer to any of these questions is a YES, then you are at the right place. We use our experience and a strategic method which we have used for years in order to provide you with the best betting tips. Our betting tips are timely as well as accurate, delivered directly to your inbox to ensure that you do not miss any of our tips. We provide you with multiple payment methods which makes it easier for you to receive the tips at affordable prices. So, if you are looking for winning soccer tips then, make sure you sign up today in order to get the best soccer betting tips.