RECORD DETAILS
GOLD ASIAN TIPS December 2015 | |||||
---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
31 Dec 2015 | Pro League | Saipa - Rah Ahan | Saipa(-3/4) | 1-0 | WIN |
30 Dec 2015 | Primera Division | Barcelona - Real Betis | Real Betis(+3 1/4) | 4-0 | Lose |
29 Dec 2015 | League Cup Grp. B | Benfica - Nacional | Nacional(+1 1/2) | 1-0 | WIN |
28 Dec 2015 | League 1 | Burton Albion - Swindon Town | Burton Albion(-3/4) | 1-0 | WIN |
27 Dec 2015 | Ligat HaAl | Maccabi Tel Aviv - Hapoel Ironi Kiryat Shmona | Maccabi Tel Aviv(-1) | 5-0 | WIN |
26 Dec 2015 | League Two | Elgin City - Montrose | Elgin City(-3/4) | 2-0 | WIN |
25 Dec 2015 | Premier League | Al-Wehda - Al Ittihad | Al Ittihad(-3/4) | 0-2 | WIN |
24 Dec 2015 | 2. Division grp. 4 | Al Sharkeyah - Borsead | Al Sharkeyah(-1) | 3-1 | WIN |
23 Dec 2015 | Cup grp. A | Amed Sportif - Istanbul Basaksehir | Amed Sportif(+1 1/4) | 2-2 | WIN |
22 Dec 2015 | Cup grp. F | Trabzonspor - Gaziantepspor | Trabzonspor(-3/4) | 2-1 | WIN |
21 Dec 2015 | Super League | AEK Athens - Levadiakos | Levadiakos(+1 1/2) | 1-2 | WIN |
20 Dec 2015 | Lega Pro Grp C | Cosenza - Fidelis Andria | Fidelis Andria(+1/4) | 1-0 | Lose |
19 Dec 2015 | Pro League | Mouscron-Peruwelz - Waasland-Beveren | Waasland-Beveren(+1/2) | 0-1 | WIN |
18 Dec 2015 | Pro League | Padideh FC - Sepahan | Padideh FC(+1/4) | 1-1 | WIN |
17 Dec 2015 | Cup grp. C | Besiktas - Karabukspor | Besiktas(-1 1/4) | 3-0 | WIN |
16 Dec 2015 | Super Liga | Mladost Lucani - OFK Beograd | OFK Beograd(+3/4) | 0-0 | WIN |
15 Dec 2015 | Copa del Rey | Espanyol - Levante | Espanyol(-1/2) | 2-1 | WIN |
14 Dec 2015 | 1. Lig | Samsunspor - Balikesirspor | Balikesirspor(+1/4) | 0-2 | WIN |
13 Dec 2015 | Tercera Division - Grp. 9 | CD Rincon - CD Loja | CD Loja(-1/2) | 0-1 | WIN |
12 Dec 2015 | Segunda Division | Alaves - Alcorcon | Alcorcon(+1/4) | 1-1 | WIN |
11 Dec 2015 | 1. Division | Inter Zapresic - NK Zagreb | Inter Zapresic(-1/4) | 2-2 | Lose |
10 Dec 2015 | Europa League Grp. G | Dnipro - Rosenborg | Dnipro(-3/4) | 3-0 | WIN |
09 Dec 2015 | Serie B | Virtus Lanciano - Cagliari | Cagliari(-1/2) | 1-3 | WIN |
08 Dec 2015 | Champions League grp. C | Galatasaray - FC Astana | FC Astana(+1) | 1-1 | WIN |
07 Dec 2015 | Premier League | Everton - Crystal Palace | Crystal Palace(+1/2) | 1-1 | WIN |
06 Dec 2015 | Segunda Liga | Benfica B - Sporting CP B | Benfica B(-1/4) | 1-0 | WIN |
05 Dec 2015 | Liga II Seria 2 | FC Brasov - Chindia Targoviste | Chindia Targoviste(+3/4) | 0-1 | WIN |
04 Dec 2015 | Jupiler League | Fortuna Sittard - VVV-Venlo | VVV-Venlo(-1) | 0-5 | WIN |
03 Dec 2015 | Cup | Brno - Viktoria Plzen | Brno(+1) | 0-1 | Draw |
02 Dec 2015 | Cup | Tuzlaspor - Manisaspor | Tuzlaspor(+1/2) | 1-0 | WIN |
01 Dec 2015 | Coppa Italia | Spezia - Salernitana | Spezia(-1/2) | 2-0 | WIN |
AT LAST...A website which offers Goodtipsters.com Tips!
Tired of losing on soccer tips which fail? Tired of Paying Hundreds of euro For wrong Tips? If the answer to any of these questions is a YES, then you are at the right place. We use our experience and a strategic method which we have used for years in order to provide you with the best betting tips. Our betting tips are timely as well as accurate, delivered directly to your inbox to ensure that you do not miss any of our tips. We provide you with multiple payment methods which makes it easier for you to receive the tips at affordable prices. So, if you are looking for winning soccer tips then, make sure you sign up today in order to get the best soccer betting tips.