RECORD DETAILS
GOLD ASIAN TIPS February 2016 | |||||
---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
29 Feb 2016 | Ligat HaAl | Hapoel Tel Aviv - Hapoel Ironi Akko | Hapoel Ironi Akko(+3/4) | 0-2 | WIN |
28 Feb 2016 | Serie A | Sampdoria - Frosinone | Sampdoria(-3/4) | 2-0 | WIN |
27 Feb 2016 | EPL | Leicester City - Norwich City | Leicester City(-3/4) | 1-0 | WIN |
26 Feb 2016 | Erste Liga | Kapfenberger SV - Austria Lustenau | Austria Lustenau(-1/4) | 2-4 | WIN |
25 Feb 2016 | Europa League | Schalke 04 - Shakhtar Donetsk | Shakhtar Donetsk(+3/4) | 0-3 | WIN |
24 Feb 2016 | Copa Libertadores Grp. 3 | Racing Club - Bolivar | Bolivar(+1 3/4) | 4-1 | Lose |
23 Feb 2016 | AFC Champions League grp. B | Lekhwiya - Zob Ahan | Zob Ahan(+1/2) | 0-1 | WIN |
22 Feb 2016 | Serie B | Perugia - Trapani | Trapani(+1/2) | 0-2 | WIN |
21 Feb 2016 | 2. Bundesliga | 1860 Muenchen - Bochum | 1860 Muenchen(+1/4) | 1-1 | WIN |
20 Feb 2016 | Cup Group 1 | Joenkoepings Soedra - AFC United | AFC United(+1) | 0-1 | WIN |
19 Feb 2016 | Ligue 2 | Nancy - Paris FC | Paris FC(+1 1/4) | 3-2 | WIN |
18 Feb 2016 | Club Friendlies | CSKA Moscow - Dinamo Moscow | CSKA Moscow(-3/4) | 2-1 | WIN |
17 Feb 2016 | Segunda Liga | Sporting Covilha - Mafra | Sporting Covilha(-1/2) | 1-0 | WIN |
16 Feb 2016 | National League North | Chorley - Gloucester City | Gloucester City(+1/4) | 0-1 | WIN |
15 Feb 2016 | Jupiler League | FC Eindhoven - FC Oss | FC Eindhoven(-3/4) | 4-0 | WIN |
14 Feb 2016 | Ekstraklasa | Lech Poznan - Termalica Bruk-Bet Nieciecza | Lech Poznan(-1) | 5-2 | WIN |
12 Feb 2016 | Liga MX Clausura | Santos - Monterrey | Santos(-1/4) | 1-2 | Lose |
12 Feb 2016 | League Cup Grp. B | FC Lahti - IFK Mariehamn | IFK Mariehamn(+1/2) | 2-2 | WIN |
11 Feb 2016 | Copa Libertadores Qualification | Guarani - Independiente del Valle | Guarani(-1/2) | 2-1 | WIN |
10 Feb 2016 | Paulista A1 | Audax Sao Paulo - Red Bull Brasil | Audax Sao Paulo(-1/4) | 3-2 | WIN |
09 Feb 2016 | League Cup Grp. B | HJK - HIFK | HIFK(+1/4) | 3-3 | WIN |
08 Feb 2016 | Primeira Liga | Sporting CP - Rio Ave | Rio Ave(+1 3/4) | 0-0 | WIN |
07 Feb 2016 | Ligue 1 | Lille - Rennes | Rennes(+1/2) | 1-1 | WIN |
06 Feb 2016 | Premier League | Liverpool - Sunderland | Sunderland(+1 1/4) | 2-2 | WIN |
05 Feb 2016 | Ligue 2 | Brest - Bourg en Bresse Peronnas | Brest(-1/4) | 2-1 | WIN |
03 Feb 2016 | Copa MX Clausura grp. 3 | Celaya - Monterrey | Monterrey(-1/2) | 0-2 | WIN |
03 Feb 2016 | Ligue 1 | Lille - Caen | Lille(-3/4) | 1-0 | WIN |
02 Feb 2016 | Premier League | Manchester United - Stoke City | Stoke City(+3/4) | 3-0 | Lose |
01 Feb 2016 | The Atlantic Cup Grp. B | Zenit St. Petersburg - Broendby IF | Zenit St. Petersburg(-1) | 2-0 | WIN |
AT LAST...A website which offers Goodtipsters.com Tips!
Tired of losing on soccer tips which fail? Tired of Paying Hundreds of euro For wrong Tips? If the answer to any of these questions is a YES, then you are at the right place. We use our experience and a strategic method which we have used for years in order to provide you with the best betting tips. Our betting tips are timely as well as accurate, delivered directly to your inbox to ensure that you do not miss any of our tips. We provide you with multiple payment methods which makes it easier for you to receive the tips at affordable prices. So, if you are looking for winning soccer tips then, make sure you sign up today in order to get the best soccer betting tips.