RECORD DETAILS
GOLD ASIAN TIPS April 2016 | |||||
---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
30 Apr 2016 | Primera B Nacional | Sportivo Estudiantes - Santamarina | Sportivo Estudiantes(-1/4) | 2-0 | WIN |
29 Apr 2016 | 1. Division | Shelbourne - Athlone Town | Shelbourne(-3/4) | 2-1 | WIN |
28 Apr 2016 | Primera A Apertura | CD Jaguares - Santa Fe | CD Jaguares(+1/4) | 2-1 | WIN |
26 Apr 2016 | Cup | Ceara - Resende | Resende(+1) | 1-1 | WIN |
25 Apr 2016 | Primera B Nacional | Santamarina - Douglas Haig | Douglas Haig(+1/2) | 0-0 | WIN |
25 Apr 2016 | 1. Division | Slaven - Inter Zapresic | Inter Zapresic(+1/2) | 4-1 | Lose |
24 Apr 2016 | Premiership | Celtic - Ross County | Ross County(+1 3/4) | 1-1 | WIN |
22 Apr 2016 | Liga MX Clausura | Veracruz - Cruz Azul | Veracruz(+1/4) | 2-1 | WIN |
22 Apr 2016 | Erste Liga | FC Wacker Innsbruck - Floridsdorfer AC | FC Wacker Innsbruck(-1) | 3-0 | WIN |
21 Apr 2016 | Eredivisie | ADO Den Haag - AZ Alkmaar | AZ Alkmaar(-1/4) | 1-2 | WIN |
20 Apr 2016 | Italy | Udinese - Fiorentina | Udinese(+1/4) | 2-1 | WIN |
19 Apr 2016 | Championship | Bristol City - Derby County | Derby County(-1/4) | 2-3 | WIN |
18 Apr 2016 | Veikkausliiga | FC Inter - KuPS | FC Inter(-3/4) | 3-1 | WIN |
17 Apr 2016 | Segunda B Group I | Pontevedra - Celta Vigo B | Pontevedra(-3/4) | 1-2 | Lose |
16 Apr 2016 | Segunda B Group II | Sestao - Getafe B | Sestao(-1) | 4-0 | WIN |
15 Apr 2016 | Serie B | Crotone - Spezia | Spezia(+1/4) | 0-0 | WIN |
14 Apr 2016 | Veikkausliiga | Seinaejoen JK - IFK Mariehamn | IFK Mariehamn(+3/4) | 0-1 | WIN |
13 Apr 2016 | Copa Libertadores Grp. 8 | Cobresal - Cerro Porteno | Cobresal(+1/2) | 2-0 | WIN |
11 Apr 2016 | Primera Division | Estudiantes - Atletico Tucuman | Estudiantes(-1/2) | 3-2 | WIN |
11 Apr 2016 | Regionalliga Southwest | Kaiserslautern II - FCA Walldorf | FCA Walldorf(+3/4) | 1-1 | WIN |
10 Apr 2016 | I-League | Bengaluru FC - East Bengal Club | Bengaluru FC(-1/4) | 3-1 | WIN |
09 Apr 2016 | Super Liga | Spartak Trnava - FK Senica | Spartak Trnava(-3/4) | 2-0 | WIN |
08 Apr 2016 | Victorian | Pascoe Vale SC - Richmond | Richmond(+1/2) | 2-2 | WIN |
07 Apr 2016 | EURO U19 qualification 2nd round grp. 3 | Finland U19 - Czech Republic U19 | Czech Republic U19(+1 1/4) | 1-2 | WIN |
06 Apr 2016 | AFC Champions League grp. E | Binh Duong - Jeonbuk FC | Binh Duong(+1 3/4) | 3-2 | WIN |
05 Apr 2016 | National League North | Worcester - Bradford PA | Worcester(-1/4) | 3-1 | WIN |
04 Apr 2016 | Serie B | Bari - Cesena | Cesena(+1/4) | 0-0 | WIN |
03 Apr 2016 | Carioca 2nd Stage Relegation Group | America RJ - Resende | Resende(+1/4) | 0-3 | WIN |
02 Apr 2016 | Premiership | St.Johnstone - Dundee United | Dundee United(+1/4) | 0-1 | WIN |
01 Apr 2016 | Ligue 2 | Bourg en Bresse Peronnas - AC Ajaccio | Bourg en Bresse Peronnas(-1/4) | 3-0 | WIN |
AT LAST...A website which offers Goodtipsters.com Tips!
Tired of losing on soccer tips which fail? Tired of Paying Hundreds of euro For wrong Tips? If the answer to any of these questions is a YES, then you are at the right place. We use our experience and a strategic method which we have used for years in order to provide you with the best betting tips. Our betting tips are timely as well as accurate, delivered directly to your inbox to ensure that you do not miss any of our tips. We provide you with multiple payment methods which makes it easier for you to receive the tips at affordable prices. So, if you are looking for winning soccer tips then, make sure you sign up today in order to get the best soccer betting tips.