RECORD DETAILS
GOLD ASIAN TIPS March 2017 | |||||
---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
31 Mar 2017 | Spain | Espanyol - Real Betis | Espanyol(-1/4) | 2-1 | WIN |
29 Mar 2017 | Division Profesional - Apertura | Olimpia - Libertad | Libertad(+1/4) | 0-3 | WIN |
29 Mar 2017 | National League North | Darlington 1883 - Bradford PA | Bradford PA(+1 1/4) | 1-0 | WIN |
27 Mar 2017 | Primera Division | Talleres - Olimpo | Talleres(-1/2) | 1-0 | WIN |
27 Mar 2017 | Lega Pro Grp. A | Arezzo - Pistoiese | Arezzo(-3/4) | 1-0 | WIN |
26 Mar 2017 | World Cup Qualification UEFA 1st Round Grp. C | N.Ireland - Norway | N.Ireland(-1/4) | 2-0 | WIN |
25 Mar 2017 | National League South | Chelmsford - Gosport Borough | Chelmsford(-1 3/4) | 5-1 | WIN |
24 Mar 2017 | Victorian | Bentleigh Greens - St Albans Saints | St Albans Saints(+1 3/4) | 3-0 | Lose |
23 Mar 2017 | World Cup Qualification AFC 3rd Round Grp. B | U.A.E. - Japan | Japan(-1/2) | 0-2 | WIN |
22 Mar 2017 | Carioca 1. Div. Taca Rio Group Stage | Nova Iguacu - Portuguesa RJ | Portuguesa RJ(+3/4) | 0-0 | WIN |
21 Mar 2017 | National League | Braintree Town - Woking | Woking(+1/4) | 1-3 | WIN |
20 Mar 2017 | Super League | Platanias - Iraklis | Platanias(-1/2) | 1-0 | WIN |
19 Mar 2017 | 2. Bundesliga | Karlsruher SC - Fortuna Duesseldorf | Fortuna Duesseldorf(+1/4) | 0-3 | WIN |
18 Mar 2017 | Ligue 2 | Reims - Lens | Lens(+1/4) | 0-2 | WIN |
16 Mar 2017 | Copa Libertadores Grp. 2 | Santa Fe - Sporting Cristal | Santa Fe(-1 1/4) | 3-0 | WIN |
16 Mar 2017 | Europa League Final Stage | Ajax - FC Koebenhavn | Ajax(-3/4) | 2-0 | WIN |
15 Mar 2017 | League Cup Grp. B | Cerezo Osaka - Yokohama F.Marinos | Yokohama F.Marinos(-1/4) | 2-0 | Lose |
14 Mar 2017 | League 2 | Cambridge United - Hartlepool United | Hartlepool United(+3/4) | 0-1 | WIN |
13 Mar 2017 | Eerste Divisie | Achilles 29 - RKC Waalwijk | RKC Waalwijk(-3/4) | 2-3 | WIN |
12 Mar 2017 | 2. Bundesliga | Kaiserslautern - FC Heidenheim | FC Heidenheim(+1/4) | 1-1 | WIN |
11 Mar 2017 | Premiership | St.Johnstone - Dundee FC | St.Johnstone(-1/2) | 2-0 | WIN |
09 Mar 2017 | Copa Libertadores Grp. 2 | The Strongest - Santa Fe | The Strongest(-3/4) | 2-0 | WIN |
09 Mar 2017 | Primera Division Torneo de Verano Grp. B | Comerciantes Unidos - Universitario de Deportes | Comerciantes Unidos(-1/4) | 3-0 | WIN |
08 Mar 2017 | National Football League | Shinnik Yaroslavl - Tosno | Shinnik Yaroslavl(+1/2) | 0-0 | WIN |
07 Mar 2017 | Champions League Final Stage | SSC Napoli - Real Madrid | SSC Napoli(+1/4) | 1-3 | Lose |
06 Mar 2017 | Regionalliga Southwest | Noettingen - Wormatia Worms | Noettingen(+1/2) | 2-2 | WIN |
05 Mar 2017 | Lega Pro Grp. B | Reggiana - Calcio Padova | Calcio Padova(+1/4) | 1-1 | WIN |
04 Mar 2017 | Premiership | Kilmarnock - Motherwell | Motherwell(+1/4) | 1-2 | WIN |
03 Mar 2017 | Premier Division | Bray Wanderers - Finn Harps | Bray Wanderers(-1) | 5-3 | WIN |
02 Mar 2017 | Primera Division | Sevilla - Athletic Bilbao | Sevilla(-3/4) | 1-0 | WIN |
01 Mar 2017 | Cup | FC Ufa - Anzhi Makhachkala | FC Ufa(-1/2) | 1-0 | WIN |
AT LAST...A website which offers Goodtipsters.com Tips!
Tired of losing on soccer tips which fail? Tired of Paying Hundreds of euro For wrong Tips? If the answer to any of these questions is a YES, then you are at the right place. We use our experience and a strategic method which we have used for years in order to provide you with the best betting tips. Our betting tips are timely as well as accurate, delivered directly to your inbox to ensure that you do not miss any of our tips. We provide you with multiple payment methods which makes it easier for you to receive the tips at affordable prices. So, if you are looking for winning soccer tips then, make sure you sign up today in order to get the best soccer betting tips.