RECORD DETAILS
GOLD ASIAN TIPS August 2017 | |||||
---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
31 Aug 2017 | World Cup Qualification CONMEBOL 1st round | Venezuela - Colombia | Venezuela(+3/4) | 0-0 | WIN |
30 Aug 2017 | Cup | Audax Italiano - Universidad de Chile | Universidad de Chile(-1/4) | 0-3 | WIN |
28 Aug 2017 | Segunda Liga | Academica - Gil Vicente | Gil Vicente(+1/2) | 1-1 | WIN |
27 Aug 2017 | Regionalliga Northeast | FSV Luckenwalde - Babelsberg | FSV Luckenwalde(+3/4) | 2-2 | WIN |
26 Aug 2017 | National League | Aldershot Town - Chester FC | Chester FC(+1) | 1-2 | WIN |
25 Aug 2017 | 1. Deild | Fram Reykjavik - Fylkir | Fylkir(-1/2) | 1-5 | WIN |
24 Aug 2017 | Europa League Qualification | Maccabi Tel Aviv - Altach | Altach(+1) | 2-2 | WIN |
23 Aug 2017 | Major League Soccer | Portland Timbers - Colorado Rapids | Portland Timbers(-3/4) | 2-1 | WIN |
22 Aug 2017 | EFL Cup | Norwich City - Charlton Athletic | Norwich City(-1 1/2) | 4-1 | WIN |
21 Aug 2017 | Super Lig | Konyaspor - Genclerbirligi | Konyaspor(-1/4) | 3-0 | WIN |
20 Aug 2017 | 1. Divisjon | Arendal Fotball - Fredrikstad | Fredrikstad(+1/4) | 1-1 | WIN |
19 Aug 2017 | Segunda Division | Valladolid - Barcelona B | Barcelona B(+3/4) | 1-2 | WIN |
18 Aug 2017 | Premier Division | Cork City - Sligo Rovers | Cork City(-1 1/2) | 0-1 | Lose |
17 Aug 2017 | Europa League Qualification | Ajax - Rosenborg | Rosenborg(+1 1/2) | 0-1 | WIN |
16 Aug 2017 | Championship | Sheffield Wednesday - Sunderland | Sunderland(+1/4) | 1-1 | WIN |
15 Aug 2017 | Champions League Qualification | Sporting CP - FC FCSB | FC FCSB(+1 1/2) | 0-0 | WIN |
14 Aug 2017 | Urvalsdeild | Grindavik - IA Akranes | Grindavik(-1/2) | 3-2 | WIN |
13 Aug 2017 | Primeira Liga | Pacos de Ferreira - Aves | Aves(+1/2) | 2-2 | WIN |
12 Aug 2017 | National League South | Hampton & Richmond - Eastbourne Borough | Eastbourne Borough(+1/2) | 1-1 | WIN |
11 Aug 2017 | J. League 2 | JEF United Chiba - Renofa Yamaguchi | JEF United Chiba(-1/2) | 2-1 | WIN |
10 Aug 2017 | Cup | Vaalerenga - Elverum | Elverum(+1 3/4) | 1-0 | WIN |
09 Aug 2017 | National Football League | Baltika - FC Yenisey Krasnoyarsk | FC Yenisey Krasnoyarsk(+1/4) | 0-5 | WIN |
08 Aug 2017 | Serie B | Santa Cruz - Criciuma | Santa Cruz(-1/4) | 1-2 | Lose |
07 Aug 2017 | 1. Division | Osijek - Rijeka | Osijek(+1/2) | 1-0 | WIN |
06 Aug 2017 | Ligue 1 | Angers - Bordeaux | Bordeaux(+1/4) | 2-2 | WIN |
05 Aug 2017 | Super Cup | Borussia Dortmund - Bayern Munich | Borussia Dortmund(+1/4) | 2-2 | WIN |
04 Aug 2017 | Liga MX Apertura | Tijuana - Monterrey | Monterrey(-1/4) | 0-3 | WIN |
03 Aug 2017 | Europa League Qualification | KF Shkendija - Trakai FK | KF Shkendija(-1 1/4) | 3-0 | WIN |
02 Aug 2017 | Copa Sudamericana | LDU de Quito - Bolivar | LDU de Quito(-3/4) | 1-0 | WIN |
01 Aug 2017 | Serie B | Vila Nova - Nautico | Nautico(+3/4) | 0-1 | WIN |
AT LAST...A website which offers Goodtipsters.com Tips!
Tired of losing on soccer tips which fail? Tired of Paying Hundreds of euro For wrong Tips? If the answer to any of these questions is a YES, then you are at the right place. We use our experience and a strategic method which we have used for years in order to provide you with the best betting tips. Our betting tips are timely as well as accurate, delivered directly to your inbox to ensure that you do not miss any of our tips. We provide you with multiple payment methods which makes it easier for you to receive the tips at affordable prices. So, if you are looking for winning soccer tips then, make sure you sign up today in order to get the best soccer betting tips.