RECORD DETAILS
GOLD ASIAN TIPS September 2017 | |||||
---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
30 Sep 2017 | 1. Division | Podbeskidzie Bielsko-Biala - Puszcza Niepolomice | Podbeskidzie Bielsko-Biala(-1/2) | 2-1 | WIN |
29 Sep 2017 | Serie B | Parma Calcio 1913 - Salernitana | Salernitana(+1/2) | 2-2 | WIN |
28 Sep 2017 | Regionalliga Southwest | Mainz 05 II - Hoffenheim II | Hoffenheim II(+1/4) | 0-1 | WIN |
27 Sep 2017 | Champions League Grp. C | Qarabag FK - Roma | Qarabag FK(+1 1/4) | 1-2 | WIN |
26 Sep 2017 | Champions League Grp. E | Sevilla - Maribor | Sevilla(-2 1/4) | 3-0 | WIN |
25 Sep 2017 | Allsvenskan | AFC Eskilstuna - IFK Gothenburg | AFC Eskilstuna(+1/2) | 1-0 | WIN |
24 Sep 2017 | Primera A Clausura | Deportivo Cali - Tolima | Deportivo Cali(-3/4) | 1-2 | Lose |
23 Sep 2017 | Regionalliga Bayern | Bayern Munich II - FC Memmingen | FC Memmingen(+1) | 1-1 | WIN |
22 Sep 2017 | Premier Division | Galway United FC - Sligo Rovers | Galway United FC(-1/4) | 3-1 | WIN |
21 Sep 2017 | Allsvenskan | GIF Sundsvall - AIK | GIF Sundsvall(+3/4) | 0-0 | WIN |
20 Sep 2017 | KNVB Cup | Feyenoord - ADO Den Haag | Feyenoord(-1 3/4) | 2-0 | WIN |
19 Sep 2017 | League Cup Final Stage | Partick Thistle - Rangers | Partick Thistle(+1 1/4) | 1-1 | WIN |
18 Sep 2017 | 1. Lig | Eskisehirspor - Umraniyespor | Umraniyespor(+1/2) | 1-1 | WIN |
17 Sep 2017 | Super League | Platanias - AOK Kerkyra | AOK Kerkyra(+3/4) | 0-0 | WIN |
16 Sep 2017 | J. League | Sanfrecce Hiroshima - Cerezo Osaka | Sanfrecce Hiroshima(+1/2) | 1-0 | WIN |
15 Sep 2017 | Erste Liga | Ried - Austria Lustenau | Ried(-1/2) | 3-1 | WIN |
14 Sep 2017 | Europa League Grp. E | Apollon Limassol - Lyon | Lyon(-3/4) | 1-1 | Lose |
13 Sep 2017 | Champions League Grp. G | FC Porto - Besiktas | Besiktas(+3/4) | 1-3 | WIN |
12 Sep 2017 | League 2 | Barnet - Exeter City | Exeter City(+1/4) | 1-2 | WIN |
11 Sep 2017 | Superettan | Trelleborgs FF - GAIS | Trelleborgs FF(-1/2) | 2-0 | WIN |
10 Sep 2017 | Bundesliga | Salzburg - Rapid Wien | Rapid Wien(+1/2) | 2-2 | WIN |
09 Sep 2017 | Super Lig | Konyaspor - Alanyaspor | Alanyaspor(+1/2) | 0-2 | WIN |
08 Sep 2017 | Segunda Liga | Benfica B - Real SC | Benfica B(-1/2) | 3-0 | WIN |
07 Sep 2017 | DBU Pokalen | Viborg - AaB | Viborg(+1/4) | 1-1 | WIN |
06 Sep 2017 | 1. Divisjon | Bodoe/Glimt - Sandnes | Sandnes(+1) | 0-0 | WIN |
05 Sep 2017 | National League South | Poole Town FC - Hemel Hempstead | Poole Town FC(-1/2) | 2-4 | Lose |
04 Sep 2017 | Segunda Division | Alcorcon - Albacete | Alcorcon(-1/2) | 1-0 | WIN |
03 Sep 2017 | 1. Divisjon | Ranheim - Kongsvinger | Ranheim(-1/2) | 1-0 | WIN |
02 Sep 2017 | World Cup Qualification UEFA 1st Round Grp. I | Ukraine - Turkey | Ukraine(-1/4) | 2-0 | WIN |
01 Sep 2017 | Premier Division | Dundalk - St. Patrick's Athletic | Dundalk(-1 1/4) | 6-0 | WIN |
AT LAST...A website which offers Goodtipsters.com Tips!
Tired of losing on soccer tips which fail? Tired of Paying Hundreds of euro For wrong Tips? If the answer to any of these questions is a YES, then you are at the right place. We use our experience and a strategic method which we have used for years in order to provide you with the best betting tips. Our betting tips are timely as well as accurate, delivered directly to your inbox to ensure that you do not miss any of our tips. We provide you with multiple payment methods which makes it easier for you to receive the tips at affordable prices. So, if you are looking for winning soccer tips then, make sure you sign up today in order to get the best soccer betting tips.