RECORD DETAILS
GOLD ASIAN TIPS December 2017 | |||||
---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
30 Dec 2017 | National League | Macclesfield Town - Sutton United | Macclesfield Town(-1/4) | 1-0 | WIN |
29 Dec 2017 | Championship | Millwall - Queens Park Rangers | Millwall(-1/4) | 1-0 | WIN |
28 Dec 2017 | Serie B | Carpi - Bari | Bari(+1/4) | 0-0 | WIN |
27 Dec 2017 | Premier League | Newcastle United - Manchester City | Newcastle United(+2) | 0-1 | WIN |
26 Dec 2017 | Championship | Ipswich Town - Queens Park Rangers | Ipswich Town(-1/4) | 0-0 | Lose |
25 Dec 2017 | Premier League | Wadi Degla FC - Al Ahly | Wadi Degla FC(+1) | 1-1 | WIN |
24 Dec 2017 | Eredivisie | Feyenoord - Roda JC Kerkrade | Feyenoord(-2 1/4) | 5-1 | WIN |
23 Dec 2017 | Ligat HaAl | Bnei Yehuda Tel Aviv - Hapoel Ashkelon | Bnei Yehuda Tel Aviv(-3/4) | 3-1 | WIN |
22 Dec 2017 | Serie C Grp. B | Gubbio - Vicenza | Vicenza(+1/2) | 1-1 | WIN |
21 Dec 2017 | Segunda Liga | Famalicao - FC Porto B | FC Porto B(+1/4) | 0-3 | WIN |
20 Dec 2017 | National | AS Beziers - Chambly | Chambly(+1/2) | 0-1 | WIN |
19 Dec 2017 | FA Cup | Carlisle United - Gillingham | Carlisle United(-1/4) | 3-1 | WIN |
18 Dec 2017 | Primera Division | Malaga - Real Betis | Real Betis(+1/2) | 0-2 | WIN |
16 Dec 2017 | 1. Bundesliga | Augsburg - Freiburg | Freiburg(+1/2) | 3-3 | WIN |
15 Dec 2017 | Eerste Divisie | FC Eindhoven - Go Ahead Eagles | FC Eindhoven(-1/2) | 3-2 | WIN |
14 Dec 2017 | Regionalliga Southwest | VfB Stuttgart II - Hessen Kassel | VfB Stuttgart II(-1/4) | 1-0 | WIN |
13 Dec 2017 | Premier League | Liverpool - West Bromwich Albion | West Bromwich Albion(+2) | 0-0 | WIN |
12 Dec 2017 | Premiership | Hearts - Dundee FC | Hearts(-3/4) | 2-0 | WIN |
11 Dec 2017 | Championship | Reading - Cardiff City | Reading(+1/4) | 2-2 | WIN |
10 Dec 2017 | Primera Division Torneo de Transicion | Curico Unido - O'Higgins | Curico Unido(-3/4) | 1-0 | WIN |
09 Dec 2017 | Super Lig | Kasimpasa - Trabzonspor | Kasimpasa(+1/4) | 0-3 | Lose |
08 Dec 2017 | Liga I | Juventus Bucuresti - Astra Giurgiu | Astra Giurgiu(-3/4) | 0-1 | WIN |
07 Dec 2017 | Europa League Grp. E | Atalanta - Lyon | Atalanta(-1/4) | 1-0 | WIN |
05 Dec 2017 | Champions League Grp. B | Bayern Munich - Paris Saint Germain | Bayern Munich(-1/4) | 3-1 | WIN |
04 Dec 2017 | Super Lig | Trabzonspor - Antalyaspor | Trabzonspor(-3/4) | 3-0 | WIN |
03 Dec 2017 | 1. Lig | Adana Demirspor - Elazigspor | Elazigspor(+1/4) | 2-2 | WIN |
03 Dec 2017 | A-League | Central Coast Mariners - Perth Glory | Central Coast Mariners(-1/4) | 1-0 | WIN |
01 Dec 2017 | FA Cup | AFC Fylde - Wigan Athletic | AFC Fylde(+1 1/2) | 1-1 | WIN |
AT LAST...A website which offers Goodtipsters.com Tips!
Tired of losing on soccer tips which fail? Tired of Paying Hundreds of euro For wrong Tips? If the answer to any of these questions is a YES, then you are at the right place. We use our experience and a strategic method which we have used for years in order to provide you with the best betting tips. Our betting tips are timely as well as accurate, delivered directly to your inbox to ensure that you do not miss any of our tips. We provide you with multiple payment methods which makes it easier for you to receive the tips at affordable prices. So, if you are looking for winning soccer tips then, make sure you sign up today in order to get the best soccer betting tips.