RECORD DETAILS
GOLD ASIAN TIPS August 2018 | |||||
---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
31 Aug 2018 | First Professional League | Vereya - Slavia Sofia | Vereya(+1) | 0-0 | WIN |
30 Aug 2018 | Europa League Qualification | CFR Cluj - F91 Dudelange | F91 Dudelange(+1 1/2) | 2-3 | WIN |
29 Aug 2018 | Regionalliga North | FC Germania Egestorf-Langreder - SSV Jeddeloh | FC Germania Egestorf-Langreder(-3/4) | 2-1 | WIN |
28 Aug 2018 | Copa MX Apertura Grp. 4 | Necaxa - Pumas | Pumas(+1/4) | 1-0 | Lose |
27 Aug 2018 | Serie A | Roma - Atalanta | Atalanta(+3/4) | 3-3 | WIN |
26 Aug 2018 | National Football League | Baltika - Shinnik Yaroslavl | Baltika(-1/4) | 1-0 | WIN |
25 Aug 2018 | Serie B | Cremonese - Pescara | Pescara(+1/4) | 1-1 | WIN |
24 Aug 2018 | Ligue 2 | Orleans - Paris FC | Orleans(+1/4) | 4-0 | WIN |
23 Aug 2018 | Europa League Qualification | Sigma Olomouc - Sevilla | Sigma Olomouc(+1 1/2) | 0-1 | WIN |
22 Aug 2018 | 1. Division | Puszcza Niepolomice - Bytovia Bytow | Bytovia Bytow(+1/2) | 1-3 | WIN |
21 Aug 2018 | League 2 | Carlisle United - Port Vale | Carlisle United(-1/2) | 2-1 | WIN |
20 Aug 2018 | Premier League | Dinamo Moscow - FC Ufa | Dinamo Moscow(-1/2) | 3-0 | WIN |
19 Aug 2018 | Eliteserien | Kristiansund BK - Rosenborg | Kristiansund BK(+3/4) | 0-2 | Lose |
18 Aug 2018 | Superliga | Banfield - Gimnasia LP | Banfield(-1/4) | 1-0 | WIN |
17 Aug 2018 | Eerste Divisie | Roda JC Kerkrade - Jong Ajax | Roda JC Kerkrade(-1/4) | 2-1 | WIN |
16 Aug 2018 | Europa League Qualification | Valur - FC Sheriff | Valur(+1/4) | 2-1 | WIN |
15 Aug 2018 | Super League | Tianjin Quanjian - Tianjin Teda | Tianjin Teda(+1/4) | 0-0 | WIN |
14 Aug 2018 | 1. Deild | Thor Akureyri - IR Reykjavik | Thor Akureyri(-1 1/4) | 5-2 | WIN |
13 Aug 2018 | Eliteserien | FK Haugesund - Vaalerenga | Vaalerenga(+1/4) | 1-0 | Lose |
12 Aug 2018 | Liga I | Gaz Metan Medias - FC FCSB | FC FCSB(-1/2) | 1-3 | WIN |
11 Aug 2018 | League 2 | Milton Keynes Dons - Bury | Milton Keynes Dons(-1/2) | 1-0 | WIN |
10 Aug 2018 | Super Lig | Ankaragucu - Galatasaray | Galatasaray(-1) | 1-3 | WIN |
09 Aug 2018 | Europa League Qualification | Rangers - Maribor | Rangers(-1/4) | 3-1 | WIN |
08 Aug 2018 | US Open Cup | Houston Dynamo - Los Angeles FC | Los Angeles FC(+1/4) | 3-3 | WIN |
07 Aug 2018 | Europa League Qualification | Pyunik - Maccabi Tel Aviv | Pyunik(+1/2) | 0-0 | WIN |
06 Aug 2018 | Ekstraklasa | Cracovia - Arka Gdynia | Cracovia(-1/4) | 0-0 | Lose |
05 Aug 2018 | FNL | FC Zbrojovka Brno - MFK Chrudim | FC Zbrojovka Brno(-1 1/2) | 3-0 | WIN |
04 Aug 2018 | League 2 | Exeter City - Carlisle United | Exeter City(-1/4) | 3-1 | WIN |
03 Aug 2018 | Ligue 2 | Sochaux - Valenciennes | Valenciennes(+1/2) | 0-1 | WIN |
02 Aug 2018 | Super League | Tianjin Teda - Guangzhou Evergrande | Guangzhou Evergrande(-1 1/4) | 0-3 | WIN |
01 Aug 2018 | J. League | Cerezo Osaka - Vissel Kobe | Vissel Kobe(+1/4) | 1-1 | WIN |
31 Jul 2018 | Copa Sudamericana | Jorge Wilstermann - Deportivo Cuenca | Deportivo Cuenca(+3/4) | 2-2 | WIN |
AT LAST...A website which offers Goodtipsters.com Tips!
Tired of losing on soccer tips which fail? Tired of Paying Hundreds of euro For wrong Tips? If the answer to any of these questions is a YES, then you are at the right place. We use our experience and a strategic method which we have used for years in order to provide you with the best betting tips. Our betting tips are timely as well as accurate, delivered directly to your inbox to ensure that you do not miss any of our tips. We provide you with multiple payment methods which makes it easier for you to receive the tips at affordable prices. So, if you are looking for winning soccer tips then, make sure you sign up today in order to get the best soccer betting tips.