RECORD DETAILS
GOLD ASIAN TIPS September 2018 | |||||
---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
30 Sep 2018 | Segunda Division | Extremadura - Elche | Elche(+1/4) | 2-2 | WIN |
29 Sep 2018 | Championship | Birmingham City - Ipswich Town | Ipswich Town(+1/2) | 2-2 | WIN |
28 Sep 2018 | Premier League | Cefn Druids AFC - Caernarfon | Caernarfon(+1/4) | 1-1 | WIN |
27 Sep 2018 | Serie A | Santos FC - Vasco da Gama | Vasco da Gama(+1) | 1-1 | WIN |
26 Sep 2018 | League Cup Final Stage | St.Johnstone - Celtic | St.Johnstone(+1 1/4) | 0-1 | WIN |
25 Sep 2018 | 3. Liga | Wuerzburger Kickers - Meppen | Wuerzburger Kickers(-3/4) | 2-1 | WIN |
24 Sep 2018 | Super League | Panetolikos - Lamia | Lamia(+3/4) | 2-2 | WIN |
23 Sep 2018 | 1. Divisjon | Hamarkameratene - Levanger | Levanger(+3/4) | 2-2 | WIN |
22 Sep 2018 | Premier League | Liverpool - Southampton | Southampton(+1 3/4) | 3-0 | Lose |
21 Sep 2018 | Primera Division | SD Huesca - Real Sociedad | Real Sociedad(-1/2) | 0-1 | WIN |
20 Sep 2018 | Europa League Grp. E | Sporting CP - Qarabag FK | Sporting CP(-1 1/2) | 2-0 | WIN |
19 Sep 2018 | Champions League Grp. G | Viktoria Plzen - CSKA Moscow | CSKA Moscow(+1/4) | 2-2 | WIN |
18 Sep 2018 | Champions League Grp. D | Galatasaray - Lokomotiv Moscow | Galatasaray(-1/2) | 3-0 | WIN |
17 Sep 2018 | Premier League | Southampton - Brighton & Hove Albion | Brighton & Hove Albion(+1/2) | 2-2 | WIN |
16 Sep 2018 | Super League | Atromitos - Lamia | Lamia(+1 1/4) | 1-0 | WIN |
15 Sep 2018 | Serie A - Clausura | Barcelona SC - Delfin | Delfin(+1 1/4) | 2-2 | WIN |
14 Sep 2018 | 2. Liga | Floridsdorfer AC - Ried | Floridsdorfer AC(+1) | 1-0 | WIN |
13 Sep 2018 | Copa del Rey | Albacete - Lugo | Albacete(-1/2) | 2-3 | Lose |
12 Sep 2018 | Copa del Rey | Osasuna - Reus | Reus(+3/4) | 1-2 | WIN |
11 Sep 2018 | Copa del Rey | Malaga - Almeria | Almeria(+3/4) | 1-2 | WIN |
10 Sep 2018 | Ykkonen | FC KTP - Klubi 04 | Klubi 04(+1) | 1-3 | WIN |
09 Sep 2018 | 1. Division | Fredericia - Nykoebing FC | Nykoebing FC(+3/4) | 1-2 | WIN |
08 Sep 2018 | National League North | Alfreton Town - Guiseley | Guiseley(+1/4) | 0-1 | WIN |
07 Sep 2018 | Eerste Divisie | Almere City FC - MVV Maastricht | MVV Maastricht(+1/2) | 2-2 | WIN |
06 Sep 2018 | Friendlies | Austria - Sweden | Austria(-1/2) | 2-0 | WIN |
05 Sep 2018 | Major League Soccer | New York City FC - New England Rev. | New England Rev.(+1) | 0-1 | WIN |
04 Sep 2018 | Copa MX Apertura Grp. 1 | Venados FC - Puebla | Venados FC(+1/4) | 0-1 | Lose |
03 Sep 2018 | Ligat HaAl | Beitar Jerusalem - Hapoel Hadera Eran | Hapoel Hadera Eran(+1 1/4) | 0-1 | WIN |
02 Sep 2018 | Ligue 1 | Monaco - Marseille | Marseille(-1/4) | 2-3 | WIN |
01 Sep 2018 | Serie B | Avai FC - Figueirense | Figueirense(+1/2) | 0-1 | WIN |
AT LAST...A website which offers Goodtipsters.com Tips!
Tired of losing on soccer tips which fail? Tired of Paying Hundreds of euro For wrong Tips? If the answer to any of these questions is a YES, then you are at the right place. We use our experience and a strategic method which we have used for years in order to provide you with the best betting tips. Our betting tips are timely as well as accurate, delivered directly to your inbox to ensure that you do not miss any of our tips. We provide you with multiple payment methods which makes it easier for you to receive the tips at affordable prices. So, if you are looking for winning soccer tips then, make sure you sign up today in order to get the best soccer betting tips.