RECORD DETAILS
GOLD ASIAN TIPS January 2019 | |||||
---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
31 Jan 2019 | Carioca Taca Guanabara Grp. C | Botafogo RJ - Resende | Resende(+1) | 0-1 | WIN |
30 Jan 2019 | FA Cup | Cowdenbeath - Rangers | Cowdenbeath(+2 3/4) | 1-3 | WIN |
29 Jan 2019 | League Cup | Guingamp - Monaco | Guingamp(+1/4) | 2-2 | WIN |
28 Jan 2019 | Super Lig | Fenerbahce - Yeni Malatyaspor | Fenerbahce(-3/4) | 3-2 | WIN |
27 Jan 2019 | Mineiro | Caldense - Patrocinense | Patrocinense(+1/2) | 0-2 | WIN |
26 Jan 2019 | FA Cup | Accrington Stanley - Derby County | Derby County(-1/2) | 0-1 | WIN |
25 Jan 2019 | Ligue 2 | Red Star - Chateauroux | Chateauroux(+1/4) | 1-3 | WIN |
24 Jan 2019 | Cup | Fenerbahce - Umraniyespor | Umraniyespor(+1 3/4) | 0-1 | WIN |
23 Jan 2019 | Catarinense | Chapecoense AF - Criciuma | Chapecoense AF(-1/2) | 1-0 | WIN |
22 Jan 2019 | EFL Trophy Final Stage | Sunderland - Manchester City Academy | Sunderland(-1) | 2-0 | WIN |
21 Jan 2019 | Ligat HaAl | FC Ashdod - Hapoel Tel Aviv | Hapoel Tel Aviv(-1/4) | 1-1 | Lose |
20 Jan 2019 | Goiano | Goiania - Goias | Goias(-1 1/4) | 0-3 | WIN |
19 Jan 2019 | Super League | PAS Giannina - Olympiacos | Olympiacos(-1) | 1-2 | Draw |
18 Jan 2019 | Eerste Divisie | NEC Nijmegen - Telstar | Telstar(+1/2) | 1-1 | WIN |
17 Jan 2019 | Copa del Rey | Barcelona - Levante | Barcelona(-3) | 3-0 | Draw |
16 Jan 2019 | Ligue 1 | Nimes - Nantes | Nimes(-1/4) | 1-0 | WIN |
15 Jan 2019 | Ligue 2 | Le Havre - Valenciennes | Le Havre(-1) | 4-3 | Draw |
14 Jan 2019 | Asian Cup Grp. A | India - Bahrain | Bahrain(-1/2) | 0-1 | WIN |
13 Jan 2019 | Segunda B Grp. IV | CD El Ejido 2012 - Melilla | CD El Ejido 2012(+1/4) | 1-1 | WIN |
12 Jan 2019 | League Two | Stirling Albion - Annan Athletic | Stirling Albion(-1/4) | 2-1 | WIN |
11 Jan 2019 | Primeira Liga | Santa Clara - Benfica | Santa Clara(+1 1/4) | 0-2 | Lose |
10 Jan 2019 | Copa del Rey | Real Betis - Real Sociedad | Real Sociedad(+1/2) | 0-0 | WIN |
09 Jan 2019 | Copa del Rey | Real Madrid - Leganes | Real Madrid(-1 1/2) | 3-0 | WIN |
08 Jan 2019 | Cup Final Stage | Ergotelis - OFI Crete | Ergotelis(+1/2) | 1-1 | WIN |
07 Jan 2019 | Primera Division | Celta Vigo - Athletic Bilbao | Athletic Bilbao(+1/4) | 1-2 | WIN |
06 Jan 2019 | Carioca Preliminary Stage | America RJ - Macae | America RJ(+1/4) | 1-0 | WIN |
05 Jan 2019 | League One | East Fife - Airdrieonians | Airdrieonians(+1/4) | 1-2 | WIN |
04 Jan 2019 | Coupe de France | Nantes - Chateauroux | Nantes(-1) | 4-1 | WIN |
03 Jan 2019 | Primeira Liga | Sporting CP - Belenenses SAD | Belenenses SAD(+1 1/4) | 2-1 | WIN |
02 Jan 2019 | Primeira Liga | Portimonense - Benfica | Benfica(-1) | 2-0 | Lose |
01 Jan 2019 | National League South | Slough Town - Wealdstone | Wealdstone(+1/2) | 0-1 | WIN |
AT LAST...A website which offers Goodtipsters.com Tips!
Tired of losing on soccer tips which fail? Tired of Paying Hundreds of euro For wrong Tips? If the answer to any of these questions is a YES, then you are at the right place. We use our experience and a strategic method which we have used for years in order to provide you with the best betting tips. Our betting tips are timely as well as accurate, delivered directly to your inbox to ensure that you do not miss any of our tips. We provide you with multiple payment methods which makes it easier for you to receive the tips at affordable prices. So, if you are looking for winning soccer tips then, make sure you sign up today in order to get the best soccer betting tips.