RECORD DETAILS
GOLD ASIAN TIPS March 2019 | |||||
---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
31 Mar 2019 | Serie C Grp. B | FeralpiSalo - Giana Erminio | Giana Erminio(+3/4) | 1-1 | WIN |
30 Mar 2019 | National League | Chesterfield - Dagenham & Redbridge | Chesterfield(-1/2) | 2-0 | WIN |
29 Mar 2019 | Primera Division | Union La Calera - Universidad de Concepcion | Union La Calera(-1/2) | 3-1 | WIN |
28 Mar 2019 | Primera A Apertura | Cucuta - Independiente Medellin | Independiente Medellin(+1/2) | 2-2 | WIN |
27 Mar 2019 | Copa Libertadores Grp. B | Cruzeiro - Deportivo Lara | Cruzeiro(-2) | 2-0 | Draw |
26 Mar 2019 | Friendlies | Czech Republic - Brazil | Czech Republic(+1 1/2) | 1-3 | Lose |
25 Mar 2019 | Friendlies | Azerbaijan - Lithuania | Lithuania(+1/2) | 0-0 | WIN |
24 Mar 2019 | Serie C Grp. C | Reggina - Catania | Reggina(+1/4) | 3-0 | WIN |
23 Mar 2019 | Serie C Grp. A | Pistoiese - Olbia | Olbia(-1/4) | 1-3 | WIN |
22 Mar 2019 | EURO Qualification Grp. A | England - Czech Republic | England(-1 3/4) | 5-0 | WIN |
21 Mar 2019 | Catarinense | Brusque - Criciuma | Brusque(+1/4) | 0-0 | WIN |
20 Mar 2019 | Paranaense 2nd Group Stage Grp. A | Athletico Paranaense - Operario Ferroviario | Athletico Paranaense(-1/2) | 3-0 | WIN |
19 Mar 2019 | League Two | Clyde - Elgin City | Clyde(-1) | 2-0 | WIN |
18 Mar 2019 | League 2 | Mansfield Town - Lincoln City | Lincoln City(+1/4) | 1-1 | WIN |
16 Mar 2019 | Premier League | Arsenal Tula - FC Yenisey Krasnoyarsk | Arsenal Tula(-3/4) | 2-0 | WIN |
15 Mar 2019 | Ligue 2 | Niort - Metz | Metz(-1/2) | 0-3 | WIN |
14 Mar 2019 | Europa League Final Stage | FC Krasnodar - Valencia | FC Krasnodar(+1/4) | 1-1 | WIN |
13 Mar 2019 | League Cup Grp. B | Kashiwa Reysol - Sagan Tosu | Sagan Tosu(+1/4) | 0-1 | WIN |
12 Mar 2019 | Copa Libertadores Grp. 3 | Sporting Cristal - Godoy Cruz | Godoy Cruz(+1/4) | 1-1 | WIN |
11 Mar 2019 | Segunda Division | Malaga - Osasuna | Osasuna(+1/4) | 1-2 | WIN |
10 Mar 2019 | Primeira Liga | Santa Clara - Aves | Aves(+1/4) | 0-0 | WIN |
09 Mar 2019 | Primera Division | Palestino - Universidad de Concepcion | Universidad de Concepcion(+1/4) | 4-1 | Lose |
08 Mar 2019 | Superliga | Belgrano - Patronato de Parana | Belgrano(-1/2) | 3-0 | WIN |
07 Mar 2019 | Europa League Final Stage | SSC Napoli - Salzburg | SSC Napoli(-1) | 3-0 | WIN |
06 Mar 2019 | Coupe de France | Vitre - Nantes | Nantes(-1 1/2) | 0-2 | WIN |
05 Mar 2019 | Championship | Derby County - Wigan Athletic | Derby County(-1/2) | 2-1 | WIN |
04 Mar 2019 | Super League | Apollon Smirnis - Olympiacos | Olympiacos(-2) | 0-2 | Draw |
03 Mar 2019 | Primera Division | Real Sociedad - Atletico Madrid | Atletico Madrid(-1/2) | 0-2 | WIN |
02 Mar 2019 | J. League 2 | Yokohama FC - Montedio Yamagata | Montedio Yamagata(+1/4) | 0-2 | WIN |
01 Mar 2019 | J. League | Nagoya Grampus Eight - Cerezo Osaka | Nagoya Grampus Eight(-1/4) | 2-0 | WIN |
AT LAST...A website which offers Goodtipsters.com Tips!
Tired of losing on soccer tips which fail? Tired of Paying Hundreds of euro For wrong Tips? If the answer to any of these questions is a YES, then you are at the right place. We use our experience and a strategic method which we have used for years in order to provide you with the best betting tips. Our betting tips are timely as well as accurate, delivered directly to your inbox to ensure that you do not miss any of our tips. We provide you with multiple payment methods which makes it easier for you to receive the tips at affordable prices. So, if you are looking for winning soccer tips then, make sure you sign up today in order to get the best soccer betting tips.