RECORD DETAILS
GOLD ASIAN TIPS August 2019 | |||||
---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
31 Aug 2019 | Regionalliga Southwest | Mainz 05 II - Saarbruecken | Saarbruecken(-1 1/4) | 0-2 | WIN |
30 Aug 2019 | Premiership | Glenavon - Coleraine | Coleraine(+1/2) | 0-4 | WIN |
29 Aug 2019 | Europa League Qualification | Bnei Yehuda Tel Aviv - Malmoe FF | Malmoe FF(-1/2) | 0-1 | WIN |
28 Aug 2019 | Regionalliga Northeast | Optik Rathenow - RW Erfurt | RW Erfurt(-3/4) | 0-0 | Lose |
27 Aug 2019 | Copa Sudamericana | La Equidad - Atletico MG | Atletico MG(-1/4) | 1-3 | WIN |
26 Aug 2019 | National League | Solihull Moors - Eastleigh | Eastleigh(+3/4) | 1-2 | WIN |
25 Aug 2019 | Serie B | America MG - Guarani | America MG(-3/4) | 3-2 | WIN |
24 Aug 2019 | National League North | Southport - Telford | Telford(+1/4) | 0-1 | WIN |
23 Aug 2019 | Liga MX Apertura | Monarcas Morelia - Pumas | Monarcas Morelia(-1/4) | 2-0 | WIN |
22 Aug 2019 | Europa League Qualification | Feyenoord - Hapoel Beer Sheva | Hapoel Beer Sheva(+1 1/2) | 3-0 | Lose |
21 Aug 2019 | 1. Division | Stomil Olsztyn - Sandecja Nowy Sacz | Stomil Olsztyn(+1/4) | 1-0 | WIN |
20 Aug 2019 | Serie B | Botafogo SP - Londrina EC | Botafogo SP(-1/2) | 2-1 | WIN |
19 Aug 2019 | Premier Division | Waterford FC - Shamrock Rovers | Shamrock Rovers(-3/4) | 1-5 | WIN |
18 Aug 2019 | Liga I | FC FCSB - CSM Politehnica Iasi | CSM Politehnica Iasi(+1/2) | 1-2 | WIN |
17 Aug 2019 | League 1 | Wycombe Wanderers - Milton Keynes Dons | Wycombe Wanderers(-1/4) | 3-2 | WIN |
16 Aug 2019 | Veikkausliiga | FC Inter - HIFK | FC Inter(-3/4) | 3-2 | WIN |
15 Aug 2019 | Europa League Qualification | Valletta - FC Astana | Valletta(+1) | 0-4 | Lose |
14 Aug 2019 | National Football League | Tom Tomsk - Khimki | Tom Tomsk(+1/4) | 0-0 | WIN |
13 Aug 2019 | Champions League Qualification | Ferencvaros - Dinamo Zagreb | Dinamo Zagreb(-1/4) | 0-4 | WIN |
12 Aug 2019 | National League North | Curzon - Darlington | Curzon(-1/4) | 3-1 | WIN |
11 Aug 2019 | Serie A | Internacional - Corinthians | Corinthians(+1/2) | 0-0 | WIN |
10 Aug 2019 | Ykkonen | Musan Salama - TPS | TPS(-3/4) | 1-3 | WIN |
09 Aug 2019 | Regionalliga Southwest | TSV Steinbach - Bayern Alzenau | TSV Steinbach(-3/4) | 4-1 | WIN |
08 Aug 2019 | Europa League Qualification | FC Midtjylland - Rangers | FC Midtjylland(-1/4) | 2-4 | Lose |
07 Aug 2019 | Cup | Cruzeiro - Internacional | Internacional(+1/4) | 0-1 | WIN |
06 Aug 2019 | National League North | Alfreton Town - Boston United | Alfreton Town(+1/4) | 1-1 | WIN |
05 Aug 2019 | Championship | Huddersfield Town - Derby County | Derby County(+1/2) | 1-2 | WIN |
04 Aug 2019 | Premiership | Kilmarnock - Rangers | Rangers(-3/4) | 1-2 | WIN |
03 Aug 2019 | 1. Division North | Karlstad BK - Nykoepings BIS | Nykoepings BIS(+1 3/4) | 2-1 | WIN |
02 Aug 2019 | Regionalliga West | Oberhausen - SC Verl | SC Verl(+1/2) | 1-1 | WIN |
01 Aug 2019 | Europa League Qualification | Gzira United - Ventspils | Ventspils(+1/2) | 2-2 | WIN |
AT LAST...A website which offers Goodtipsters.com Tips!
Tired of losing on soccer tips which fail? Tired of Paying Hundreds of euro For wrong Tips? If the answer to any of these questions is a YES, then you are at the right place. We use our experience and a strategic method which we have used for years in order to provide you with the best betting tips. Our betting tips are timely as well as accurate, delivered directly to your inbox to ensure that you do not miss any of our tips. We provide you with multiple payment methods which makes it easier for you to receive the tips at affordable prices. So, if you are looking for winning soccer tips then, make sure you sign up today in order to get the best soccer betting tips.