RECORD DETAILS
GOLD ASIAN TIPS October 2019 | |||||
---|---|---|---|---|---|
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
31 Oct 2019 | Serie A | AC Milan - SPAL 2013 | AC Milan(-1) | 1-0 | Draw |
30 Oct 2019 | Cup | Payasspor - Manisa Futbol Kulubu | Payasspor(+1 3/4) | 2-3 | WIN |
29 Oct 2019 | National League South | Eastbourne Borough - Weymouth | Weymouth(-1/2) | 1-1 | Lose |
28 Oct 2019 | Superettan | Oergryte FF - Dalkurd FF | Dalkurd FF(+1) | 0-0 | WIN |
27 Oct 2019 | Challenge League | Wil - Aarau | Wil(-1/4) | 3-0 | WIN |
26 Oct 2019 | Serie A | Genoa - Brescia | Genoa(-3/4) | 3-1 | WIN |
25 Oct 2019 | Premier League | Rubin Kazan - Ural | Ural(+1/4) | 0-0 | WIN |
24 Oct 2019 | 1. Division | Odra Opole - Stal Mielec | Odra Opole(+1/2) | 1-0 | WIN |
23 Oct 2019 | League 1 | Ipswich Town - Rotherham United | Rotherham United(+1/2) | 0-2 | WIN |
22 Oct 2019 | League 1 | Southend United - Doncaster Rovers | Doncaster Rovers(-1/2) | 1-7 | WIN |
21 Oct 2019 | Superligaen | FC Midtjylland - Randers FC | FC Midtjylland(-1) | 2-1 | Draw |
20 Oct 2019 | Serie A | Sampdoria - Roma | Sampdoria(+1/4) | 0-0 | WIN |
19 Oct 2019 | NB I | Zalaegerszeg - Budapest Honved | Budapest Honved(+1/4) | 0-1 | WIN |
18 Oct 2019 | League 1 | Lincoln City - Shrewsbury Town | Shrewsbury Town(+1/4) | 0-0 | WIN |
17 Oct 2019 | Cup | Alverca - Sporting CP | Alverca(+1 1/2) | 2-0 | WIN |
16 Oct 2019 | Serie A | Fortaleza - Flamengo | Flamengo(-1) | 1-2 | Draw |
15 Oct 2019 | J. League 2 | Yokohama FC - Zweigen Kanazawa | Yokohama FC(-1/2) | 3-2 | WIN |
14 Oct 2019 | Serie B | Sport Recife - Cuiaba | Sport Recife(-3/4) | 2-0 | WIN |
13 Oct 2019 | Serie C Grp. B | ArzignanoChiampo - Modena | ArzignanoChiampo(+1/4) | 1-1 | WIN |
12 Oct 2019 | League 2 | Salford City - Cambridge United | Salford City(-1/4) | 1-0 | WIN |
11 Oct 2019 | EURO Qualification Grp. B | Portugal - Luxembourg | Luxembourg(+3) | 3-0 | Draw |
10 Oct 2019 | Serie A | Flamengo - Atletico MG | Flamengo(-1 1/4) | 3-1 | WIN |
09 Oct 2019 | National League | Stockport County - Hartlepool United | Stockport County(-1/4) | 2-1 | WIN |
08 Oct 2019 | National League | AFC Fylde - Chesterfield | Chesterfield(+1/4) | 1-3 | WIN |
07 Oct 2019 | League Cup Grp. A | Penafiel - Braga | Braga(-3/4) | 1-3 | WIN |
06 Oct 2019 | Veikkausliiga Relegation Group | RoPS - SJK | RoPS(-1/2) | 1-0 | WIN |
05 Oct 2019 | Premier League | Rubin Kazan - FC Tambov | Rubin Kazan(-1/4) | 2-1 | WIN |
04 Oct 2019 | J. League | Gamba Osaka - Consadole Sapporo | Gamba Osaka(+1/4) | 5-0 | WIN |
03 Oct 2019 | Europa League Grp. G | Young Boys - Rangers | Young Boys(-3/4) | 2-1 | WIN |
02 Oct 2019 | Championship | Luton Town - Millwall | Millwall(+1/4) | 1-1 | WIN |
01 Oct 2019 | Champions League Grp. B | FK Crvena Zvezda - Olympiacos | Olympiacos(-1/4) | 3-1 | Lose |
30 Sep 2019 | Superliga | Central Cordoba de Santiago - Godoy Cruz | Central Cordoba de Santiago(-1/2) | 1-0 | WIN |
AT LAST...A website which offers Goodtipsters.com Tips!
Tired of losing on soccer tips which fail? Tired of Paying Hundreds of euro For wrong Tips? If the answer to any of these questions is a YES, then you are at the right place. We use our experience and a strategic method which we have used for years in order to provide you with the best betting tips. Our betting tips are timely as well as accurate, delivered directly to your inbox to ensure that you do not miss any of our tips. We provide you with multiple payment methods which makes it easier for you to receive the tips at affordable prices. So, if you are looking for winning soccer tips then, make sure you sign up today in order to get the best soccer betting tips.